Banks in India Central Bank of India Central Bank of India Branches in Vadodara Central Bank of India Branches in Baroda
Central Bank of India Branches in Baroda
| Branch | KARELI BAUG, BARODA |
| Branch Code | 280486 |
| Bank | Central Bank of India |
| Address | P.B. NO. 57, NEAR MENTAL HOSPITAL SQUARE, KARELI BAUG, BARODA |
| IFSC Code | CBIN0280486 |
| Branch | NIZAMPURA BARODA |
| Branch Code | 280487 |
| Bank | Central Bank of India |
| Address | SANTOK CHAMBERS, CHHANI ROAD, SARDAR NAGAR, BARODA |
| IFSC Code | CBIN0280487 |
| Branch | GHADIALI POLE BRANCH |
| Branch Code | 280488 |
| Bank | Central Bank of India |
| Address | G/102, DHEY COMPEX RAJARAM SOCEITY MUJMAHUDA CIRCLE AKOTA VADODARA |
| Zip Code | 390005 |
| IFSC Code | CBIN0280488 |
| Branch | RAJMAHAL ROAD BARODA |
| Branch Code | 280489 |
| Bank | Central Bank of India |
| Address | P.B. NO. 194, JAWAHAR BUILDING, 1ST FLOOR, RAJMAHAL ROAD, BARODA |
| IFSC Code | CBIN0280489 |
| Branch | STATION ROAD, BARODA |
| Branch Code | 280490 |
| Bank | Central Bank of India |
| Address | SAYAIGANJ, STATION ROAD, BARODA |
| IFSC Code | CBIN0280490 |
| Branch | CHHOTA UDEPUR |
| Branch Code | 280491 |
| Bank | Central Bank of India |
| Address | P.B. NO. 40, BAXI DEHLA, CHHOTA UDEPUR, DIST-BARODA, GUJARAT |
| Zip Code | 391165 |
| IFSC Code | CBIN0280491 |
| Branch | BHADARVA |
| Branch Code | 280492 |
| Bank | Central Bank of India |
| Address | AT & P.O. BHADARVA, TALUKA - SAVLI, DIST-BARODA, GUJARAT |
| Zip Code | 391780 |
| IFSC Code | CBIN0280492 |
| Branch | KAYAVAROHAN |
| Branch Code | 280494 |
| Bank | Central Bank of India |
| Address | J J PUSTAKALAYA BHAVAN, KAYAVAROHAN, TALUKA - DABOHI, DIST-BARODA, GUJARAT |
| Zip Code | 391220 |
| IFSC Code | CBIN0280494 |
| Branch | SANDASAL |
| Branch Code | 280497 |
| Bank | Central Bank of India |
| Address | TALUKA - SAVLI, AT SANDASAL, DIST-BARODA, GUJARAT |
| Zip Code | 391530 |
| IFSC Code | CBIN0280497 |
| Branch | SOKHDA |
| Branch Code | 280498 |
| Bank | Central Bank of India |
| Address | ALKAPURI, SOKHDA, DIST-BARODA, GUJARAT |
| Zip Code | 391745 |
| IFSC Code | CBIN0280498 |
| Branch | KAWANT |
| Branch Code | 280508 |
| Bank | Central Bank of India |
| Address | NEW THANA ROAD, VIA CHHOTA UDEPUR, KAWANT, DIST-BARODA, GUJARAT |
| Zip Code | 391170 |
| IFSC Code | CBIN0280508 |
| Branch | RACECOURSE ROAD BRANCH |
| Branch Code | 280987 |
| Bank | Central Bank of India |
| Address | MEGHDOOT R.C.DUTT ROAD, AKAPURI, BARODA |
| IFSC Code | CBIN0280987 |
| Branch | BARODA REGIONAL OFFICE |
| Branch Code | 281117 |
| Bank | Central Bank of India |
| Address | PRATIK CHAMBER, II FLOOR, PIRAMITAR ROAD, DANDIA BAZAR, DIST-BARODA, GUJARAT |
| Zip Code | 390001 |
| IFSC Code | CBIN0281117 |
| Branch | MAKARPURA ROAD, BARODA |
| Branch Code | 281255 |
| Bank | Central Bank of India |
| Address | DREAMLAND, 40 BHAGAT COLONY, OPP. BUNDAY TUBING INDIA LTD., MAKARPURA ROAD, BARODA |
| IFSC Code | CBIN0281255 |
| Branch | PANIGATE BARODA |
| Branch Code | 281301 |
| Bank | Central Bank of India |
| Address | P.B. NO. 22, KALA CHAMBER, PANIGATE ROAD, BARODA |
| IFSC Code | CBIN0281301 |
| Branch | SUBHANPURA, BARODA |
| Branch Code | 281362 |
| Bank | Central Bank of India |
| Address | B-13, AJANTA SOCIETY, RACE COURSE ROAD, BARODA |
| IFSC Code | CBIN0281362 |
| Branch | FATEHGANJ, BARODA |
| Branch Code | 281609 |
| Bank | Central Bank of India |
| Address | 46, SUVAS COLONY, FATEHGANJ, BARODA |
| IFSC Code | CBIN0281609 |
| Branch | VEJPUR |
| Branch Code | 282240 |
| Bank | Central Bank of India |
| Address | KARVANIA FALIA, P.O. VEJPUR, TALUKA - SAVLI, DIST-BARODA, GUJARAT |
| Zip Code | 391535 |
| IFSC Code | CBIN0282240 |
| Branch | DABHASA |
| Branch Code | 282381 |
| Bank | Central Bank of India |
| Address | P.O. DABHASA, TALUKA - PADRA, DIST-BARODA, GUJARAT |
| Zip Code | 391440 |
| IFSC Code | CBIN0282381 |
| Branch | RAOPURA MACHHIPITH BARODA |
| Branch Code | 282394 |
| Bank | Central Bank of India |
| Address | "DATTAK KRUPA", MACHHIPITH RAOPURA, BARODA |
| IFSC Code | CBIN0282394 |
| Branch | HANDOD |
| Branch Code | 282620 |
| Bank | Central Bank of India |
| Address | VILLAGE HANDOD POST HANDOD TALUKA KARJAN DIST BARODA |
| Zip Code | 391240 |
| IFSC Code | CBIN0282620 |
| Branch | KEVAD BAUG, BARODA |
| Branch Code | 282723 |
| Bank | Central Bank of India |
| Address | APMC COMPLEX, NEAR BETHAK MANDIR, KEVDA BAUG, NAVAPURA, BARODA, DIST-BARODA, GUJARAT |
| Zip Code | 390001 |
| IFSC Code | CBIN0282723 |
| Branch | WAGHODIA ROAD |
| Branch Code | 283740 |
| Bank | Central Bank of India |
| Address | VRUNDAVAN SOCIETY, NEAR JALALESWAR TEMPLE, BEHIND VRUNDAVAN BUS STOP, BARODA, GUJRAT |
| Zip Code | 390019 |
| IFSC Code | CBIN0283740 |
| Branch | PARUL INST OF ENGG |
| Branch Code | 284063 |
| Bank | Central Bank of India |
| Address | PARUL INSTITUTE OF ENGINEERING & TECHNOLOGY, AT & POST LIMDA, TAL.WAGHODIA, DIST.BARODA, GUJARAT |
| Zip Code | 391760 |
| IFSC Code | CBIN0284063 |

