UCO Bank Branches in Indore GPO
| Branch | SANYOGITA GANJ, INDORE |
| Branch Code | 000076 |
| Bank | UCO Bank |
| Address | UCO BANK, 20 SHARADA NAND MARG INDORE |
| Zip Code | 452001 |
| IFSC Code | UCBA0000076 |
| Branch | NEW PALASIA INDORE |
| Branch Code | 000258 |
| Bank | UCO Bank |
| Address | UCO BANK, 2/5 & 3/5 GIRNAR TOWER, NEW PALASIA, INDORE-(M.P.) |
| IFSC Code | UCBA0000258 |
| Branch | MAHARANI ROAD |
| Branch Code | 000490 |
| Bank | UCO Bank |
| Address | UCO BANK, 16-17, MAHARANI ROAD, INDORE-(M.P.) |
| Zip Code | 452001 |
| IFSC Code | UCBA0000490 |
| Branch | CHANDRAWATIGANJ |
| Branch Code | 000524 |
| Bank | UCO Bank |
| Address | VILL& PO CHANDRAWATIGA NJ, DIST. INDORE |
| IFSC Code | UCBA0000524 |
| Branch | GRAM PIPLIAHANA, INDORE |
| Branch Code | 000525 |
| Bank | UCO Bank |
| Address | UCO BANK, TILAK NAGAR MAIN ROAD, INDORE(M.P.) |
| Zip Code | 452018 |
| IFSC Code | UCBA0000525 |
| Branch | JAWAHAR MARG |
| Branch Code | 000701 |
| Bank | UCO Bank |
| Address | UCO BANK, 107, JAWAHAR MARG, INDORE (M.P.) |
| Zip Code | 452001 |
| IFSC Code | UCBA0000701 |
| Branch | BHAGORA |
| Branch Code | 001466 |
| Bank | UCO Bank |
| Address | VPO BHAGORA DIST. INDORE |
| IFSC Code | UCBA0001466 |
| Branch | ANOOP NAGAR |
| Branch Code | 001502 |
| Bank | UCO Bank |
| Address | UCO BANK, 23 ANOOP NAGAR, INDORE |
| Zip Code | 452008 |
| IFSC Code | UCBA0001502 |
| Branch | JNKVV - INDORE |
| Branch Code | 001840 |
| Bank | UCO Bank |
| Address | J N AGRICULTURE COLLEG -E CAMPUS INDORE |
| IFSC Code | UCBA0001840 |
| Branch | MID CORPORATE INDORE |
| Branch Code | 002064 |
| Bank | UCO Bank |
| Address | UCO BANK, 19-C, RSS NAGAR, HIG, INDORE, MP |
| IFSC Code | UCBA0002064 |
| Branch | INDORE FLAGSHIP CORPORATE |
| Branch Code | 002283 |
| Bank | UCO Bank |
| Address | C19 HIG COLONY RAVISHA NKAR SHUKLA NAGAR |
| IFSC Code | UCBA0002283 |
| Branch | VIJAY NAGAR INDORE |
| Branch Code | 002299 |
| Bank | UCO Bank |
| Address | UCO BANK 42, G/G SCHEME-54 VIJAY NAGAR INDORE |
| IFSC Code | UCBA0002299 |
| Branch | RAU INDORE |
| Branch Code | 002312 |
| Bank | UCO Bank |
| Address | MAA KRIPA BHAWAN 6 A B ROAD RAU MP |
| Zip Code | 453331 |
| IFSC Code | UCBA0002312 |
| Branch | AERODROME ROAD |
| Branch Code | 002387 |
| Bank | UCO Bank |
| Address | S-4, SITA SHREE APARTMENT, MOHTA BAG AERODROME MAIN ROAD, INDORE, MP |
| IFSC Code | UCBA0002387 |
| Branch | SUKHLIYA |
| Branch Code | 002388 |
| Bank | UCO Bank |
| Address | AM-28, SUKHLIYA, PANDIT DEEN DAYAL NAGAR, INDORE |
| IFSC Code | UCBA0002388 |
| Branch | BICHOLI MARDANA |
| Branch Code | 002470 |
| Bank | UCO Bank |
| Address | BICHOLI MARDANA MAIN ROAD, INDORE, MP |
| IFSC Code | UCBA0002470 |
| Branch | ANNAPURNA ROAD |
| Branch Code | 002530 |
| Bank | UCO Bank |
| Address | UCO BANK, 612, USHANAGAR EXTENSION, NARENDRA ANNAPURNA ROAD, INDORE, MP |
| IFSC Code | UCBA0002530 |
| Branch | NIPANIYA |
| Branch Code | 002800 |
| Bank | UCO Bank |
| Address | NIPANIYA BRANCH, 36, KANHA KUNJ, SAMAR PARK CO NIPANIYA MAIN ROAD, NIPANIYA, DIST. INDORE |
| IFSC Code | UCBA0002800 |

