Banks in India Allahabad Bank Allahabad Bank Branches in Bahraich Allahabad Bank Branches in Bahraich GPO
Allahabad Bank Branches in Bahraich GPO
| Branch | BAHRAICH |
| Branch Code | 210238 |
| Bank | Allahabad Bank |
| Address | MEWATIPURA, BAHRAICH |
| IFSC Code | ALLA0210238 |
| Branch | SALARPUR |
| Branch Code | 210777 |
| Bank | Allahabad Bank |
| Address | KALPIPARA, GALLAMANDI COMPOUND, BAHARAICH, UTTAR PRADESH |
| Zip Code | 271801 |
| IFSC Code | ALLA0210777 |
| Branch | CHITTAURA |
| Branch Code | 210824 |
| Bank | Allahabad Bank |
| Address | DIGHIA CHOWRAHA, DIST. BAHRAICH UTTAR PRADESH |
| Zip Code | 271801 |
| IFSC Code | ALLA0210824 |
| Branch | DAYALI |
| Branch Code | 211700 |
| Bank | Allahabad Bank |
| Address | VILLAGE-FATEHPUR BANGAI, PO-JAMUNAHA, DISTRICT-SRAWASTI (UP) |
| Zip Code | 271801 |
| IFSC Code | ALLA0211700 |
| Branch | ALLAHABAD UP GRAMIN-TALBAGHEL/RPK |
| Branch Code | AU1342 |
| Bank | Allahabad Bank |
| Address | TALBAGHEL, KOT BAZAR, PAYAGPUR, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1342 |
| Branch | ALLAHABAD UP GRAMIN- BAHRAICH |
| Branch Code | AU1344 |
| Bank | Allahabad Bank |
| Address | CHHITTAURA, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1344 |
| Branch | ALLAHABAD UP GRAMIN-CIVIL LINE(BRH) |
| Branch Code | AU1351 |
| Bank | Allahabad Bank |
| Address | CIVIL LINES, CHHITTAURA, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1351 |
| Branch | ALLAHABAD UP GRAMIN -PURENA |
| Branch Code | AU1387 |
| Bank | Allahabad Bank |
| Address | PURENA, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1387 |
| Branch | ALLAHABAD UP GRAMIN -GAMBHIRWA BAZAR |
| Branch Code | AU1389 |
| Bank | Allahabad Bank |
| Address | GAMBHIRWA BAZAR, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1389 |
| Branch | ALLAHABAD UP GRAMIN -RATNAPUR |
| Branch Code | AU1391 |
| Bank | Allahabad Bank |
| Address | RATNAPUR, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1391 |
| Branch | ALLAHABAD UP GRAMIN -KHAIRA BAZAR |
| Branch Code | AU1392 |
| Bank | Allahabad Bank |
| Address | KHAIRA BAZAR, TEH.KAISARGANJ |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1392 |
| Branch | ALLAHABAD UP GRAMIN -LAXMAN NAGAR |
| Branch Code | AU1393 |
| Bank | Allahabad Bank |
| Address | LAXMAN NAGAR, P.O.FATWAPUR, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1393 |
| Branch | ALLAHABAD UP GRAMIN -GOTHWA |
| Branch Code | AU1394 |
| Bank | Allahabad Bank |
| Address | GOTHWA, P.O., TEH.BHINGA |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1394 |
| Branch | ALLAHABAD UP GRAMIN-TILAKPUR |
| Branch Code | AU1395 |
| Bank | Allahabad Bank |
| Address | BEERPUR KHAIRANIA, TILAKPUR, P.O., TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1395 |
| Branch | ALLAHABAD UP GRAMIN-HARDI |
| Branch Code | AU1397 |
| Bank | Allahabad Bank |
| Address | HARDI, TEH.KAISARGANJ |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1397 |
| Branch | ALLAHABAD UP GRAMIN-BEERPUR |
| Branch Code | AU1398 |
| Bank | Allahabad Bank |
| Address | BEERPUR, P.O.BEERPUR-LAKHAHI, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1398 |
| Branch | ALLAHABAD UP GRAMIN-K.B.GANJ (R.B. PUR) |
| Branch Code | AU1399 |
| Bank | Allahabad Bank |
| Address | VILLAGE BISHUNPUR RAHU KALPIPARA |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1399 |
| Branch | ALLAHABAD UP GRAMIN-JOKHAWA BAZAR |
| Branch Code | AU1400 |
| Bank | Allahabad Bank |
| Address | JOKHAWA BAZAR, TEH.BHINGA |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1400 |
| Branch | ALLAHABAD UP GRAMIN-GAJADHARPUR |
| Branch Code | AU1403 |
| Bank | Allahabad Bank |
| Address | GAJADHARPUR, TEH.KAISAR GANJ |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1403 |
| Branch | ALLAHABAD UP GRAMIN-LAUKAHI |
| Branch Code | AU1408 |
| Bank | Allahabad Bank |
| Address | BAHRAICH-GONDA-HOOJURPUR, LAUKAHI, TEH.BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1408 |
| Branch | ALLAHABAD UP GRAMIN-DEEHA |
| Branch Code | AU1410 |
| Bank | Allahabad Bank |
| Address | DIHA, CHHITTAURA, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1410 |
| Branch | ALLAHABAD UP GRAMIN-TENDWA BASANT PUR |
| Branch Code | AU1412 |
| Bank | Allahabad Bank |
| Address | TENDWA BASANTPUR, TEJWAPUR, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1412 |
| Branch | ALLAHABAD UP GRAMIN- CHHAWNI BZ(BRH) |
| Branch Code | AU1503 |
| Bank | Allahabad Bank |
| Address | CHAWANI BAZAR, BAHRAICH |
| Zip Code | 271801 |
| IFSC Code | ALLA0AU1503 |

