Banks in India Allahabad Bank Allahabad Bank Branches in Mirzapur Allahabad Bank Branches in Mirzapur GPO
Allahabad Bank Branches in Mirzapur GPO
| Branch | MIRZAPUR |
| Branch Code | 210096 |
| Bank | Allahabad Bank |
| Address | DANKIN GANJ DIST. MIRZAPUR - UTTAR PRADESH |
| Zip Code | 231001 |
| IFSC Code | ALLA0210096 |
| Branch | MIRZAPUR SHIVALA MAHANTH |
| Branch Code | 211876 |
| Bank | Allahabad Bank |
| Address | AT+PO-SHIVALA MAHANT, DIST-MIRZAPUR UTTAR PRADESH |
| Zip Code | 231001 |
| IFSC Code | ALLA0211876 |
| Branch | LACHHA PATTI |
| Branch Code | 212580 |
| Bank | Allahabad Bank |
| Address | VILL-LACHHA PATTI, POST-BEERSHAHPUR, DISTRICT- MIRZAPUR(U.P.) |
| Zip Code | 231001 |
| IFSC Code | ALLA0212580 |
| Branch | ALLAHABAD UP GRAMIN-LAHANGPUR |
| Branch Code | AU1165 |
| Bank | Allahabad Bank |
| Address | LAHANGPUR, TEH.MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1165 |
| Branch | ALLAHABAD UP GRAMIN-SAMASPUR |
| Branch Code | AU1167 |
| Bank | Allahabad Bank |
| Address | KATHINAI, TEH.MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1167 |
| Branch | ALLAHABAD UP GRAMIN-JHAROKALAN |
| Branch Code | AU1176 |
| Bank | Allahabad Bank |
| Address | JHARO KALAN, P.O.DUDHI, TEH.DUDHI |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1176 |
| Branch | ALLAHABAD UP GRAMIN-BHAINSA |
| Branch Code | AU1178 |
| Bank | Allahabad Bank |
| Address | BHAISA |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1178 |
| Branch | ALLAHABAD UP GRAMIN-JHIGURA |
| Branch Code | AU1179 |
| Bank | Allahabad Bank |
| Address | JHINGURA CROSSING RD, AGHWAR, P.O.DEORI |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1179 |
| Branch | ALLAHABAD UP GRAMIN-RAIPURI |
| Branch Code | AU1180 |
| Bank | Allahabad Bank |
| Address | RANAPURGHAT RD, RAIPURI, P.O.BIRAURA |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1180 |
| Branch | ALLAHABAD UP GRAMIN-MAHAMALPUR |
| Branch Code | AU1181 |
| Bank | Allahabad Bank |
| Address | MAHAMALPUR, TEH.MAJHAWA |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1181 |
| Branch | ALLAHABAD UP GRAMIN-DEEP NAGAR |
| Branch Code | AU1188 |
| Bank | Allahabad Bank |
| Address | DEEP NAGAR, KUBARI PATEHRA, TEH.MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1188 |
| Branch | ALLAHABAD UP GRAMIN-MOHANPUR |
| Branch Code | AU1192 |
| Bank | Allahabad Bank |
| Address | MOHANPUR, TEH.MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1192 |
| Branch | ALLAHABAD UP GRAMIN-PACHOKARA(PACHEKAR) |
| Branch Code | AU1196 |
| Bank | Allahabad Bank |
| Address | PACHOKHARA, P.O.LALPUR (NAUDIHA), TEH.CHURIAR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1196 |
| Branch | ALLAHABAD UP GRAMIN-IMLIPURA |
| Branch Code | AU1202 |
| Bank | Allahabad Bank |
| Address | IMLIPURA (PHULWARI), P.O.MOKERSEEM, TEH.ROBERTSGANJ |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1202 |
| Branch | ALLAHABAD UP GRAMIN-TRIMOHANI |
| Branch Code | AU1208 |
| Bank | Allahabad Bank |
| Address | CHAUK DHUNDI KATRA, NAGAR, MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1208 |
| Branch | ALLAHABAD UP GRAMIN-MUKERI BAZAR, MIRZAPUR |
| Branch Code | AU1216 |
| Bank | Allahabad Bank |
| Address | LAL DIGGI, NAGAR, MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1216 |
| Branch | ALLAHABAD UP GRAMIN-MAIN BRANCH, MIRZAPUR |
| Branch Code | AU1230 |
| Bank | Allahabad Bank |
| Address | GANESH GANJ, NAGAR, MIRZAPUR |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1230 |
| Branch | ALLAHABAD UP GRAMIN-BARKACHA KALAN |
| Branch Code | AU1496 |
| Bank | Allahabad Bank |
| Address | BARKACHA KALAN BARKACHA KALAN BARKACHA KALN |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1496 |
| Branch | ALLAHABAD UP GRAMIN-PAKKA POKHRA |
| Branch Code | AU1499 |
| Bank | Allahabad Bank |
| Address | PAKKA POKHRA VILL- RAMAIPATTI MIRZAPUR RAMAIPATTI |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1499 |
| Branch | ALLAHABAD UP GRAMIN-NADIHAR |
| Branch Code | AU1505 |
| Bank | Allahabad Bank |
| Address | NADIHAR NADIHAR NADIHAR RAJGARH |
| Zip Code | 231001 |
| IFSC Code | ALLA0AU1505 |

