Allahabad Bank Branches in Patna GPO
| Branch | PATNA MAIN |
| Branch Code | 210003 |
| Bank | Allahabad Bank |
| Address | BUDH MARG, DIST-PATNA |
| Zip Code | 800001 |
| IFSC Code | ALLA0210003 |
| Branch | PATNA EXHIBITION |
| Branch Code | 211701 |
| Bank | Allahabad Bank |
| Address | EXHIBITION ROAD PATNA BIHAR |
| Zip Code | 800001 |
| IFSC Code | ALLA0211701 |
| Branch | PATNA BORING RD(MAGADH STOCK EXC.) |
| Branch Code | 211954 |
| Bank | Allahabad Bank |
| Address | RAJ TOWERS(1ST FLOOR), BORING ROAD CROSSING DIST - PATNA BIHAR |
| Zip Code | 800001 |
| IFSC Code | ALLA0211954 |
| Branch | MAGADH MAHILA COLLEGE |
| Branch Code | 212283 |
| Bank | Allahabad Bank |
| Address | CAMPUS OF MAGADH MAHILA COLLEGE, NORTH GANDHI MAIDAN, PATNA |
| Zip Code | 800001 |
| IFSC Code | ALLA0212283 |
| Branch | ARI |
| Branch Code | 212289 |
| Bank | Allahabad Bank |
| Address | CAMPUS OF AGRICULTURE RESEARCH INSTITUTE, MITHAPUR, DIST. PATNA |
| Zip Code | 800001 |
| IFSC Code | ALLA0212289 |
| Branch | B D EVENING |
| Branch Code | 212298 |
| Bank | Allahabad Bank |
| Address | B.D. EVENING COLLEGE, MITHAPUR, DIST - PATNA |
| Zip Code | 800001 |
| IFSC Code | ALLA0212298 |
| Branch | L N MISHRA INSTITUTE OF ED & S C |
| Branch Code | 212458 |
| Bank | Allahabad Bank |
| Address | LALIT NARAYAN MISHRA INSTITUTE OF ECO.DEV & SOCIAL CHANGES, 1, BALLEY ROAD, NEAR PATNA HIGH COURT, BIHAR |
| Zip Code | 800001 |
| IFSC Code | ALLA0212458 |

