Axis Bank Branches in Panchkula GPO
| Branch | PANCHKULA | 
| Branch Code | 000067 | 
| Bank | Axis Bank | 
| Address | S.C.O 11, SECTOR 10 PANCHKULA | 
| IFSC Code | UTIB0000067 | 
| Branch | SECTOR 20, PANCHKULA, HARYANA | 
| Branch Code | 001132 | 
| Bank | Axis Bank | 
| Address | GROUND FLOOR & BASEMENT, SCO 390, SECTOR 20, PANCHKULA, HARYANA | 
| IFSC Code | UTIB0001132 | 
| Branch | PANCHKULA | 
| Branch Code | 001752 | 
| Bank | Axis Bank | 
| Address | GROUND FLOOR, FIRST FLOOR & BASEMENT, PLOT NO. 131, SECTOR-5, MANSA DEVI COMPLEX PANCHKULA-134114, HARYANA | 
| IFSC Code | UTIB0001752 | 
| Branch | TIBBI MAJRA | 
| Branch Code | 001917 | 
| Bank | Axis Bank | 
| Address | GROUND FLOOR, KHEWAT NO. 75, KHATAUNI NO 121, KHASRA NO. 14//10/1 (2-11), HADBAST NO. 8, VILLAGE:TIBBI MAJRA, SUB TEHSIL RAIPUR RANI, TEHSIL & DISTRICT: PANCHKULA HARYANA | 
| Zip Code | 134204 | 
| IFSC Code | UTIB0001917 | 
| Branch | BATOUR | 
| Branch Code | 001916 | 
| Bank | Axis Bank | 
| Address | RANA COMPLEX, KHEWAT NO. 15, KHATAUNI NO. 21, KHASRA NO. 47//15/1(7-2), HADBAST NO. 247, VILLAGE : BATOUR, PO : BARWALA, DIST. PANCHKULA, HARYANA | 
| Zip Code | 134118 | 
| IFSC Code | UTIB0001916 | 
| Branch | KAKRALI | 
| Branch Code | 002078 | 
| Bank | Axis Bank | 
| Address | AXIS BANK LTD., GROUND FLOOR, KHEWAT NO. 31, KHATAUNI NO. 37, KHASRA NO. 90/1 (1-4)) VILLAGE : KAKRALI, PO : TODA, TEHSIL & DISTRICT : PANCHKULA, HARYANA | 
| Zip Code | 134201 | 
| IFSC Code | UTIB0002078 | 

