Bank Of Baroda Branches in Anand GPO
| Branch | ALARSA, ANAND |
| Branch Code | ALARSA |
| Bank | Bank Of Baroda |
| Address | ALARSA, TAL BORSAD, DIST. ANAND, GUJARAT |
| Zip Code | 388543 |
| IFSC Code | BARB0ALARSA |
| Branch | ANAND MAIN BRANCH |
| Branch Code | ANANDX |
| Bank | Bank Of Baroda |
| Address | ANAND MAIN BRANCH, STATION ROAD DESAI HOUSE, ANAND |
| Zip Code | 388001 |
| IFSC Code | BARB0ANANDX |
| Branch | AMUL DAIRY BRANCH |
| Branch Code | ANASTA |
| Bank | Bank Of Baroda |
| Address | AMUL DAIRY BRANCH, BARDANWALA COMPLEX, DR.COOK ROAD, ANAND |
| Zip Code | 388001 |
| IFSC Code | BARB0ANASTA |
| Branch | BHADRAN DIST ANAND |
| Branch Code | BHAKAI |
| Bank | Bank Of Baroda |
| Address | SONA TEKRI, BHADRAN, ANAND |
| Zip Code | 388530 |
| IFSC Code | BARB0BHAKAI |
| Branch | BHALEJ ROAD, ANAND, GUJARAT |
| Branch Code | BHALAN |
| Bank | Bank Of Baroda |
| Address | BANK OF BARODA, BHALEJ ROAD BRANCH, SHOP NOS 3, 4&5, GROUND FLOOR, RED SQUARE BUILDING, BHALEJ ROAD, ANAND, GUJARAT |
| Zip Code | 388001 |
| IFSC Code | BARB0BHALAN |
| Branch | BODAL, DIST. ANAND, GUJARAT |
| Branch Code | BODALX |
| Bank | Bank Of Baroda |
| Address | BODAL, TAL. BORSAD, DIST. ANAND, GUJARAT |
| Zip Code | 388540 |
| IFSC Code | BARB0BODALX |
| Branch | DABHOU, DIST. ANAND, GUJARAT |
| Branch Code | DABHOU |
| Bank | Bank Of Baroda |
| Address | DABHOU, TAL. SUJJTRA, DIST. ANAND, GUJARAT |
| Zip Code | 387210 |
| IFSC Code | BARB0DABHOU |
| Branch | DAHEVAN, DIST. ANAND, GUJARAT |
| Branch Code | DAHEVA |
| Bank | Bank Of Baroda |
| Address | MAIN ROAD, OPP. BALMANDIR, DAHEVAN, DIST. ANAND, GUJARAT |
| Zip Code | 388550 |
| IFSC Code | BARB0DAHEVA |
| Branch | DHARMAJ DIST ANAND |
| Branch Code | DHARMA |
| Bank | Bank Of Baroda |
| Address | OPP.TOWER, DHARMAJ TAL.: PETLAD, ANAND |
| Zip Code | 388430 |
| IFSC Code | BARB0DHARMA |
| Branch | DHUVARAN, DIST ANAND |
| Branch Code | DHUVAR |
| Bank | Bank Of Baroda |
| Address | MARKET BLDG, TAL-CAMBAY, DIST-KHEDA, (GUJ) |
| Zip Code | 388610 |
| IFSC Code | BARB0DHUVAR |
| Branch | NDDB EC, ANAND |
| Branch Code | EXTANA |
| Bank | Bank Of Baroda |
| Address | NATIONAL DAIRY DEVELOPMENT BOARD COMPLEX, ANAND, GUJARAT |
| IFSC Code | BARB0EXTANA |
| Branch | GAMBHIRA, DIST. ANAND, GUJARAT |
| Branch Code | GAMBHI |
| Bank | Bank Of Baroda |
| Address | GAMBHIRA, TAL. BORSAD, DIST. ANAND, GUJARAT |
| Zip Code | 388520 |
| IFSC Code | BARB0GAMBHI |
| Branch | GAMDI BRANCH |
| Branch Code | GAMDIX |
| Bank | Bank Of Baroda |
| Address | GAMDI BRANCH, GAMDI TAL.ANAND, GAMDI |
| Zip Code | 388001 |
| IFSC Code | BARB0GAMDIX |
| Branch | KANISA, DIST. ANAND, GUJARAT |
| Branch Code | KANISA |
| Bank | Bank Of Baroda |
| Address | KANISA, DIST. ANAND, GUJARAT |
| Zip Code | 388641 |
| IFSC Code | BARB0KANISA |
| Branch | MEHLAV DIST ANAND |
| Branch Code | MEHLAV |
| Bank | Bank Of Baroda |
| Address | NEAR LIBRARY, MEHLAV, ANAND, GUJARAT |
| Zip Code | 388440 |
| IFSC Code | BARB0MEHLAV |
| Branch | MOGAR, DIST. ANAND, GUJARAT |
| Branch Code | MOGARX |
| Bank | Bank Of Baroda |
| Address | MOGAR, TAL. DIST. ANAND, GUJARAT |
| Zip Code | 388340 |
| IFSC Code | BARB0MOGARX |
| Branch | NAGRA, DIST. ANAND, GUJARAT |
| Branch Code | NAGRAX |
| Bank | Bank Of Baroda |
| Address | GRAM PANCHAYAT BLDG., NAGRA, DIST. ANAND, GUJARAT |
| Zip Code | 388170 |
| IFSC Code | BARB0NAGRAX |
| Branch | ODE, ANAND, GUJARAT |
| Branch Code | ODEANA |
| Bank | Bank Of Baroda |
| Address | BANK OF BARODA, ODE BRANCH, RAM KUTIR BUNGLOW, MAIN BAZAR, ODE, GUJARAT |
| Zip Code | 388210 |
| IFSC Code | BARB0ODEANA |
| Branch | PALAJ, DIST ANAND |
| Branch Code | PALAJX |
| Bank | Bank Of Baroda |
| Address | AT & PO PALAJ, TAL. PETLAD, DIST. ANAND, GUJARAT |
| Zip Code | 388465 |
| IFSC Code | BARB0PALAJX |
| Branch | PANDOLI, DIST. ANAND, GUJARAT |
| Branch Code | PANDOL |
| Bank | Bank Of Baroda |
| Address | SWAMINARAYAN TEMPLE BLDG., PANDOLI, DIST. ANAND, GUJARAT |
| Zip Code | 388160 |
| IFSC Code | BARB0PANDOL |
| Branch | PIPLAV DIST ANAND |
| Branch Code | PIPLAV |
| Bank | Bank Of Baroda |
| Address | PIPLAV. TAL. SOJITRA DIST ANAND |
| Zip Code | 388460 |
| IFSC Code | BARB0PIPLAV |
| Branch | RAMOL, DIST. ANAND, GUJARAT |
| Branch Code | RAMOLX |
| Bank | Bank Of Baroda |
| Address | RAMOL, OPP. SARVAJANIK DAWAKHANA, TAL. PETLAD, DIST. ANAND, GUJARAT |
| Zip Code | 387710 |
| IFSC Code | BARB0RAMOLX |
| Branch | SINHOL, DIST. ANAND, GUJARAT |
| Branch Code | SINHOL |
| Bank | Bank Of Baroda |
| Address | SINHOL, TAL. PETLAD, DIST. ANAND, GUJARAT |
| Zip Code | 388130 |
| IFSC Code | BARB0SINHOL |
| Branch | SOJITRA, DIST ANAND |
| Branch Code | SOJITR |
| Bank | Bank Of Baroda |
| Address | KUND BHAGOL, SOJITRA, DIST.ANAND, GUJARAT |
| Zip Code | 387240 |
| IFSC Code | BARB0SOJITR |
| Branch | SUNDALPURA, DIST. ANAND, GUJARAT |
| Branch Code | SUNDAL |
| Bank | Bank Of Baroda |
| Address | GANGAVIHAR, PATEL WADI, SUNDALPURA, DIST. ANAND, GUJARAT |
| Zip Code | 388210 |
| IFSC Code | BARB0SUNDAL |
| Branch | VATADARA, DIST. ANAND, GUJARAT |
| Branch Code | VATADR |
| Bank | Bank Of Baroda |
| Address | VATADRA, TAL. KHAMBHAT, DIST. ANAND, GUJARAT |
| Zip Code | 388580 |
| IFSC Code | BARB0VATADR |
| Branch | TOWNHALL, ANAND, GUJARAT |
| Branch Code | VNROAD |
| Bank | Bank Of Baroda |
| Address | TOWNHALL, NEAR TOWNHALL, VIDYANAGAR ROAD, ANAND, GUJARAT |
| Zip Code | 388001 |
| IFSC Code | BARB0VNROAD |
| Branch | JANTRAL, ANAND, GUJ |
| Branch Code | JANAND |
| Bank | Bank Of Baroda |
| Address | JANTRAL BRANCH PATELWADI AT &PO JANTRAL TA BORSAD ANAND, GUJARAT |
| Zip Code | 388580 |
| IFSC Code | BARB0JANAND |
| Branch | RUDEL, ANAND, GUJARAT |
| Branch Code | RUDELX |
| Bank | Bank Of Baroda |
| Address | RUDEL BRANCH PATIDAR SAMAJ AT & PO RUDEL TA BORSAD ANAND GUJARAT |
| Zip Code | 388140 |
| IFSC Code | BARB0RUDELX |

