BOI Branches in Chas
| Branch | MAMARKUDAR |
| Branch Code | 004710 |
| Bank | Bank of India |
| Address | AT: MAMARKUDAR PO:DUDHIGAJAR VIA: CHAS DIST: BOKARO, JHARKHAND |
| Zip Code | 827013 |
| IFSC Code | BKID0004710 |
| Branch | CHAS |
| Branch Code | 004711 |
| Bank | Bank of India |
| Address | JODHADIH MORE, CHAS DIST. - BOKARO |
| Zip Code | 827013 |
| IFSC Code | BKID0004711 |
| Branch | PINDRAJORA |
| Branch Code | 004730 |
| Bank | Bank of India |
| Address | AT & PO:PINDRAJORA DIST BOKARO |
| Zip Code | 827013 |
| IFSC Code | BKID0004730 |
| Branch | BATBINOR |
| Branch Code | 004731 |
| Bank | Bank of India |
| Address | AT/PO-BATBINOR P.S:CHANDANKYARI DIST: BOKARO, JHARKHAND |
| Zip Code | 827013 |
| IFSC Code | BKID0004731 |
| Branch | BY PASS ROAD, CHAS |
| Branch Code | 004796 |
| Bank | Bank of India |
| Address | TRIMURTI PALACE, BY PASS ROAD CHAS PO-CHAS DIST-BOKARO |
| Zip Code | 827013 |
| IFSC Code | BKID0004796 |
| Branch | CHEERA CHAS |
| Branch Code | 005852 |
| Bank | Bank of India |
| Address | PO CHAS DISTT BOKARO MAIN ROAD CHEERA JHARKHAND |
| IFSC Code | BKID0005852 |
| Branch | ITI MORE |
| Branch Code | 005855 |
| Bank | Bank of India |
| Address | PURULIA ROAD OPPOSITE BDO OFFICE CHAS DISTT BOKARO |
| IFSC Code | BKID0005855 |
| Branch | GURUDWARA SAHEB |
| Branch Code | 005856 |
| Bank | Bank of India |
| Address | GURUDWARA ROAD CHAS DISTT BOKARO |
| IFSC Code | BKID0005856 |
| Branch | GGSE ENGINEERING COLLEGE ROAD |
| Branch Code | 005857 |
| Bank | Bank of India |
| Address | AT KANDRA P O CHAS DISTT BOKARO |
| IFSC Code | BKID0005857 |
| Branch | TALGARIA MORE |
| Branch Code | 005860 |
| Bank | Bank of India |
| Address | PLOT NO 187, VILL TALGARIA MORE, PO JAMGADIA, PS CHAS, DIST BOKARO JHARKHAND |
| IFSC Code | BKID0005860 |
| Branch | CHIKSIA |
| Branch Code | 005865 |
| Bank | Bank of India |
| Address | DR S RADHAKRISHNAN COLLEGE OF EDUCATION, VILL+PO CHIKSIA, P S CHAS, MUFASSIL, DIST BOKARO JHARKHAND |
| IFSC Code | BKID0005865 |

