BOI Branches in Indore GPO
| Branch | INDORE MAIN |
| Branch Code | 008800 |
| Bank | Bank of India |
| Address | INDORE MAIN, PUNGALIA BHAWAN, SANTA BAZAR, INDORE, MADHYA PRADESH |
| Zip Code | 452002 |
| IFSC Code | BKID0008800 |
| Branch | PALASIA |
| Branch Code | 008801 |
| Bank | Bank of India |
| Address | PALASIA, 575/1, MAHATMA GANDHI, ROAD, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008801 |
| Branch | KAJARANA |
| Branch Code | 008802 |
| Bank | Bank of India |
| Address | KHAJARANA, 202, SAKET, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008802 |
| Branch | DEVI AHALYA MARG |
| Branch Code | 008805 |
| Bank | Bank of India |
| Address | DEVI AHALYA MARG, 901, M. G. ROAD, KHATIPURA, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008805 |
| Branch | MALHARGANJ |
| Branch Code | 008806 |
| Bank | Bank of India |
| Address | MALHARGANJ, 27, KAILASH MARG, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008806 |
| Branch | SANYOGITAGANJ |
| Branch Code | 008807 |
| Bank | Bank of India |
| Address | SANYOGITAGANJ, 148/1, RAVINDRANATH TA, MARG, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008807 |
| Branch | TRANSPORT NAGAR |
| Branch Code | 008808 |
| Bank | Bank of India |
| Address | TRANSPORT NAGAR, 36, NARMADA CHAMBERS, SNEHNAGAR MAIN ROAD, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008808 |
| Branch | PALASIA HSG AND FINANCE |
| Branch Code | 008809 |
| Bank | Bank of India |
| Address | PALASIA HOUSING & PERS. FINANCE, MOURYA CENTRE, 16 DR RS BHANDARI MARG, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008809 |
| Branch | BETMA |
| Branch Code | 008813 |
| Bank | Bank of India |
| Address | PURA BAZAR, BETMA TEHSIL DEPALPUR, DIST, INDORE |
| Zip Code | 453001 |
| IFSC Code | BKID0008813 |
| Branch | TILLOR |
| Branch Code | 008817 |
| Bank | Bank of India |
| Address | AT & POST TILLOR KHURD, DIST. INDORE |
| Zip Code | 452020 |
| IFSC Code | BKID0008817 |
| Branch | HATOD |
| Branch Code | 008818 |
| Bank | Bank of India |
| Address | NANDLAL ROAD, AT & POST HATOD DIST. INDORE |
| Zip Code | 453111 |
| IFSC Code | BKID0008818 |
| Branch | LAXMIBAI NAGAR |
| Branch Code | 008820 |
| Bank | Bank of India |
| Address | 33D, LAXMIBAI NAGAR, KILLA MAIDAN, INDORE, MADHYA PRADESH |
| Zip Code | 452002 |
| IFSC Code | BKID0008820 |
| Branch | SIMROL |
| Branch Code | 008824 |
| Bank | Bank of India |
| Address | AT & POST SIMROL TEHSIL MHOW DIST.INDORE (M.P.) |
| IFSC Code | BKID0008824 |
| Branch | KANCHAN BAUG |
| Branch Code | 008825 |
| Bank | Bank of India |
| Address | KANCHANBAUG, 13-B, RATLAM KOTHI, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008825 |
| Branch | BIJALPUR |
| Branch Code | 008826 |
| Bank | Bank of India |
| Address | BIJLAPUR, TANKI CHOWK, MAIN BAZAR BIJALAPUR, INDORE, MADHYA PRADESH |
| Zip Code | 452012 |
| IFSC Code | BKID0008826 |
| Branch | PALIA |
| Branch Code | 008827 |
| Bank | Bank of India |
| Address | 182/4, KAUSHLYA PURI, CHITAVAD, NEMAWAR ROAD, INDORE |
| IFSC Code | BKID0008827 |
| Branch | BICHOLIM MARDANA |
| Branch Code | 008829 |
| Bank | Bank of India |
| Address | BICHOLI MARDANA, AT & POST BICHOLI MARD, TEHSIL & DISTRICT INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | BKID0008829 |
| Branch | BADGONDA |
| Branch Code | 008830 |
| Bank | Bank of India |
| Address | AT & POST BADGONDA, TEHSIL MHOW, DIST. INDORE |
| Zip Code | 453441 |
| IFSC Code | BKID0008830 |
| Branch | DHARNAKA |
| Branch Code | 008831 |
| Bank | Bank of India |
| Address | 46, M. G. ROAD, DHARNAKA, TEHSIL. MHOW DIST. INDORE M.P. |
| Zip Code | 453441 |
| IFSC Code | BKID0008831 |
| Branch | ANNAPURNA ROAD |
| Branch Code | 008833 |
| Bank | Bank of India |
| Address | 36-A BANK COLONY, ANNAPURNA ROAD, INDORE |
| IFSC Code | BKID0008833 |
| Branch | MAHALAXMI NAGAR |
| Branch Code | 008834 |
| Bank | Bank of India |
| Address | 356-A, NIPANIA ROAD, MAHALAXMINAGAR, INDORE |
| IFSC Code | BKID0008834 |
| Branch | NEMAWAR ROAD |
| Branch Code | 008835 |
| Bank | Bank of India |
| Address | 182/4, KAUSHLYA PURI, CHITAVAD, NEMAWAR ROAD, INDORE |
| IFSC Code | BKID0008835 |
| Branch | A.B. ROAD |
| Branch Code | 008836 |
| Bank | Bank of India |
| Address | UG8, KANCHAN SAGAR COMPLEX, 18 OLD PALASIA, A.B.ROAD, INDORE (M.P.) |
| Zip Code | 452018 |
| IFSC Code | BKID0008836 |
| Branch | INDORE CORPORATE BANKING BRANCH |
| Branch Code | 008837 |
| Bank | Bank of India |
| Address | 345-PU4, SCHEME NO.54, 3RD FLOOR, A.B. ROAD, INDORE (M.P.) |
| Zip Code | 452010 |
| IFSC Code | BKID0008837 |
| Branch | MANPUR |
| Branch Code | 008839 |
| Bank | Bank of India |
| Address | BANK OF INDIA, MANPUR BRANCH OFF A.B. ROAD, TAMBOLI MOHALLA, MANPUR, TEHSIL- MHOW, DIST-INDORE |
| Zip Code | 453661 |
| IFSC Code | BKID0008839 |
| Branch | SUKHALIA |
| Branch Code | 008841 |
| Bank | Bank of India |
| Address | AH-21 SENIOR HIG SUKHALIYA MAIN ROAD MR-10 INDORE MADHYA PRADESH |
| Zip Code | 452010 |
| IFSC Code | BKID0008841 |
| Branch | DATODA |
| Branch Code | 008842 |
| Bank | Bank of India |
| Address | NEAR HIGHER SECONDARY SCHOOL DATODA, DATODA TEH MHOW DISTT INDORE |
| Zip Code | 453661 |
| IFSC Code | BKID0008842 |
| Branch | INDORE SERVICE BRANCH |
| Branch Code | 008850 |
| Bank | Bank of India |
| Address | INDORE SERVICE, POONGALIA BHAWAN, 3RD, 1ST SANTHA BAZAR, INDORE, MADHYA PRADESH |
| Zip Code | 452002 |
| IFSC Code | BKID0008850 |
| Branch | RANGWASA |
| Branch Code | 008854 |
| Bank | Bank of India |
| Address | 592, MAIN ROAD, GROUND FLOOR, RANGWASA, DISTRICT INDORE |
| Zip Code | 453331 |
| IFSC Code | BKID0008854 |
| Branch | NARMADA MALWA GB-INDORE BR |
| Branch Code | NAMRGB |
| Bank | Bank of India |
| Address | 28, SOUTH RAJMOHALLA, INDORE |
| Zip Code | 452002 |
| IFSC Code | BKID0NAMRGB |
| Branch | ATAHEDA |
| Branch Code | 008855 |
| Bank | Bank of India |
| Address | VILL & PO ATAHEDA, TEHSIL DEPALPUR, DISTT. INDORE. |
| IFSC Code | BKID0008855 |
| Branch | INDEX MEDICAL COLLEGE |
| Branch Code | 008856 |
| Bank | Bank of India |
| Address | VILL. MORODHAT. TEHSIL INDORE, DISTT. INDORE (MP) |
| Zip Code | 452016 |
| IFSC Code | BKID0008856 |
| Branch | KHURDA |
| Branch Code | 008852 |
| Bank | Bank of India |
| Address | GRAM PANCHAYAT OFFICE, KHURDA, TEHSIL MHOW, DISTT. INDORE |
| Zip Code | 453661 |
| IFSC Code | BKID0008852 |
| Branch | DEWAS NAKA |
| Branch Code | 008853 |
| Bank | Bank of India |
| Address | 4/F/F-1/S-3, SCH.NO.78, OPPOSITE MAHINDRA MOTORS, INDORE. (MP) |
| Zip Code | 452010 |
| IFSC Code | BKID0008853 |
| Branch | PARDESIPURA |
| Branch Code | 008859 |
| Bank | Bank of India |
| Address | 122/2, PARDESIPURA, NEAR SUGNADEVI COLLEGE, INDORE |
| Zip Code | 452003 |
| IFSC Code | BKID0008859 |
| Branch | MALWA MILL |
| Branch Code | 008860 |
| Bank | Bank of India |
| Address | PLOT NO.190, SCHEME NO.91, MALWA MILL, ANAJ MANDI, INDORE |
| Zip Code | 452003 |
| IFSC Code | BKID0008860 |

