BOI Branches in Kakinada
| Branch | KAKINADA MID CORPORATE |
| Branch Code | 005620 |
| Bank | Bank of India |
| Address | D.NO:5-1-65, 1ST FLOOR, OPP CARE HOSPITAL, SUBHASH STREET, II TOWN POLICE STATION AREA, MAIN ROAD, KAKINADA |
| Zip Code | 533001 |
| IFSC Code | BKID0005620 |
| Branch | KAKINADA |
| Branch Code | 008651 |
| Bank | Bank of India |
| Address | 27-4-4, JAWAHAR ST, KAKINADA, ANDHRA PRADESH |
| Zip Code | 533001 |
| IFSC Code | BKID0008651 |
| Branch | BHANUGUDI JUNCTION |
| Branch Code | 008659 |
| Bank | Bank of India |
| Address | BHANUGUDI JUNCTION, IST FLOOR, STAR HOUSE, DOOR NO.1-12-68, BHANUG, KAKINADA, ANDHRA PRADESH |
| Zip Code | 533003 |
| IFSC Code | BKID0008659 |
| Branch | MADHURA NAGAR |
| Branch Code | 008675 |
| Bank | Bank of India |
| Address | MADHURANAGAR, PLOT NO.23, MADHURANAG, KAKINADA, DIST. EAST G, KAKINADA, ANDHRA PRADESH |
| Zip Code | 533004 |
| IFSC Code | BKID0008675 |

