BOI Branches in Kalaram Mandir
| Branch | SHIVAJI UDYAN |
| Branch Code | 000806 |
| Bank | Bank of India |
| Address | SHIVAJI UDYAN, VANDEKAR'S BUNGALOW, OLD AGRA ROAD, NASIK, MAHARASHTRA |
| Zip Code | 422003 |
| IFSC Code | BKID0000806 |
| Branch | MAKHMALABAD |
| Branch Code | 000808 |
| Bank | Bank of India |
| Address | MAKHAMALABAD, CITY SURVEY NO.490/492, AT & POST MAKHAMALABAD, NASIK, MAHARASHTRA |
| Zip Code | 422003 |
| IFSC Code | BKID0000808 |
| Branch | ADGAON NAKA |
| Branch Code | 000810 |
| Bank | Bank of India |
| Address | ADGAON NAKA, SHIVGANGA SANKUL, MUMBAI AGRA ROAD, NASIK, MAHARASHTRA |
| Zip Code | 422003 |
| IFSC Code | BKID0000810 |
| Branch | INDRAKUND |
| Branch Code | 000814 |
| Bank | Bank of India |
| Address | INDRAKUND, H.NO. 4615, A/B/E-2, SHRAN SHRUTI, NASIK, MAHARASHTRA |
| Zip Code | 422003 |
| IFSC Code | BKID0000814 |
| Branch | PIMPRI SAYYAD |
| Branch Code | 000823 |
| Bank | Bank of India |
| Address | A/P PIMPRI SAYYAD, NASIK, PUNE |
| Zip Code | 422003 |
| IFSC Code | BKID0000823 |

