BOI Branches in Mumbai GPO
| Branch | MUMBAI MAIN |
| Branch Code | 000001 |
| Bank | Bank of India |
| Address | MUMBAI MAIN, 70/80, M.G. ROAD, P.B. NO. 238, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400023 |
| IFSC Code | BKID0000001 |
| Branch | BALLARD ESTATE |
| Branch Code | 000003 |
| Bank | Bank of India |
| Address | BALLARDESTATE, DARABSHAW HOUSE, NAROTTAM MORARJI MARG, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | BKID0000003 |
| Branch | RAMDAS NAIK MARG |
| Branch Code | 000004 |
| Bank | Bank of India |
| Address | RAMDAS NAYAK MARG (HILL ROAD), 56 HILL ROAD, BANDRA, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400050 |
| IFSC Code | BKID0000004 |
| Branch | BREACH CANDY |
| Branch Code | 000007 |
| Bank | Bank of India |
| Address | BREACH CANDY, SKY SCRAPER A, 4/697, BHULABHAI DESAI, MUMBAI, MAHARASHTRA |
| Zip Code | 400026 |
| IFSC Code | BKID0000007 |
| Branch | BULLION EXCHANGE |
| Branch Code | 000008 |
| Bank | Bank of India |
| Address | BULLION EXCHANGE, 185, SHEIKH MEMON STREET, POST BOX NO. 2313, MUMBAI, MAHARASHTRA |
| Zip Code | 400002 |
| IFSC Code | BKID0000008 |
| Branch | C P TANK |
| Branch Code | 000012 |
| Bank | Bank of India |
| Address | C P TANK, CHANDARAMJI GIRLS HIGH, SCHOOL BLDG C P TANK, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400004 |
| IFSC Code | BKID0000012 |
| Branch | ELECTRIC HOUSE |
| Branch Code | 000016 |
| Bank | Bank of India |
| Address | ELECTRIC HOUSE, ELETRIC HOUSE, BEST MARG, COLBA, MUMBAI, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | BKID0000016 |
| Branch | D.N.ROAD |
| Branch Code | 000017 |
| Bank | Bank of India |
| Address | D.N.ROAD, SADHANA RAYON ROAD, D.N.ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | BKID0000017 |
| Branch | GIRGAUM |
| Branch Code | 000021 |
| Bank | Bank of India |
| Address | GIRGAUM, 281, JAGANNATH SHANKER, SETH ROAD GIRGAUM, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400062 |
| IFSC Code | BKID0000021 |
| Branch | KHAR |
| Branch Code | 000026 |
| Bank | Bank of India |
| Address | KHAR, 531, LINKING ROAD NEAR, NATIONAL COLLEGE, KHAR, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400052 |
| IFSC Code | BKID0000026 |
| Branch | MAHALAXMI |
| Branch Code | 000028 |
| Bank | Bank of India |
| Address | MAHALAXMI, 8A, BHULABHAI DESAI RO, NEAR MAHALAXMI TEMPLE, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400026 |
| IFSC Code | BKID0000028 |
| Branch | MAHESHWARI UDYAN |
| Branch Code | 000029 |
| Bank | Bank of India |
| Address | MAHESWARI UDHYAN, 452 BHAU DHAJI ROAD, BEH JAIN TEMPLE, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400019 |
| IFSC Code | BKID0000029 |
| Branch | MALAD (WEST) |
| Branch Code | 000031 |
| Bank | Bank of India |
| Address | MALAD (WEST), SWAMI VIVEKANAND ROAD, POST BOX NO. 7603, MUMBAI, MAHARASHTRA |
| Zip Code | 400064 |
| IFSC Code | BKID0000031 |
| Branch | PRATHANA SAMAJ |
| Branch Code | 000039 |
| Bank | Bank of India |
| Address | PRARTHANA SAMAJ, 417 SERVANTS OF INDIA, SOC BUILDING, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400004 |
| IFSC Code | BKID0000039 |
| Branch | TURBHE |
| Branch Code | 000044 |
| Bank | Bank of India |
| Address | TURBHE, PLOT 34, SECTOR 24, TK JOSHI ROAD, MUMBAI, MAHARASHTRA |
| Zip Code | 400705 |
| IFSC Code | BKID0000044 |
| Branch | VILE PARLE (EAST) |
| Branch Code | 000046 |
| Bank | Bank of India |
| Address | 52 HANUMAN ROAD, VILE PARLE EAST, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400057 |
| IFSC Code | BKID0000046 |
| Branch | WALKESHWAR |
| Branch Code | 000047 |
| Bank | Bank of India |
| Address | WALKESHWAR, NAVAYUG NIKETAN, 185 WALKESWHAR ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400006 |
| IFSC Code | BKID0000047 |
| Branch | WODEHOUSE ROAD |
| Branch Code | 000048 |
| Bank | Bank of India |
| Address | WODEHOUSE ROAD, SETH M.F. PANDAY CHARI, BUILDING, 108-110, WOD, MUMBAI, MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | BKID0000048 |
| Branch | MULUND EAST |
| Branch Code | 000050 |
| Bank | Bank of India |
| Address | MULUND (EAST), VALLABH APT HANUMAN CK, L T ROAD MULUND EAST, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400081 |
| IFSC Code | BKID0000050 |
| Branch | NAGPADA |
| Branch Code | 000055 |
| Bank | Bank of India |
| Address | NAGPADA, NAGPADA NEIGHBOUR HOOD, DIMTIMKAR ROAD BYCULLA, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400008 |
| IFSC Code | BKID0000055 |
| Branch | VILE PARLE WEST |
| Branch Code | 000058 |
| Bank | Bank of India |
| Address | VILE PARLE (WEST), BHAVAN APARTMENT, 185, SWAMI VIVEKANAN RD, MUMBAI, MAHARASHTRA |
| Zip Code | 400056 |
| IFSC Code | BKID0000058 |
| Branch | VERSOVA |
| Branch Code | 000061 |
| Bank | Bank of India |
| Address | VERSOVA, JAY PRAKASH ROAD, NEAR DHAKE COLONY, ANDH, MUMBAI, MAHARASHTRA |
| Zip Code | 400058 |
| IFSC Code | BKID0000061 |
| Branch | KANDIVLI |
| Branch Code | 000062 |
| Bank | Bank of India |
| Address | KANDIVALI, 88 DR DALVI ROAD, KANDIVILLI WEST, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400067 |
| IFSC Code | BKID0000062 |
| Branch | TURNER ROAD |
| Branch Code | 000063 |
| Bank | Bank of India |
| Address | TURNER ROAD BANDRA, 21-22 TURNER ROAD, BANDARA WEST, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400050 |
| IFSC Code | BKID0000063 |
| Branch | NAPEAN SEA ROAD |
| Branch Code | 000064 |
| Bank | Bank of India |
| Address | NEPEAN SEA ROAD, 66, NEPEAN SEA RD, L. J RD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400006 |
| IFSC Code | BKID0000064 |
| Branch | ALTAMOUNT ROAD |
| Branch Code | 000066 |
| Bank | Bank of India |
| Address | ALTAMOUNT ROAD, EASTMAN HOUSE, 2-669 ALTAMOUNT ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400026 |
| IFSC Code | BKID0000066 |
| Branch | CHAKALA |
| Branch Code | 000067 |
| Bank | Bank of India |
| Address | CHAKALA, OPP SANGAM THEATRE, SRI MATHURDAS VASANJI, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400093 |
| IFSC Code | BKID0000067 |
| Branch | PANCHPAKHADI |
| Branch Code | 000068 |
| Bank | Bank of India |
| Address | PANCHPAKHADI, MUMBAI AGRA ROAD, NR. VANDANA CINEMA, THANE, MAHARASHTRA |
| Zip Code | 400602 |
| IFSC Code | BKID0000068 |
| Branch | MAZGAON |
| Branch Code | 000070 |
| Bank | Bank of India |
| Address | MAZGAON, 141 PORBANDARWALL EST, DR MASCARENHAS ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400010 |
| IFSC Code | BKID0000070 |
| Branch | PAREL |
| Branch Code | 000083 |
| Bank | Bank of India |
| Address | PAREL, 183, ST. XAVIER STREET, PAREL, MUMBAI, MAHARASHTRA |
| Zip Code | 400012 |
| IFSC Code | BKID0000083 |
| Branch | MALAD (EAST) |
| Branch Code | 000084 |
| Bank | Bank of India |
| Address | MALAD (EAST), NEVAITA NAGAR, NEVAITA ROAD MALAD EAS, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400097 |
| IFSC Code | BKID0000084 |
| Branch | VASHI |
| Branch Code | 000089 |
| Bank | Bank of India |
| Address | VASHI, MARKET COMPLEX BLDG., SECTOR 15/16, VASHI, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400614 |
| IFSC Code | BKID0000089 |
| Branch | BANDRA RECLAMATION |
| Branch Code | 000094 |
| Bank | Bank of India |
| Address | BANDRA RECLAMATION, PINHEIRO APTT, 19-A ST, JOHN BAPTIST RD BANDRA, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400050 |
| IFSC Code | BKID0000094 |
| Branch | TAMBE NAGAR |
| Branch Code | 000097 |
| Bank | Bank of India |
| Address | TAMBE NAGAR, ANAGHA CHS, DR SAROJIN NAIDU ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400080 |
| IFSC Code | BKID0000097 |
| Branch | VIKHROLI PARK SITE |
| Branch Code | 000100 |
| Bank | Bank of India |
| Address | VIKROLI PARKSITE, AARTI AMRUTH NAGAR, ROAD NO 6 GHATKOPAR (W), MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400086 |
| IFSC Code | BKID0000100 |
| Branch | IGIDR |
| Branch Code | 000102 |
| Bank | Bank of India |
| Address | INDIRA GANDHI INSTITUTE, SUCHIDHAM COMPLEX, GOREGAON MULUND ROAD, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400097 |
| IFSC Code | BKID0000102 |
| Branch | YARI ROAD |
| Branch Code | 000105 |
| Bank | Bank of India |
| Address | YARI ROAD, KALYAN COMPLEX, YARI ROAD VERSOVA, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400061 |
| IFSC Code | BKID0000105 |
| Branch | MUMBAI CORPORATE BANKING BRANCH |
| Branch Code | 000106 |
| Bank | Bank of India |
| Address | MUMBAI CORPORATE BANKING, 70/80, MG ROAD, FORT, MUMBAI, MAHARASHTRA |
| Zip Code | 400023 |
| IFSC Code | BKID0000106 |
| Branch | MUMBAI NRI |
| Branch Code | 000107 |
| Bank | Bank of India |
| Address | MUMBAI NRI, 11TH FLOOR, REGENT, CHAMBERS NARIMAN POINT, MUMBAI, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | BKID0000107 |
| Branch | MUMBAI HOUSING FINANACE |
| Branch Code | 000111 |
| Bank | Bank of India |
| Address | BORIVILI HOUSING FINANCE, MANGAL KUNJ, S.V.ROAD, BORIVILIE, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400092 |
| IFSC Code | BKID0000111 |
| Branch | LINK ROAD MALAD |
| Branch Code | 000127 |
| Bank | Bank of India |
| Address | LINK ROAD MALAD, SURVEY NO. 58 A, HISSA, LINK ROAD, MALAD (WEST, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400064 |
| IFSC Code | BKID0000127 |
| Branch | BAKTI PARK |
| Branch Code | 000130 |
| Bank | Bank of India |
| Address | BHAKTI PARK, TOPAZ, SHOP NO.7, 8, 9, ANIK WADIA LINK RD, MUMBAI, MAHARASHTRA |
| Zip Code | 400037 |
| IFSC Code | BKID0000130 |
| Branch | POWAI |
| Branch Code | 000132 |
| Bank | Bank of India |
| Address | POWAI, PARADISE, "E" WING, UNI, RAHEJA VIHAR, CHANDIVLI, MUMBAI, MAHARASHTRA |
| Zip Code | 400070 |
| IFSC Code | BKID0000132 |
| Branch | MUMBAI RETAIL HUB |
| Branch Code | 000133 |
| Bank | Bank of India |
| Address | 70/80 M.G. ROAD, 1ST FLOOR, FORT, MUMBAI |
| Zip Code | 400001 |
| IFSC Code | BKID0000133 |
| Branch | SANPADA |
| Branch Code | 000138 |
| Bank | Bank of India |
| Address | 26/27, MORAJ RESIDENCY, PLOT 1, SECTOR 16, PALM BEACH ROAD, SANPADA, NAVI MUMBAI |
| Zip Code | 400705 |
| IFSC Code | BKID0000138 |
| Branch | J J FLYOVER |
| Branch Code | 000148 |
| Bank | Bank of India |
| Address | ORIENTAL BHAVAN 211 SHERIFF DEVJI STREET NEAR JJ FLYOVER OPP MAHATMA PHULE MARKET MUMBAI |
| Zip Code | 400003 |
| IFSC Code | BKID0000148 |
| Branch | MUMBAI OVERSEAS |
| Branch Code | 000150 |
| Bank | Bank of India |
| Address | MUMBAI OVERSEAS, 70/80 MG ROAD, B01 BLD, FORT, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | BKID0000150 |
| Branch | SARM |
| Branch Code | 000154 |
| Bank | Bank of India |
| Address | 70/80, M.G. ROAD, BANK OF INDIA BLDG., 1ST FLOOR, FORT, MUMBAI |
| Zip Code | 400001 |
| IFSC Code | BKID0000154 |
| Branch | STAR CMS HUB |
| Branch Code | 000157 |
| Bank | Bank of India |
| Address | 70/80, M.G.ROAD, FORT.MUMBAI |
| Zip Code | 400023 |
| IFSC Code | BKID0000157 |
| Branch | MUMBAI LARGE CORPORATE BRANCH |
| Branch Code | 000160 |
| Bank | Bank of India |
| Address | MUMBAI LARGE CORPORATE, 70/80, MG ROAD, FORT, FORT, MUMBAI, MAHARASHTRA |
| Zip Code | 400023 |
| IFSC Code | BKID0000160 |
| Branch | JOGESHWARI (WEST) |
| Branch Code | 000163 |
| Bank | Bank of India |
| Address | GROUND FLOOR, FLEXCEL PARK, S.V. ROAD, JNOF JVLR, JOGESHWARI (WEST), MUMBAI |
| Zip Code | 400102 |
| IFSC Code | BKID0000163 |
| Branch | KOPARKHAIRANE |
| Branch Code | 000171 |
| Bank | Bank of India |
| Address | CHANNEL CLASSIC CHS LTD SHOP NO. 3, 4, 5, 6 & 7 STATION ROAD SECTOR 4, KOPARKAIRANE NAVI MUMBAI MAHARASHTRA |
| Zip Code | 400709 |
| IFSC Code | BKID0000171 |
| Branch | LOWER PAREL |
| Branch Code | 000176 |
| Bank | Bank of India |
| Address | CST NO156 URMI ESTATE95 GANPATRAO KADAM MARG LOWER PAREL WEST MUMBAI |
| Zip Code | 400013 |
| IFSC Code | BKID0000176 |
| Branch | MUMBAI SERVICE BRANCH |
| Branch Code | 000200 |
| Bank | Bank of India |
| Address | MUMBAI SERVICE, FREE PRESS HOUSE 2NDFL, NARIMAN POINT, MUMBAI, INDIA, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | BKID0000200 |
| Branch | FOUNDING BRANCH |
| Branch Code | 000301 |
| Bank | Bank of India |
| Address | ORIENTAL BUILDING, GROUND FLOOR, 364, D. N. ROAD, FORT, MUMBAI |
| Zip Code | 400001 |
| IFSC Code | BKID0000301 |
| Branch | MARVE ROAD |
| Branch Code | 000172 |
| Bank | Bank of India |
| Address | TRIVENI COOP HOUSING SOCIETY LTD SHOP NO 8 MARVE ROAD MITH CHOWKI JUNCTION MALAD (W) MUMBAI |
| Zip Code | 400064 |
| IFSC Code | BKID0000172 |
| Branch | LALBAUG (MUMBAI) |
| Branch Code | 000188 |
| Bank | Bank of India |
| Address | GR.FLOOR, INDRAPRASTHA CHSL., LALBAUG, MUMBAI |
| Zip Code | 400012 |
| IFSC Code | BKID0000188 |

