Banks in India Bank of Maharashtra Bank of Maharashtra Branches in Mumbai Bank of Maharashtra Branches in Mumbai GPO
Bank of Maharashtra Branches in Mumbai GPO
| Branch | FORT MUMBAI |
| Branch Code | 000002 |
| Bank | Bank of Maharashtra |
| Address | JANAMANGAL, 45/47, MUMBAI SAMACHAR MARG, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | MAHB0000002 |
| Branch | GIRGAUM, MUMBAI |
| Branch Code | 000006 |
| Bank | Bank of Maharashtra |
| Address | 215 BHATAVADEKAR BLDG RAJARAM MOHAN ROY ROAD GIRGAUM MUMBAI |
| Zip Code | 400004 |
| IFSC Code | MAHB0000006 |
| Branch | ZAVERI BAZAR, MUMBAI |
| Branch Code | 000026 |
| Bank | Bank of Maharashtra |
| Address | 1ST FLOOR GURU ASHISH GANESHVADI CORNER ZAVERI BAZAR MUMBAI |
| Zip Code | 400002 |
| IFSC Code | MAHB0000026 |
| Branch | VILE PARLE EAST, MUMBAI |
| Branch Code | 000053 |
| Bank | Bank of Maharashtra |
| Address | KRISHNA VILLA, MONGHIBAI ROAD, VILE PARLE (EAST), MUMBAI |
| Zip Code | 400057 |
| IFSC Code | MAHB0000053 |
| Branch | KHOPOLI |
| Branch Code | 000074 |
| Bank | Bank of Maharashtra |
| Address | MUMBAI PUNE RD KHOPOLI DIST RAIGAD |
| IFSC Code | MAHB0000074 |
| Branch | PAREL, MUMBAI |
| Branch Code | 000079 |
| Bank | Bank of Maharashtra |
| Address | 64 VIKAS APARTMENT DR AMBEDKAR ROAD PAREL EAST MUMBAI |
| Zip Code | 400012 |
| IFSC Code | MAHB0000079 |
| Branch | PIMPRI |
| Branch Code | 000080 |
| Bank | Bank of Maharashtra |
| Address | 31/6, JANMANGAL MUMBAI PUNE ROAD PUNE |
| Zip Code | 411018 |
| IFSC Code | MAHB0000080 |
| Branch | MAZGAON, MUMBAI |
| Branch Code | 000091 |
| Bank | Bank of Maharashtra |
| Address | PRASANNA CO OP HSG SOC NESBIT ROAD MAZGAON MUMBAI |
| Zip Code | 400010 |
| IFSC Code | MAHB0000091 |
| Branch | BORIVLI WEST, MUMBAI |
| Branch Code | 000092 |
| Bank | Bank of Maharashtra |
| Address | KAILASH KUTIR, MAHARASHTRA NAGAR, L.T.ROAD, OPP. HSBC BANK, BORIVLI WEST, MUMBAI |
| Zip Code | 400092 |
| IFSC Code | MAHB0000092 |
| Branch | DAPODI, PUNE |
| Branch Code | 000114 |
| Bank | Bank of Maharashtra |
| Address | PUNE MUMBAI ROAD, OPP CME, DAPODI, PUNE |
| Zip Code | 411012 |
| IFSC Code | MAHB0000114 |
| Branch | MALAD WEST, MUMBAI |
| Branch Code | 000117 |
| Bank | Bank of Maharashtra |
| Address | CHANDRASHALI BUILDING, LIBERTY GARDEN, ROAD NO. 1, MALAD (WEST), MUMBAI |
| Zip Code | 400064 |
| IFSC Code | MAHB0000117 |
| Branch | NAGDEVI STREET, MUMBAI |
| Branch Code | 000119 |
| Bank | Bank of Maharashtra |
| Address | 279/ 281 SHERIF BLDG NEAR PHULE MARKET NAGDEVI STREET MUMBAI |
| Zip Code | 400003 |
| IFSC Code | MAHB0000119 |
| Branch | BANDRA EAST |
| Branch Code | 000164 |
| Bank | Bank of Maharashtra |
| Address | MHADA BUILDING, OPP KALANAGAR, BANDRA EAST, MUMBAI |
| Zip Code | 400051 |
| IFSC Code | MAHB0000164 |
| Branch | KASARWADI, PUNE |
| Branch Code | 000170 |
| Bank | Bank of Maharashtra |
| Address | NANA CHAMBERS OPP SIDHARTH MOTORS PUNE MUMBAI ROAD KASARWADI PUNE |
| Zip Code | 411034 |
| IFSC Code | MAHB0000170 |
| Branch | BYCULLA, MUMBAI |
| Branch Code | 000183 |
| Bank | Bank of Maharashtra |
| Address | ZAITUN APTS E S PATANWALA MARG BYCULLA EAST MUMBAI |
| Zip Code | 400027 |
| IFSC Code | MAHB0000183 |
| Branch | VIKHROLI, MUMBAI |
| Branch Code | 000227 |
| Bank | Bank of Maharashtra |
| Address | AKHILESH KUNJ, J.K.COMPOUND, OPP. RAILWAY STATION, VIKHROLI EAST, MUMBAI 83 |
| Zip Code | 400083 |
| IFSC Code | MAHB0000227 |
| Branch | GHATKOPAR, MUMBAI |
| Branch Code | 000228 |
| Bank | Bank of Maharashtra |
| Address | NEELKANTH KRIPA, R. B. MEHTA ROAD, GHATKOPAR (EAST), MUMBAI |
| Zip Code | 400077 |
| IFSC Code | MAHB0000228 |
| Branch | BORIVLI EAST, MUMBAI |
| Branch Code | 000306 |
| Bank | Bank of Maharashtra |
| Address | LAV-KUSH SHOPPING CENTRE, DATTAPADA ROAD, BORIVALI (E), MUMBAI |
| Zip Code | 400066 |
| IFSC Code | MAHB0000306 |
| Branch | BORIBUNDER, MUMBAI |
| Branch Code | 000310 |
| Bank | Bank of Maharashtra |
| Address | BLACKIE HOUSE 103/105 WALCHAND HIRACHAND MARG FORT MUMBAI |
| Zip Code | 400001 |
| IFSC Code | MAHB0000310 |
| Branch | COTTON GREEN, MUMBAI |
| Branch Code | 000316 |
| Bank | Bank of Maharashtra |
| Address | JAKERIA BUNDER RD, COTTON GREEN MUMBAI |
| Zip Code | 400033 |
| IFSC Code | MAHB0000316 |
| Branch | KHAR WEST, MUMBAI |
| Branch Code | 000327 |
| Bank | Bank of Maharashtra |
| Address | SAIFULLA BUILDING, 110 S.V.ROAD, KHAR (WEST), MUMBAI |
| Zip Code | 400052 |
| IFSC Code | MAHB0000327 |
| Branch | LALBAUG, MUMBAI |
| Branch Code | 000329 |
| Bank | Bank of Maharashtra |
| Address | HIRAMANI SUPER MARKET 1ST FLOOR LALBAUG MUMBAI |
| Zip Code | 400012 |
| IFSC Code | MAHB0000329 |
| Branch | KING CIRCLE, MUMBAI |
| Branch Code | 000339 |
| Bank | Bank of Maharashtra |
| Address | KAVERINITA BLDG, 519, MAHAJANI ROAD, KING'S CIRCLE, MUMBAI |
| Zip Code | 400019 |
| IFSC Code | MAHB0000339 |
| Branch | VASHI, NEW MUMBAI |
| Branch Code | 000353 |
| Bank | Bank of Maharashtra |
| Address | OLD CIDCO ADMIN. BLDG. SECTOR 1, VASHI NAVI MUMBAI |
| Zip Code | 600108 |
| IFSC Code | MAHB0000353 |
| Branch | D P ROAD, MUMBAI |
| Branch Code | 000371 |
| Bank | Bank of Maharashtra |
| Address | NAVIN ASHA HSG SOC, DADASAHEB PHALKE ROAD, DADAR EAST, MUMBAI |
| Zip Code | 400014 |
| IFSC Code | MAHB0000371 |
| Branch | KANJURMARG, MUMBAI |
| Branch Code | 000397 |
| Bank | Bank of Maharashtra |
| Address | D B MANE BLDG., L.B.S.MARG, KANJURMARG (W), MUMBAI |
| Zip Code | 400078 |
| IFSC Code | MAHB0000397 |
| Branch | SEWREE, MUMBAI |
| Branch Code | 000415 |
| Bank | Bank of Maharashtra |
| Address | BUSSA UDHYOG BHAVAN PREM COOP SOC LTD SEWREE WEST MUMBAI |
| Zip Code | 400015 |
| IFSC Code | MAHB0000415 |
| Branch | VERSOVA, MUMBAI |
| Branch Code | 000416 |
| Bank | Bank of Maharashtra |
| Address | MAZDOCK APARTMENT, J P ROAD, SEVEN BUNGLOW, VERSOVA, ANDHERI (W), MUMBAI-61 |
| Zip Code | 400061 |
| IFSC Code | MAHB0000416 |
| Branch | KANDIVLI, MUMBAI |
| Branch Code | 000453 |
| Bank | Bank of Maharashtra |
| Address | "VILESH NIWAS", MADHURADAS ROAD, KANDIVALI (WEST), MUMBAI |
| Zip Code | 400067 |
| IFSC Code | MAHB0000453 |
| Branch | S S TRUST BANDRA, MUMBAI |
| Branch Code | 000484 |
| Bank | Bank of Maharashtra |
| Address | SHRAM SADHANA TRUST BUILDING, OPP CARDINAL GACIOUS HIGH SCHOOL, GOVT. COLONY, BANDRA (EAST), MUMBAI |
| Zip Code | 400051 |
| IFSC Code | MAHB0000484 |
| Branch | CUFFE PARADE BRANCH, MUMBAI |
| Branch Code | 000485 |
| Bank | Bank of Maharashtra |
| Address | 85, E, MAKER TOWER, CUFFE PARADE BRANCH, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | MAHB0000485 |
| Branch | NAPEAN SEA ROAD, MUMBAI |
| Branch Code | 000493 |
| Bank | Bank of Maharashtra |
| Address | 65 OM ARK NAPEAN SEA ROAD BRANCH |
| IFSC Code | MAHB0000493 |
| Branch | BHOIWADA, MUMBAI |
| Branch Code | 000563 |
| Bank | Bank of Maharashtra |
| Address | NAVBHARAT VIDYALAYA ST XAVIER STREET PAREL BHOIWADA MUMBAI |
| Zip Code | 400012 |
| IFSC Code | MAHB0000563 |
| Branch | SAYANI ROAD, MUMBAI |
| Branch Code | 000588 |
| Bank | Bank of Maharashtra |
| Address | 1027 MANTRI CORNER SAYANI ROAD MUMBAI |
| Zip Code | 400025 |
| IFSC Code | MAHB0000588 |
| Branch | TURBHE, NEW MUMBAI |
| Branch Code | 000649 |
| Bank | Bank of Maharashtra |
| Address | CENTRALFACILITY BUILDING APMC FRUIT MARKET SECTOR 19 TURBHE NEW MUMBAI |
| Zip Code | 400705 |
| IFSC Code | MAHB0000649 |
| Branch | MULUND EAST, MUMBAI |
| Branch Code | 000761 |
| Bank | Bank of Maharashtra |
| Address | SACHIN SAHAKARI GRIHA NIRMAN SANSTHA, MITHAGAR ROAD, MULUND (E), MUMBAI |
| Zip Code | 400081 |
| IFSC Code | MAHB0000761 |
| Branch | MULUND COLONY, MUMBAI |
| Branch Code | 000789 |
| Bank | Bank of Maharashtra |
| Address | PLOT NO 69/2, RAILAN HOUSE, HINDUSTAN CHOWK, MAIN ROAD, MULUND COLONY, MULUND WEST, MUMBAI |
| Zip Code | 400082 |
| IFSC Code | MAHB0000789 |
| Branch | AMBAD I.E. NASIK |
| Branch Code | 000834 |
| Bank | Bank of Maharashtra |
| Address | H NO 491, MUMBAI AGRA ROAD AMBAD INDUSTRIAL ESTATE PATHARDI NASIK |
| IFSC Code | MAHB0000834 |
| Branch | INDUSTRIAL FINANCE BRANCH, MUMBAI |
| Branch Code | 000972 |
| Bank | Bank of Maharashtra |
| Address | APEEJAY HOUSE, 130, DR. V.B. GANDHI MARG, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | MAHB0000972 |
| Branch | NERUL, NEW MUMBAI |
| Branch Code | 000976 |
| Bank | Bank of Maharashtra |
| Address | SAHAYOF APTT., SECTOR 9 NERUL, NAVI MUMBAI |
| Zip Code | 400706 |
| IFSC Code | MAHB0000976 |
| Branch | FILM CITY, MUMBAI |
| Branch Code | 000978 |
| Bank | Bank of Maharashtra |
| Address | NIHARIKA HSG SCTY, YASHODHAM, GOREGAON MULUND LINK ROAD, GOREGAON(E), MUMBAI |
| Zip Code | 400063 |
| IFSC Code | MAHB0000978 |
| Branch | OVERSEAS BRANCH, MUMBAI |
| Branch Code | 001006 |
| Bank | Bank of Maharashtra |
| Address | A'WING, GROUND FLOOR, MITTAL COURT, NARIMAN POINT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | MAHB0001006 |
| Branch | LOKHANDWALA, MUMBAI |
| Branch Code | 001112 |
| Bank | Bank of Maharashtra |
| Address | 28 A SUNRISE BUILDING, LOKHANDWALA COMPLEX, ANDHERI WEST, MUMBAI |
| Zip Code | 400058 |
| IFSC Code | MAHB0001112 |
| Branch | ADARSH NAGAR, MUMBAI |
| Branch Code | 001166 |
| Bank | Bank of Maharashtra |
| Address | JANATA SHIKSHAN SANSTHA KOLIWADA ADARSH NAGAR WORLI MUMBAI |
| Zip Code | 400028 |
| IFSC Code | MAHB0001166 |
| Branch | SHREEKRISHNA NAGAR, BORIVLI, MUMBAI |
| Branch Code | 001178 |
| Bank | Bank of Maharashtra |
| Address | CHAUGULE HIGH SCHOOL, SHREE KRISHNANAGAR, BORIVALI (EAST)-MUMBAI |
| Zip Code | 400066 |
| IFSC Code | MAHB0001178 |
| Branch | THAKUR VILLAGE, KANDIVLI, MUMBAI |
| Branch Code | 001187 |
| Bank | Bank of Maharashtra |
| Address | GANAPATI TOWERS, WESTERN EXPRESS HIGH-WAY, KANDIVILI (E), MUMBAI |
| Zip Code | 400101 |
| IFSC Code | MAHB0001187 |
| Branch | PERSONAL BANKING, MUMBAI |
| Branch Code | 001214 |
| Bank | Bank of Maharashtra |
| Address | 232 KANGRA BHAVAN DR ANNIE BASENT ROAD WORLI MUMBAI |
| Zip Code | 400030 |
| IFSC Code | MAHB0001214 |
| Branch | KANNAMWAR NAGAR, VIKHROLI, MUMBAI |
| Branch Code | 001222 |
| Bank | Bank of Maharashtra |
| Address | VIKAS HIGH SCHOOL, KANNAMWAR NAGAR, VIKROLI (EAST), MUMBAI |
| Zip Code | 400083 |
| IFSC Code | MAHB0001222 |
| Branch | MAHALAXMI, MUMBAI |
| Branch Code | 001254 |
| Bank | Bank of Maharashtra |
| Address | 796, MITTAL CASTLE, MAHALAXMI MITTAL MARG, MAHALAXMI, MUMBAI |
| Zip Code | 400026 |
| IFSC Code | MAHB0001254 |
| Branch | KHARGHAR |
| Branch Code | 001276 |
| Bank | Bank of Maharashtra |
| Address | SHRI GANESH SAMANVAY CHS, SHOP NO. 9 TO 14, PLOT NO. 13, SECTOR 11, KHARGHAR, NEW MUMBAI |
| Zip Code | 410210 |
| IFSC Code | MAHB0001276 |
| Branch | PANT NAGAR, MUMBAI |
| Branch Code | 001287 |
| Bank | Bank of Maharashtra |
| Address | 308, TRIKAL, 90 FT ROAD, PANTNAGAR, GHATKOPAR (EAST), MUMBAI |
| Zip Code | 400075 |
| IFSC Code | MAHB0001287 |
| Branch | I C COLONY, MUMBAI |
| Branch Code | 001301 |
| Bank | Bank of Maharashtra |
| Address | JO GRAZEL BUILDING, HOLY CROSS ROAD, I.C. COLONY, BORIVLI (WEST), MUMBAI |
| Zip Code | 400103 |
| IFSC Code | MAHB0001301 |
| Branch | VIKRIKAR BHAVAN |
| Branch Code | 001387 |
| Bank | Bank of Maharashtra |
| Address | VIKRIKAR BHAVAN, MAZGAON MUMBAI |
| Zip Code | 400010 |
| IFSC Code | MAHB0001387 |
| Branch | MANTRALAYA |
| Branch Code | 001388 |
| Bank | Bank of Maharashtra |
| Address | MANTRALAYA, MADAM CAMA ROAD, MUMBAI |
| Zip Code | 400032 |
| IFSC Code | MAHB0001388 |
| Branch | LOWER PAREL |
| Branch Code | 001390 |
| Bank | Bank of Maharashtra |
| Address | 005/006, AMIR INDUSTRIAL ESTATE, SUN MILL COMPOUND, LOWER PAREL WEST MUMBAI |
| Zip Code | 400013 |
| IFSC Code | MAHB0001390 |
| Branch | RETAIL ASSET BRANCH |
| Branch Code | 001447 |
| Bank | Bank of Maharashtra |
| Address | PLOT NO. 632, YASHOMANGAL BUILDING, GANDHINAGAR, NEAR MIG CLUB, BANDRA EAST, MUMBAI |
| Zip Code | 400051 |
| IFSC Code | MAHB0001447 |
| Branch | ASSET RECOVERY BRANCH |
| Branch Code | 001450 |
| Bank | Bank of Maharashtra |
| Address | 6TH FLOOR, MUMBAI SAMACHAR MARG, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | MAHB0001450 |
| Branch | NERUL SECTOR 8 |
| Branch Code | 001482 |
| Bank | Bank of Maharashtra |
| Address | SAI COMMERCIAL COMPLEX SECTOR 8 NEAR SAHAKAR BAZAR NERUL WEST NAVI MUMBAI |
| IFSC Code | MAHB0001482 |
| Branch | NAHUR |
| Branch Code | 001503 |
| Bank | Bank of Maharashtra |
| Address | SHOP NO. 10/11, GROUND FLOOR, MARATHON MAX, MULUND GOREGAON LINK ROAD, NAHUR VILLAGE, MUMBAI |
| Zip Code | 400080 |
| IFSC Code | MAHB0001503 |
| Branch | GHATKOPAR (WEST) |
| Branch Code | 001587 |
| Bank | Bank of Maharashtra |
| Address | SHREEPAL COMPLEX, GROUND FLOOR, M.G.ROAD, GHATKOPAR (WEST) MUMBAI - MAHARASHTRA |
| Zip Code | 400086 |
| IFSC Code | MAHB0001587 |
| Branch | SHG BRANCH MUMBAI |
| Branch Code | 001541 |
| Bank | Bank of Maharashtra |
| Address | 56 NIHARIKA, YASHODHAM, A K VAIDYA MARG, GOREGAON EAST, MUMBAI |
| Zip Code | 400063 |
| IFSC Code | MAHB0001541 |
| Branch | KALINA, MUMBAI |
| Branch Code | 001767 |
| Bank | Bank of Maharashtra |
| Address | GRD FLR, VINAY BHAVYA COMPLEX, B WING, 159 C S T ROAD, VILLAGE KOLE KALYAN, KALINA, SANTACRUZ EAST, MUMBAI |
| Zip Code | 400098 |
| IFSC Code | MAHB0001767 |

