Canara Bank Branches in Hyderabad GPO
| Branch | FOREIGN DEPARTMENT, HYDERABAD |
| Branch Code | 000278 |
| Bank | Canara Bank |
| Address | III FLOOR, 4-1-954, ABID ROAD, HYDERABAD |
| Zip Code | 500001 |
| IFSC Code | CNRB0000278 |
| Branch | HYDERABAD ABID ROAD MAIN |
| Branch Code | 000606 |
| Bank | Canara Bank |
| Address | POST BAG NO. 4, 4-1-954, ABID ROAD, HYDERABAD |
| Zip Code | 500001 |
| IFSC Code | CNRB0000606 |
| Branch | HYDERABAD PATHERGATTY |
| Branch Code | 000608 |
| Bank | Canara Bank |
| Address | POST BOX NO. 624, 21-2-78, GULZAR ROAD, PATHERGATTY, HYDERABAD |
| Zip Code | 500002 |
| IFSC Code | CNRB0000608 |
| Branch | HYDERABAD |
| Branch Code | 000622 |
| Bank | Canara Bank |
| Address | P B NO 1045, 3-6-69/4/1 A, BASHIRBAGH, BESIDES SKYLINE CENEMA, HYDERABAD |
| Zip Code | 500029 |
| IFSC Code | CNRB0000622 |
| Branch | HYDERABAD FATEHNAGAR |
| Branch Code | 000625 |
| Bank | Canara Bank |
| Address | POST BOX NO. 1916, FATEHNAGAR, 6-22/1, GRAM PANCHAYAT, HYDERABAD |
| Zip Code | 500018 |
| IFSC Code | CNRB0000625 |
| Branch | HYDERABAD NARAYANAGUDA |
| Branch Code | 000649 |
| Bank | Canara Bank |
| Address | PB NO.1048, 3-5-168-1234, OPP SHANTITALKIES, NARAYANGUDA, HYDERABAD |
| Zip Code | 500029 |
| IFSC Code | CNRB0000649 |
| Branch | HYDERABAD MASAB TANK |
| Branch Code | 000798 |
| Bank | Canara Bank |
| Address | 10/1/127, MASAB TANK, HYDERABAD |
| Zip Code | 500028 |
| IFSC Code | CNRB0000798 |
| Branch | HYDERABAD SULTAN BAZAAR |
| Branch Code | 000844 |
| Bank | Canara Bank |
| Address | P B NO. 113, SULTAN BAZAR, HYDERABAD |
| Zip Code | 500195 |
| IFSC Code | CNRB0000844 |
| Branch | HYDERABAD BASHIRBAGH |
| Branch Code | 000878 |
| Bank | Canara Bank |
| Address | I FLOOR, DOSHI CHAMBERS, 3-6-327 & 328 BASHIRBAGH, HYDERABAD |
| Zip Code | 500029 |
| IFSC Code | CNRB0000878 |
| Branch | HYDERABAD MOZZAMJAHI MARKET |
| Branch Code | 001076 |
| Bank | Canara Bank |
| Address | TULJAGUDA COMPLEX, APHB BLDG, MOZZAMJAHI MARKET, HYDERABAD |
| Zip Code | 500001 |
| IFSC Code | CNRB0001076 |
| Branch | HYDERABAD MULKAJGIRI |
| Branch Code | 001089 |
| Bank | Canara Bank |
| Address | PLOT NO.12, SURVEY NO.804(OLD), 906 (NEW)GEETNAGAR, MULKAJGIRI, HYDERABAD |
| Zip Code | 500047 |
| IFSC Code | CNRB0001089 |
| Branch | HYDERABAD DILSUKHNAGAR |
| Branch Code | 001179 |
| Bank | Canara Bank |
| Address | 9/46, 13-18, BESIDE SAIBABA, TEMPLE, DILKUSH NAGAR, HYDERABAD |
| Zip Code | 500660 |
| IFSC Code | CNRB0001179 |
| Branch | HYDERABAD LALAPET |
| Branch Code | 001286 |
| Bank | Canara Bank |
| Address | A.P.DIARY DEVELOPMENT CORPN., COMPOUND TARNAK 9, LALAPET, HYDERABAD |
| Zip Code | 500017 |
| IFSC Code | CNRB0001286 |
| Branch | ASIFNAGAR, HYDERABAD |
| Branch Code | 001369 |
| Bank | Canara Bank |
| Address | M-1369, 12-2-837, ASIFNAGAR, HYDERABAD |
| Zip Code | 500028 |
| IFSC Code | CNRB0001369 |
| Branch | AHMEDNAGAR, HYDERABAD |
| Branch Code | 001622 |
| Bank | Canara Bank |
| Address | 10/5/29, GROUND FLOOR, AHMEDNAGAR, HYDERABAD |
| Zip Code | 500028 |
| IFSC Code | CNRB0001622 |
| Branch | OVERSEAS BRANCH, HYDERABAD |
| Branch Code | 001983 |
| Bank | Canara Bank |
| Address | NOS 10 18021 HILL FORT ROAD, HYDERABAD |
| Zip Code | 500004 |
| IFSC Code | CNRB0001983 |
| Branch | NRI BRANCH, HYDERABAD |
| Branch Code | 002378 |
| Bank | Canara Bank |
| Address | P.B.NO.188, 5-9-189/190, OPP.CHERMAS, II FLOOR, METHODIST COPLX, ABIDS, HYDERABAD |
| Zip Code | 500001 |
| IFSC Code | CNRB0002378 |
| Branch | HYDERABAD AGRI FINANCE BRANCH |
| Branch Code | 002402 |
| Bank | Canara Bank |
| Address | 6-1-74, GROUND FLOOR, BESIDES SAIFABAD, P.S, LADKI-KA-POOL, HYDERABAD |
| Zip Code | 500004 |
| IFSC Code | CNRB0002402 |
| Branch | INDUSTRIAL FINANCE, HYDERABAD |
| Branch Code | 002423 |
| Bank | Canara Bank |
| Address | II FLOOR, CHAKRAPANI ESTATE, POLICE CONTROL ROOM, SAIFABAD HYDERABAD |
| Zip Code | 500004 |
| IFSC Code | CNRB0002423 |
| Branch | SSI KUKKATPALLI, HYDERABAD |
| Branch Code | 002427 |
| Bank | Canara Bank |
| Address | H.NO. 5-341, Y JNCN, HYD-BOMBAY NATIONAL HIGHWAY, KUKKATPALLI, HYDERABAD |
| Zip Code | 500072 |
| IFSC Code | CNRB0002427 |
| Branch | S.R.NAGAR, HYDERABAD |
| Branch Code | 002705 |
| Bank | Canara Bank |
| Address | NO.51-3 RT, I FLOOR, SANJEEVA REDDY NAGAR, HYDERABAD |
| Zip Code | 500038 |
| IFSC Code | CNRB0002705 |
| Branch | HYDERABAD STOCK EXCHANGE |
| Branch Code | 002720 |
| Bank | Canara Bank |
| Address | HSE BUILDING II FLOOR, HIMAYATNAGAR, HYDERABAD |
| IFSC Code | CNRB0002720 |
| Branch | A R M BRANCH, HYDERABAD |
| Branch Code | 002752 |
| Bank | Canara Bank |
| Address | # 5-9-22/1/4, C&D, I FLOOR, DAMAYANTHI CHAMBERS, ADARSHNAGAR MAIN ROAD |
| Zip Code | 500063 |
| IFSC Code | CNRB0002752 |
| Branch | POCHARAM HYDERABAD |
| Branch Code | 003003 |
| Bank | Canara Bank |
| Address | H NO 1-40 ANNOJIGUDA MAIN ROAD POCHARAM HYDERABAD |
| Zip Code | 500088 |
| IFSC Code | CNRB0003003 |
| Branch | LPC, HYDERABAD |
| Branch Code | 003067 |
| Bank | Canara Bank |
| Address | LPC, CIRCLE OFFICE, OPP SHANTHI THEATRE, NARAYANAGUDA, HYDERABAD |
| IFSC Code | CNRB0003067 |
| Branch | KAPRA HYDERABAD |
| Branch Code | 003087 |
| Bank | Canara Bank |
| Address | MIG 16 1ST FLOOR HOUSING BOARD COLONY MOULALI HYDERABAD |
| Zip Code | 500040 |
| IFSC Code | CNRB0003087 |
| Branch | MADHAPUR HYDERABAD |
| Branch Code | 003091 |
| Bank | Canara Bank |
| Address | 2/64/2/A 1ST FLOOR PLOT NO.20&21 MEGHA HILLS MADHAPUR HYDERABAD |
| Zip Code | 500081 |
| IFSC Code | CNRB0003091 |
| Branch | MICRO FINANCE BRANCH, HYDERABAD |
| Branch Code | 003273 |
| Bank | Canara Bank |
| Address | CANARA BANK, 3-5-168/1234, GROUND FLOOR, OPP SHANTHI THEATRE, NARAYANAGUDA, HYDERABAD, AP |
| Zip Code | 500029 |
| IFSC Code | CNRB0003273 |
| Branch | YEDDUMAILARAM, HYDERABAD |
| Branch Code | 003458 |
| Bank | Canara Bank |
| Address | CANARA BANK IIT CAMPUS BRANCH, ORDINANCE FACTORY ESTATE, YEDDUMAILARAM, HYDERABAD |
| Zip Code | 502205 |
| IFSC Code | CNRB0003458 |
| Branch | TOLICHOWKI, HYDERABAD |
| Branch Code | 003459 |
| Bank | Canara Bank |
| Address | CANARA BANK, H.NO. 9-4-76/2 SALEEM MASOOD COMPLEX BEHIND BUS STOP, TOLICHOWKI, HYDERABAD-(AP) |
| Zip Code | 500008 |
| IFSC Code | CNRB0003459 |
| Branch | VITTALRAONAGAR, HYDERABAD |
| Branch Code | 008647 |
| Bank | Canara Bank |
| Address | CANARA BANK, SRI VENKATESHWARA GROUP OF COLLEGE COMPUND, VITTALRAONAGAR, HITECH CITY ROAD, HYDERABAD |
| Zip Code | 500081 |
| IFSC Code | CNRB0008647 |
| Branch | ANWAR UL-ULOOM COLLEGE, MALLEPALLY, HYDERABAD |
| Branch Code | 008659 |
| Bank | Canara Bank |
| Address | MALLEPALLY, HYDERABAD |
| Zip Code | 500001 |
| IFSC Code | CNRB0008659 |
| Branch | HABSIGUDA, HYDERABAD |
| Branch Code | 008685 |
| Bank | Canara Bank |
| Address | CANARA BANK, 7-24/18, STREET NO 8, HABSIGUDA, HYDERABAD |
| IFSC Code | CNRB0008685 |
| Branch | CIRCLE OFFICE HYDERABAD |
| Branch Code | CO7700 |
| Bank | Canara Bank |
| Address | NO-3-5-879 RUBY HOUSE OPP OLD MLA QUARTERS MIMAYATNAGAR HYDERABAD |
| Zip Code | 500029 |
| IFSC Code | CNRB0CO7700 |

