Banks in India Central Bank of India Central Bank of India Branches in Indore Central Bank of India Branches in Indore GPO
Central Bank of India Branches in Indore GPO
| Branch | CFB SIYAGANJ |
| Branch Code | 280764 |
| Bank | Central Bank of India |
| Address | PHASE I MTH COMPOUND, PALIKA PLAZA, INDORE M.P. |
| IFSC Code | CBIN0280764 |
| Branch | MILL AREA, INDORE |
| Branch Code | 280765 |
| Bank | Central Bank of India |
| Address | 20, Y. N. ROAD, MILL AREA, INDORE |
| IFSC Code | CBIN0280765 |
| Branch | MOTI TABELA (B.C.) |
| Branch Code | 280977 |
| Bank | Central Bank of India |
| Address | I, BARGAL COLONY MOTI-TABELA INDORE |
| Zip Code | 452004 |
| IFSC Code | CBIN0280977 |
| Branch | SANYOGITAGANJ, INDORE |
| Branch Code | 281097 |
| Bank | Central Bank of India |
| Address | 153, RAVINDRANATH TAGORE MARG, SANYOGITAGANJ, INDORE |
| IFSC Code | CBIN0281097 |
| Branch | INDORE REGIONAL OFFICE |
| Branch Code | 281126 |
| Bank | Central Bank of India |
| Address | 6/3, RACE RACE COURSE ROAD, MAHATMA GANDHI ROADDIST-INDORE, MADHYA PRADESH |
| Zip Code | 452003 |
| IFSC Code | CBIN0281126 |
| Branch | GAWLI PALASIA |
| Branch Code | 281298 |
| Bank | Central Bank of India |
| Address | P.O. GAWLI PALASIA, TEHSIL MHOW, DIST- INDORE, MADHYA PRADESH |
| Zip Code | 453411 |
| IFSC Code | CBIN0281298 |
| Branch | SUDAMANAGAR, INDORE |
| Branch Code | 281384 |
| Bank | Central Bank of India |
| Address | BLOCK 4 A, SETHIGATE CAMPUS, SUDAMANAGAR ROAD, INDORE |
| IFSC Code | CBIN0281384 |
| Branch | DHARAMPURI |
| Branch Code | 281504 |
| Bank | Central Bank of India |
| Address | VILLAGE DHARAMPURI, P.O. SOLSINDA, TEHSIL - SANWER, DIST- INDORE, MADHYA PRADESH |
| Zip Code | 453551 |
| IFSC Code | CBIN0281504 |
| Branch | MANPUR |
| Branch Code | 281856 |
| Bank | Central Bank of India |
| Address | SADAR BAZAR, MANPUR, DIST- INDORE, MADHYA PRADESH |
| Zip Code | 453661 |
| IFSC Code | CBIN0281856 |
| Branch | JANKINAGAR, INDORE |
| Branch Code | 282122 |
| Bank | Central Bank of India |
| Address | 5/1, JANKINAGAR, NAVALKHA ROAD, INDORE |
| IFSC Code | CBIN0282122 |
| Branch | GOKULPUR |
| Branch Code | 282250 |
| Bank | Central Bank of India |
| Address | AT & P.O. GOKULPUR, TEHSIL - DEPALPUR, DIST- INDORE, MADHYA PRADESH |
| Zip Code | 453115 |
| IFSC Code | CBIN0282250 |
| Branch | PALASIYA, INDORE |
| Branch Code | 282349 |
| Bank | Central Bank of India |
| Address | 11, BEEMA NAGAR, OPP. K.K. BAIS COLONY, PALASIYA, INDORE |
| IFSC Code | CBIN0282349 |
| Branch | CHITAWAD, INDORE |
| Branch Code | 282754 |
| Bank | Central Bank of India |
| Address | 3, ANAND NAGAR, CHITAWAD ROAD, INDORE, DIST-INDORE, M.PRADESH |
| Zip Code | 452001 |
| IFSC Code | CBIN0282754 |
| Branch | INDORE NBO |
| Branch Code | 282760 |
| Bank | Central Bank of India |
| Address | 6/3RACE COURSE ROAD INDORE |
| IFSC Code | CBIN0282760 |
| Branch | MID CORPORATE FINANCE BRANCH, INDORE |
| Branch Code | 283827 |
| Bank | Central Bank of India |
| Address | 323, PALIKA PLAZA, 2ND FLOOR, MTH CAMP, INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | CBIN0283827 |
| Branch | AIRPORT ROAD INDORE |
| Branch Code | 283895 |
| Bank | Central Bank of India |
| Address | 6, VYANKTESH NAGAR, AIRPORT ROAD MAIN, INDORE, DIST-INDORE, MADHYA PRADESH |
| Zip Code | 452005 |
| IFSC Code | CBIN0283895 |
| Branch | CHOITRAM, INDORE |
| Branch Code | 283953 |
| Bank | Central Bank of India |
| Address | MANIK BAG MARG, DIST- INDORE, MADHYA PRADESH |
| Zip Code | 452001 |
| IFSC Code | CBIN0283953 |
| Branch | SANMATI SCHOOL, INDORE |
| Branch Code | 283961 |
| Bank | Central Bank of India |
| Address | CENTRAL BANK OF INDIA, DIGAMBER JAIN SCHOOL BUILDING, NEAR ZOO, NAVLAKHA ROAD, INDORE (M.P.) |
| IFSC Code | CBIN0283961 |
| Branch | INDORE PREMIER CO-OP. BANK LTD. INDORE |
| Branch Code | MPDCAO |
| Bank | Central Bank of India |
| Address | 24, MAHARANI ROAD, INDORE (M.P.) |
| Zip Code | 452007 |
| IFSC Code | CBIN0MPDCAO |

