Banks in India Central Bank of India Central Bank of India Branches in Mumbai Central Bank of India Branches in Mumbai GPO
Central Bank of India Branches in Mumbai GPO
| Branch | ABDUL REHMAN STREET, MUMBAI |
| Branch Code | 280593 |
| Bank | Central Bank of India |
| Address | 142, ABDUL REHMAN STREET, MUMBAI |
| IFSC Code | CBIN0280593 |
| Branch | GHATKOPAR, MUMBAI |
| Branch Code | 280594 |
| Bank | Central Bank of India |
| Address | GANDHI CHHAYA, OPP. SARVODAYA HOSPITAL, L.B.S. MARG, GHATKOPAR, MUMBAI |
| IFSC Code | CBIN0280594 |
| Branch | BALLARD ESTATE |
| Branch Code | 280597 |
| Bank | Central Bank of India |
| Address | BALLARD ESTATE MARSHALL BLDG. BALLARD RD MUMBAI-1 |
| Zip Code | 400001 |
| IFSC Code | CBIN0280597 |
| Branch | BANDRA |
| Branch Code | 280598 |
| Bank | Central Bank of India |
| Address | SHREE SAI ASHISH APARTMENT, PLOT NO.368, S.V.ROAD, BANDRA (W), MUMBAI |
| Zip Code | 400050 |
| IFSC Code | CBIN0280598 |
| Branch | BHULESHWAR, MUMBAI |
| Branch Code | 280599 |
| Bank | Central Bank of India |
| Address | GOSWAMI SHRI VALLABHLALJI MAHARAJ BUILDING, 25/31, DR. ATMARAM MERCHANT ROAD, BHULESHWAR |
| IFSC Code | CBIN0280599 |
| Branch | BORIVILI |
| Branch Code | 280602 |
| Bank | Central Bank of India |
| Address | GANESH BHAVA, PAI NAGAR, BORIVILI (WEST), MUMBAI |
| Zip Code | 400092 |
| IFSC Code | CBIN0280602 |
| Branch | BORIBUNDER, MUMBAI |
| Branch Code | 280606 |
| Bank | Central Bank of India |
| Address | KITAB MAHAL, DR. DADABHOY NAOROJI ROAD, FORT, MUMBAI |
| IFSC Code | CBIN0280606 |
| Branch | KANDIVILI |
| Branch Code | 280612 |
| Bank | Central Bank of India |
| Address | SAHYOG 192-A, S. VIVEKANAND ROAD, KANDIVLI (W), MUMBAI| MUMBAI MAHARASHTRA |
| Zip Code | 400067 |
| IFSC Code | CBIN0280612 |
| Branch | KHAR, MUMBAI |
| Branch Code | 280614 |
| Bank | Central Bank of India |
| Address | 11, "TRIPTI", 3RD ROAD, KHAR (WEST), MUMBAI |
| IFSC Code | CBIN0280614 |
| Branch | LOWER PAREL, MUMBAI |
| Branch Code | 280616 |
| Bank | Central Bank of India |
| Address | SHREE NIWAS COTTON MILLS COMPOUND, TULSI PIPE ROAD, LOWER PAREL, MUMBAI |
| IFSC Code | CBIN0280616 |
| Branch | MALAD, MUMBAI |
| Branch Code | 280618 |
| Bank | Central Bank of India |
| Address | VISHNU BHAVAN, ANAND ROAD, OPP. MALAD RAILWAY STATION, MALAD (WEST), MUMBAI |
| IFSC Code | CBIN0280618 |
| Branch | MAZGAON, MUMBAI |
| Branch Code | 280620 |
| Bank | Central Bank of India |
| Address | PLOT NO. 4, ST. MARY'S ROAD, MAZGAON, MUMBAI |
| IFSC Code | CBIN0280620 |
| Branch | MUMBAI MAIN OFFICE |
| Branch Code | 280621 |
| Bank | Central Bank of India |
| Address | MUMBAI MAIN OFFICE M G ROAD, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | CBIN0280621 |
| Branch | CRAWFORD MARKET |
| Branch Code | 280624 |
| Bank | Central Bank of India |
| Address | 289/291, NAGDEVI STREET, MUMBAI |
| Zip Code | 400003 |
| IFSC Code | CBIN0280624 |
| Branch | PEDDER ROAD, MUMBAI |
| Branch Code | 280626 |
| Bank | Central Bank of India |
| Address | PURNIMA APARTMENTS, 23, PEDDER ROAD, MUMBAI |
| IFSC Code | CBIN0280626 |
| Branch | SHARE BAZAR, MUMBAI |
| Branch Code | 280630 |
| Bank | Central Bank of India |
| Address | 16/17, DALAL STREET, WADIA BUILDING, MUMBAI |
| IFSC Code | CBIN0280630 |
| Branch | S.V.P ROAD, MUMBAI (SANDHURST RD) |
| Branch Code | 280631 |
| Bank | Central Bank of India |
| Address | 381, SARDAR VALLABHBHAI PATEL ROAD, MUMBAI |
| IFSC Code | CBIN0280631 |
| Branch | BYCULLA |
| Branch Code | 280632 |
| Bank | Central Bank of India |
| Address | JERBAI BAUG BLDG. NEAR GLORIA CHURCH, DR. BABA SAHEB AMBEDKAR ROAD, BYCULLA (EAST), MUMBAI |
| Zip Code | 400027 |
| IFSC Code | CBIN0280632 |
| Branch | VILE PARLE |
| Branch Code | 280633 |
| Bank | Central Bank of India |
| Address | VILE PARLE PRATHANA SAMAJ CHS, PS ROAD, VILE PARLE (E), MUMBAI |
| Zip Code | 400057 |
| IFSC Code | CBIN0280633 |
| Branch | NEPEAN SEA ROAD, MUMBAI |
| Branch Code | 281003 |
| Bank | Central Bank of India |
| Address | 25, LAXMIBAI JAGMOHANDAS MARG, NEPEAN SEA ROAD, MUMBAI |
| IFSC Code | CBIN0281003 |
| Branch | MUMBAI ZONAL OFFICE |
| Branch Code | 281151 |
| Bank | Central Bank of India |
| Address | STANDARD BUILDING, 1ST FLOOR, D.N.ROADDIST- MUMBAI MAHARASHTRA |
| Zip Code | 400023 |
| IFSC Code | CBIN0281151 |
| Branch | SUNDER NAGAR, MALAD, MUMBAI |
| Branch Code | 281246 |
| Bank | Central Bank of India |
| Address | KRISHNA REGENCY BUILDING, GROUND FLOOR, NR.DR.S.RADHAKRISHNAN VIDYALAYA, SUNDERNAGAR, MALAD (W) |
| IFSC Code | CBIN0281246 |
| Branch | SEVEN BUNGALOWS MUMBAI (VERSOVA) |
| Branch Code | 281294 |
| Bank | Central Bank of India |
| Address | PRAN ASHISH, OPP. PICNIC COTTAGE, J.P. ROAD, SEVEN BUNGALOW, VERSOVA, MUMBAI |
| IFSC Code | CBIN0281294 |
| Branch | BABULNATH ROAD, MUMBAI |
| Branch Code | 281455 |
| Bank | Central Bank of India |
| Address | 3, BABULNATH ROAD, MUMBAI |
| IFSC Code | CBIN0281455 |
| Branch | GIRGAUM, MUMBAI |
| Branch Code | 281506 |
| Bank | Central Bank of India |
| Address | 205/A, JAGANNATH SHANKAR SETH ROAD, OPP. KELEWADI, MUMBAI |
| IFSC Code | CBIN0281506 |
| Branch | KHER NAGAR, MUMBAI |
| Branch Code | 281590 |
| Bank | Central Bank of India |
| Address | JANATA EDUCATION SOCIETY BUILDING, KHER NAGAR, BANDRA (E), MUMBAI |
| IFSC Code | CBIN0281590 |
| Branch | MULUND, MUMBAI |
| Branch Code | 281615 |
| Bank | Central Bank of India |
| Address | KRISHNA KUNJ, GROUND FLOOR, PLOT NO. 148, PURUSHOTTAM KHERAJ ROAD, MULUND (WEST), MUMBAI |
| IFSC Code | CBIN0281615 |
| Branch | DEONAR, MUMBAI |
| Branch Code | 281725 |
| Bank | Central Bank of India |
| Address | ASIANA SION-TROMBAY ROAD, OPP. DEONAR BUS DEPOT, DEONAR, MUMBAI |
| IFSC Code | CBIN0281725 |
| Branch | MUMBAI REGIONAL OFFICE |
| Branch Code | 281894 |
| Bank | Central Bank of India |
| Address | NCL BUILDING COMPLEX, PLOT NO. 6, "E" BLOCK, 3RD FLOOR, BKC BANDRA (EAST), MUMBAI |
| Zip Code | 400051 |
| IFSC Code | CBIN0281894 |
| Branch | SANTACRUZ |
| Branch Code | 282151 |
| Bank | Central Bank of India |
| Address | CENTRAL BANK OF INDIA, SANTACRUZ BRANCH, SAHIL BUILDING, 31, S.V.ROAD, MUMBAI: |
| Zip Code | 400054 |
| IFSC Code | CBIN0282151 |
| Branch | GOREGAON, MUMBAI |
| Branch Code | 282197 |
| Bank | Central Bank of India |
| Address | UMA SMRUTI, NEXT TO FILMISTAN STUDIO, S.V. ROAD, GOREGAON (W), MUMBAI |
| IFSC Code | CBIN0282197 |
| Branch | TURNER ROAD, BANDRA, MUMBAI |
| Branch Code | 282259 |
| Bank | Central Bank of India |
| Address | C-94, PALI ROAD, OPP.ST.JOSEPH'S CONVENT, BANDRA (W) |
| IFSC Code | CBIN0282259 |
| Branch | MANKHURD, MUMBAI |
| Branch Code | 282523 |
| Bank | Central Bank of India |
| Address | JIGNA APARTMENT, SION TROMBAY ROAD, ASHISH FARM, NEW SANJEEVANI SOCIETY, MANKHURD, MUMBAI |
| IFSC Code | CBIN0282523 |
| Branch | KALINA |
| Branch Code | 282732 |
| Bank | Central Bank of India |
| Address | DIAMOND ESTATE, NEAR MAHA AUTO, CST ROAD, KALINA, MUMBAI |
| Zip Code | 400098 |
| IFSC Code | CBIN0282732 |
| Branch | CORPORATE FINANCE BRANCH, MUMBAI |
| Branch Code | 283007 |
| Bank | Central Bank of India |
| Address | CORPORATE FINANCE BRANCH, CENTRAL BANK OF INDIA, MUMBAI |
| IFSC Code | CBIN0283007 |
| Branch | CASH MANAGEMENT SERVICES, MUMBAI |
| Branch Code | 283267 |
| Bank | Central Bank of India |
| Address | CENTRAL BANK BLDG, 2ND FLOOR, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | CBIN0283267 |
| Branch | ASSET RECOVERYBRANCH, MUMBAI |
| Branch Code | 283742 |
| Bank | Central Bank of India |
| Address | STANDARD BUILDING, 3RD FLOOR, D.N.ROAD, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | CBIN0283742 |
| Branch | INDUSTRIAL FINANCE BRANCH MUMBAI |
| Branch Code | 283873 |
| Bank | Central Bank of India |
| Address | GROUND FLOOR, CHANDER MUKHI BUILDING, NARIMAN POINT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | CBIN0283873 |
| Branch | CAPITAL MARKET SERVICES |
| Branch Code | 284082 |
| Bank | Central Bank of India |
| Address | CENTRAL BANK MMO BUILIDING CROUND FLOOR, M.G.ROAD FORT, MUMBAI, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | CBIN0284082 |
| Branch | TATA MEMORIAL HOSPITAL, PAREL |
| Branch Code | 284241 |
| Bank | Central Bank of India |
| Address | PAREL, MUMBAI |
| IFSC Code | CBIN0284241 |
| Branch | ATM BRANCH |
| Branch Code | 285002 |
| Bank | Central Bank of India |
| Address | ATM DEPARTMENT, CENTRAL OFFICE, CENTRAL BANK MMO BUILDING, 6TH FLOOR, 55 MAHATMA GANDHI ROAD, FORT, MUMBAI |
| IFSC Code | CBIN0285002 |
| Branch | KANDIVLI(EAST) |
| Branch Code | 284563 |
| Bank | Central Bank of India |
| Address | RUBY CRESCENT BUSINESS, BOLEWARD, ASHO CHAKROVORTY ROAD, ASHOK NAGAR, KANDIVLI EAST, MUMBAI, MAHARASHTRA |
| Zip Code | 400101 |
| IFSC Code | CBIN0284563 |
| Branch | RETAIL ASSET BRANCH-MUMBAI |
| Branch Code | 284612 |
| Bank | Central Bank of India |
| Address | MARSHALLS BUILDING, BALLARD ROAD, MUMBAI, MUMBAI, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | CBIN0284612 |
| Branch | NBO MUMBAI, SERVICE BRANCH |
| Branch Code | 282684 |
| Bank | Central Bank of India |
| Address | M.G. ROAD, FORT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | CBIN0282684 |
| Branch | MUMBAI SUBURBAN REGIONAL OFFICE |
| Branch Code | 284726 |
| Bank | Central Bank of India |
| Address | 3RD FLOOR NCL BUILDING COMPLEX, PLOT NO.6 E BLOCK BANDRA KURLA COMPLEX BANDRA EAST |
| Zip Code | 400061 |
| IFSC Code | CBIN0284726 |

