Banks in India Central Bank of India Central Bank of India Branches in Krishna Central Bank of India Branches in Vijayawada
Central Bank of India Branches in Vijayawada
| Branch | VIJAYAWADA |
| Branch Code | 280830 |
| Bank | Central Bank of India |
| Address | P.B.NO.6, GOGONENI BUILDING, B-12-329, RAJA RANGAIYA APPARAO STATION, VIJAYWADA |
| Zip Code | 520001 |
| IFSC Code | CBIN0280830 |
| Branch | BENZ CIRCLE |
| Branch Code | 281567 |
| Bank | Central Bank of India |
| Address | NEAR BENZ CIRCLE, BUNDER ROAD, VIJAYAWADA |
| Zip Code | 520010 |
| IFSC Code | CBIN0281567 |
| Branch | VIJAYAWADA REGIONAL OFFICE |
| Branch Code | 281837 |
| Bank | Central Bank of India |
| Address | P.B. NO. 727, BENZ CIRCLE, BUNDER ROAD, VIJAYAWADA |
| Zip Code | 520010 |
| IFSC Code | CBIN0281837 |
| Branch | MANGO MARKET, VIJAYAWADA |
| Branch Code | 282336 |
| Bank | Central Bank of India |
| Address | ARZA BUILDINGS, 189-63, KEDARESWARIPETA, VIJAYAWADA, DIST-KRISHNA, ANDHRA PRADESH |
| Zip Code | 520003 |
| IFSC Code | CBIN0282336 |
| Branch | BHAVANIPURAM |
| Branch Code | 283561 |
| Bank | Central Bank of India |
| Address | HIG-379, HB COLONY, OPP. IRON MARKET, BHAVANIPURAM, VIJAYAWADA, DIST- KRISHNA, AP |
| Zip Code | 520012 |
| IFSC Code | CBIN0283561 |
| Branch | MID CORPORATE BRANCH VIJAYAWADA |
| Branch Code | 284494 |
| Bank | Central Bank of India |
| Address | M G ROAD, BENZ CIRCLE, VIJAYAWADA, KRISHNA, ANDHRA PRADESH |
| IFSC Code | CBIN0284494 |
| Branch | RETAIL ASSET BRANCH |
| Branch Code | 284578 |
| Bank | Central Bank of India |
| Address | REGIONAL OFFICE BUILDING, M G ROAD, BENZ CIRCLE, VIJAYAWADA, KRISHNA, ANDHRA PRADESH |
| Zip Code | 520010 |
| IFSC Code | CBIN0284578 |

