Dena Bank Branches in Kalol
| Branch | SAIJ |
| Branch Code | 150361 |
| Bank | Dena Bank |
| Address | TAL.KALOL, SAIJ, GUJARAT |
| Zip Code | 382721 |
| IFSC Code | BKDN0150361 |
| Branch | PANSAR |
| Branch Code | 150365 |
| Bank | Dena Bank |
| Address | PANSAR, TAL.KALOL, GUJARAT |
| IFSC Code | BKDN0150365 |
| Branch | STATION ROAD KALOL |
| Branch Code | 150426 |
| Bank | Dena Bank |
| Address | STATION ROAD, TAL. KALOL, GANDHINAGAR, GUJARAT |
| Zip Code | 382721 |
| IFSC Code | BKDN0150426 |
| Branch | BALWA |
| Branch Code | 150648 |
| Bank | Dena Bank |
| Address | PANCHAYAT BUILDING, TAL. KALOL, AT & POST BALWA, DIST. GANDHINAGAR, GUJARAT |
| IFSC Code | BKDN0150648 |
| Branch | CHHATRAL |
| Branch Code | 150660 |
| Bank | Dena Bank |
| Address | TAL. KALOL, CHHATRAL, DIST. GANDHINAGAR, GUJARAT |
| IFSC Code | BKDN0150660 |
| Branch | LIMBODRA |
| Branch Code | 150827 |
| Bank | Dena Bank |
| Address | LIMBODARA, KALOL TEHSIL, AT & PO.LIMBODRA, GUJARAT |
| Zip Code | 382721 |
| IFSC Code | BKDN0150827 |

