Dena Bank Branches in Nashik
| Branch | RAVIWAR KARANJA |
| Branch Code | 520006 |
| Bank | Dena Bank |
| Address | 16, RAVIWAR KARANJA, PB NO 45, NASIK |
| Zip Code | 422001 |
| IFSC Code | BKDN0520006 |
| Branch | DEOLALI CAMP, NASIK |
| Branch Code | 520754 |
| Bank | Dena Bank |
| Address | OPP CANTT BOARD HOSPITA, VADNER ROAD, DEOLALI CAMP, NASHIK |
| Zip Code | 422401 |
| IFSC Code | BKDN0520754 |
| Branch | PANCHAVATI |
| Branch Code | 520791 |
| Bank | Dena Bank |
| Address | DENA BANK, 4315, SARASWATI BHUVAN, MALVIYA CHOWK, PANCHAVATI, NASHIK |
| Zip Code | 422003 |
| IFSC Code | BKDN0520791 |
| Branch | GANGAPUR ROAD |
| Branch Code | 521176 |
| Bank | Dena Bank |
| Address | 01, SUKHSHANTI HEIGHTS, NARSINGH NAGAR, GANGAPUR ROAD, NASHIK |
| IFSC Code | BKDN0521176 |
| Branch | DEOLA 2 |
| Branch Code | 521435 |
| Bank | Dena Bank |
| Address | DENA BANK, AT & PO LOHONER SAVAKI, TAL: NASHIK |
| IFSC Code | BKDN0521435 |
| Branch | ADGAON NAKA PANCHAVATI |
| Branch Code | 521577 |
| Bank | Dena Bank |
| Address | GROUND FLOOR 186, 1-A, SHREE HARI PLAZA, NEW ADGAON NAKA, PANCHAVATI, NASHIK |
| IFSC Code | BKDN0521577 |

