HDFC Bank Branches in Ala
| Branch | ITC CENTRE - ANNA SALAI |
| Branch Code | 000004 |
| Bank | HDFC Bank |
| Address | 759, ITC CENTREANNA SALAI, OPP T.V.S. CHENNAI TAMIL NADU |
| Zip Code | 600002 |
| IFSC Code | HDFC0000004 |
| Branch | KORAMANGALAM |
| Branch Code | 000053 |
| Bank | HDFC Bank |
| Address | NO.9, ETERNAKORAMANGLA INDUSTRIAL LAYOUTKORAMANGLA BANGALORE KARNATAKA |
| Zip Code | 560095 |
| IFSC Code | HDFC0000053 |
| Branch | PALACE ROAD TRICHUR |
| Branch Code | 000057 |
| Bank | HDFC Bank |
| Address | FIRST FLOOR, KALLIATH ROYAL SQUARE, PALACE ROAD TRICHUR KERALA |
| Zip Code | 680020 |
| IFSC Code | HDFC0000057 |
| Branch | ANDHERI WEST - LOKHANDWALA |
| Branch Code | 000159 |
| Bank | HDFC Bank |
| Address | G/1, WOODROSESWAMI SAMARTH NAGARLOKHANDWALA COMPLEX, ANDHERI (WEST) MUMBAI MAHARASHTRA |
| Zip Code | 400058 |
| IFSC Code | HDFC0000159 |
| Branch | IRINJALAKUDA |
| Branch Code | 000347 |
| Bank | HDFC Bank |
| Address | USHUS COMPLEX, MAIN ROAD, WEST TANA, POIRINJALAKUDA KERALA |
| Zip Code | 680121 |
| IFSC Code | HDFC0000347 |
| Branch | PALACE ROAD |
| Branch Code | 000378 |
| Bank | HDFC Bank |
| Address | RAJSHRUNGI BUILDING, SHOP NO 1, 2, 3, 4PALACE ROAD, RAJKOT GUJARAT |
| Zip Code | 360001 |
| IFSC Code | HDFC0000378 |
| Branch | KALAWAD ROAD |
| Branch Code | 000379 |
| Bank | HDFC Bank |
| Address | CRYSTAL PLAZA, FIRST FLOOR, 150 FEET RING ROAD, OFF-KALAWAD ROAD.RAJKOT GUJARAT |
| Zip Code | 360005 |
| IFSC Code | HDFC0000379 |
| Branch | CHALAKUDY |
| Branch Code | 000402 |
| Bank | HDFC Bank |
| Address | IRIMPAN SHOPPING COMPLEX, 1ST FLOOR, POLICE STATION ROADCHALAKUDY KERALA |
| Zip Code | 680307 |
| IFSC Code | HDFC0000402 |
| Branch | BARNALA |
| Branch Code | 000432 |
| Bank | HDFC Bank |
| Address | B XII - 263/64, COLLEGE ROAD, BARNALABARNALA PUNJAB |
| Zip Code | 148101 |
| IFSC Code | HDFC0000432 |
| Branch | THALASSERY |
| Branch Code | 000465 |
| Bank | HDFC Bank |
| Address | SAHARA CENTRE, THALASSERYTHALASSERY KERALA |
| Zip Code | 670101 |
| IFSC Code | HDFC0000465 |
| Branch | LONAVALA |
| Branch Code | 000474 |
| Bank | HDFC Bank |
| Address | SHOP NOS 1, 2 AND 15, GURUKRIPA, TUNGARLI, MUMBAI- PUNE ROAD, NEAR HDFC TRAINING CENTRE, LONAVLA, MAHARASHTRA - |
| Zip Code | 410401 |
| IFSC Code | HDFC0000474 |
| Branch | MANIKTALA |
| Branch Code | 000478 |
| Bank | HDFC Bank |
| Address | 258/4, APC ROAD, MANIKTALA, KOLKATA, WEST BENGAL |
| Zip Code | 700006 |
| IFSC Code | HDFC0000478 |
| Branch | PALARIVATTAM |
| Branch Code | 000520 |
| Bank | HDFC Bank |
| Address | PALARIVATTAM.BUILDING NO. 32/1182, GROUND FLOOR, PALARIVATTAM JUNCTION, COCHIN KERALA |
| Zip Code | 682025 |
| IFSC Code | HDFC0000520 |
| Branch | GAUSHALA ROAD |
| Branch Code | 000647 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD SHOP NO 651, BHATINDA CHOWK, GAUSHALA ROAD, FAZILKA |
| Zip Code | 152123 |
| IFSC Code | HDFC0000647 |
| Branch | SHEEL PALACE |
| Branch Code | 000655 |
| Bank | HDFC Bank |
| Address | SHEEL PALACE, PLOT NO.149, OLD DELHI CHUNGI, DELHI ROAD, MEERUT CITY |
| IFSC Code | HDFC0000655 |
| Branch | ALAPPUZHA |
| Branch Code | 000682 |
| Bank | HDFC Bank |
| Address | GR AND 1ST FLOOR THOTTUNKAL BULIDING EAST OF CONVENT SQUARE JUNCTION NEAR ST JOSEPH'S COLLEGE ALAPPUZHA KERALA |
| Zip Code | 688001 |
| IFSC Code | HDFC0000682 |
| Branch | PETTAVAITHALAI |
| Branch Code | 000774 |
| Bank | HDFC Bank |
| Address | 183, TRICHY MAIN ROAD, PETTAVAITHALAI, DIST - TRICHIRAPALLI PETTAVAITHALAI TAMIL NADU |
| Zip Code | 639112 |
| IFSC Code | HDFC0000774 |
| Branch | SAMRALA |
| Branch Code | 000801 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, PLOT NO.66/1/2, CHANDIGARH -LUDHIANA ROAD, SAMRALA -DIST LUDHIANA PUNJAB |
| Zip Code | 141114 |
| IFSC Code | HDFC0000801 |
| Branch | NIRALA BAZAAR |
| Branch Code | 000826 |
| Bank | HDFC Bank |
| Address | RENUKA COMPLEX, PLOT NO 1, CTS NO 20592/37, NAGESHWARWADI ROAD, NEW SAMARTH NAGAR, NIRALA BAZAAR, AURANGABAD MAHARASHTRA |
| Zip Code | 431001 |
| IFSC Code | HDFC0000826 |
| Branch | NELAMANGALA |
| Branch Code | 000891 |
| Bank | HDFC Bank |
| Address | SITE.NO.904 B H ROAD, G V COMPLEX, SUBHASH NAGAR NEXT TO JOSCO COLLEGE, NELAMANGALA |
| IFSC Code | HDFC0000891 |
| Branch | KOSIKALAN |
| Branch Code | 000928 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD GALI NO 3, ARYA NAGAR, KOSIKALAN UTTAR PRADESH |
| Zip Code | 281403 |
| IFSC Code | HDFC0000928 |
| Branch | R.K.SALAI |
| Branch Code | 001097 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, NO.115, R.K.SALAIOPP KALYANI HOSPITAL |
| IFSC Code | HDFC0001097 |
| Branch | JALANDHAR |
| Branch Code | 001173 |
| Bank | HDFC Bank |
| Address | JALANDHAR # 911, FIRST FLOOR NEAR NARINDER CINEMA G. T. ROAD JALANDHAR PUNJAB |
| IFSC Code | HDFC0001173 |
| Branch | KAPURTHALA ROAD |
| Branch Code | 001315 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, BASTI BAWA KHEL KAPURTHALA ROAD |
| IFSC Code | HDFC0001315 |
| Branch | JALANDHAR ROAD |
| Branch Code | 001369 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, JALANDHAR ROAD, NEAR SHOPPERS PARADISE, SHASTRI NAGAR |
| IFSC Code | HDFC0001369 |
| Branch | JALANDHAR ROAD NAKODAR PUNJAB |
| Branch Code | 001370 |
| Bank | HDFC Bank |
| Address | JALANDHAR ROAD |
| IFSC Code | HDFC0001370 |
| Branch | HERO HONDA SHOWROOM PATIALA RD, JAKHAL H |
| Branch Code | 001463 |
| Bank | HDFC Bank |
| Address | GR. FLOOR, NEAR HERO HONDA SHOWROOM PATIALA ROAD PATIALA ROAD |
| IFSC Code | HDFC0001463 |
| Branch | GRAIN MARKET NIHALSINGHWALA |
| Branch Code | 001483 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, SHOP NO.14 GRAIN MARKET |
| IFSC Code | HDFC0001483 |
| Branch | KURUMBOLIL BUILDINGS, CHEPPAD KERALA |
| Branch Code | 001488 |
| Bank | HDFC Bank |
| Address | 1ST FLOOR, KURUMBOLIL BUILDINGS, NATIONAL HIGHWAY NO.47 |
| IFSC Code | HDFC0001488 |
| Branch | MUTTOM BAZAR, CHERTHALA, SHERTALLAY |
| Branch Code | 001489 |
| Bank | HDFC Bank |
| Address | D XX11/557/B NNP BUILDING, MUTTOM BAZAR |
| IFSC Code | HDFC0001489 |
| Branch | S L PURAM JUNCTION KERALA |
| Branch Code | 001494 |
| Bank | HDFC Bank |
| Address | DOOR XI/33P M BUILDINGS L PURAM JUNCTION |
| IFSC Code | HDFC0001494 |
| Branch | KOKKOTHAMANGALAM, THANNEERMUKKAM |
| Branch Code | 001495 |
| Bank | HDFC Bank |
| Address | D-TP 5/381 CHENNOTH BUILDINGS KOKKOTHA MANGALAM |
| IFSC Code | HDFC0001495 |
| Branch | PALA |
| Branch Code | 001497 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD PORUNNOLIL BUILDING PETTA ROAD, PALA, KOTTAYAM PALA KERALA |
| IFSC Code | HDFC0001497 |
| Branch | SREEDHARI BUILDINGS KAVALA KURICHITHANAM |
| Branch Code | 001501 |
| Bank | HDFC Bank |
| Address | 1ST FLOOR SREEDHARI BUILDINGS KAVALA |
| IFSC Code | HDFC0001501 |
| Branch | VAZHAKALA |
| Branch Code | 001508 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD 111/287D, CARUTHEDATHU TOWER, 1ST FLOOR, CHEMBUMUKKU, COCHIN KERALA |
| Zip Code | 682030 |
| IFSC Code | HDFC0001508 |
| Branch | COURT ROAD, ALATHUR |
| Branch Code | 001527 |
| Bank | HDFC Bank |
| Address | D-AP-111/285, COURT ROAD ALATHUR |
| IFSC Code | HDFC0001527 |
| Branch | KADAMBAZHIPURAM AZHIYYANNUR KERALA |
| Branch Code | 001528 |
| Bank | HDFC Bank |
| Address | DOOR III / 219, KADAM BAZHI PURA MAZHIYYANNUR |
| IFSC Code | HDFC0001528 |
| Branch | SICO TOWERS - CHERPALACHERRY |
| Branch Code | 001529 |
| Bank | HDFC Bank |
| Address | DOOR III/964 SICO TOWERS CHERPALACHERRY |
| IFSC Code | HDFC0001529 |
| Branch | C V M HIGH SCHOOL, VANDAZHI KERALA |
| Branch Code | 001535 |
| Bank | HDFC Bank |
| Address | 1ST FLOOR D VI 114/A, NEAR C V M HIGH SCHOOL |
| IFSC Code | HDFC0001535 |
| Branch | DV/567, FF PB508, PRABALA BLDG. |
| Branch Code | 001547 |
| Bank | HDFC Bank |
| Address | DOOR V/567, FF PB 508, PRABALA BUILDING PAZHAYANNUR |
| IFSC Code | HDFC0001547 |
| Branch | SUBHAM PALACE |
| Branch Code | 001575 |
| Bank | HDFC Bank |
| Address | SECTOR-15, KOPAR KHAIRANE |
| IFSC Code | HDFC0001575 |
| Branch | JALANDHAR RAMA MANDI |
| Branch Code | 001581 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, NIRMAL PRAB TOWER, MAIN ROAD, RAMA MANDI |
| IFSC Code | HDFC0001581 |
| Branch | SAMRALA ROAD |
| Branch Code | 001582 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, SCO 12, SECTOR 32/A, CHANDIGARH, SAMRALA ROAD |
| IFSC Code | HDFC0001582 |
| Branch | CHINMAYA VIDYALAYA |
| Branch Code | 001596 |
| Bank | HDFC Bank |
| Address | CHINMAYA VIDYALAYA TRIVANDRUM |
| IFSC Code | HDFC0001596 |
| Branch | TALAJA |
| Branch Code | 001688 |
| Bank | HDFC Bank |
| Address | GROUND AND FIRST FLOOR BAJRANG DAS BAPA CHOWK TALAJA |
| IFSC Code | HDFC0001688 |
| Branch | KALAYAT |
| Branch Code | 001723 |
| Bank | HDFC Bank |
| Address | WARD NO. 13, GROUND FLOOR RAILWAY ROAD NEAR ANAJ MANDI |
| IFSC Code | HDFC0001723 |
| Branch | BARWALA |
| Branch Code | 001735 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, MAIN MARKET, V.P.O.BARWALA |
| IFSC Code | HDFC0001735 |
| Branch | IRR, KORAMANGALA, BANGALORE |
| Branch Code | 001758 |
| Bank | HDFC Bank |
| Address | NO 20, VENUGOPAL SWAMY LAYOUT, INTERMEDIATE RING ROAD, EJIPURA KORAMANGALA |
| IFSC Code | HDFC0001758 |
| Branch | BATALA ROAD |
| Branch Code | 001822 |
| Bank | HDFC Bank |
| Address | ADJOINING MILAN PALACE VIJAY NAGAR BATALA ROAD |
| IFSC Code | HDFC0001822 |
| Branch | PHULLANWALA |
| Branch Code | 001832 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, NO.215, MOTI BAGH COLONY, PAKHOWAL ROAD |
| IFSC Code | HDFC0001832 |
| Branch | BALACHAUR |
| Branch Code | 001833 |
| Bank | HDFC Bank |
| Address | WARD NO. 2 GROUND FLOOR & FIRST FLOOR OPP. TEHSIL COMPLEX |
| IFSC Code | HDFC0001833 |
| Branch | AMTALA |
| Branch Code | 001932 |
| Bank | HDFC Bank |
| Address | SANGAM SUPER MARKET, BLOCK -A1DIAMOND HARBOUR ROAD, AMTALASOUTH 24 PARGANAS |
| IFSC Code | HDFC0001932 |
| Branch | PALIA KALAN |
| Branch Code | 001965 |
| Bank | HDFC Bank |
| Address | MOHALLA PATHAN STATION ROAD, SAMPURNA NAGAR ROAD, PALIA KALAN |
| Zip Code | 262902 |
| IFSC Code | HDFC0001965 |
| Branch | THIRUMANGALAM |
| Branch Code | 002087 |
| Bank | HDFC Bank |
| Address | NO.46, MADURAI MAIN ROAD OPP TO MEPCO SCHOOL THIRUMANGALAM THIRUMANGALAM |
| Zip Code | 625706 |
| IFSC Code | HDFC0002087 |
| Branch | KALA AMB |
| Branch Code | 002101 |
| Bank | HDFC Bank |
| Address | KALA AMB HDFC BANK LTD NAHAN ROAD, KALA AMB DIST-SIRMAUR PIN 173030 |
| IFSC Code | HDFC0002101 |
| Branch | KALA SANGIAN |
| Branch Code | 002102 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD JALANDHAR ROAD DIST-KAPURTHALA |
| IFSC Code | HDFC0002102 |
| Branch | BARWALA |
| Branch Code | 002175 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD HISAR CHANDIGARH ROAD BARWALA |
| IFSC Code | HDFC0002175 |
| Branch | JANDIALA MANJIKI |
| Branch Code | 002187 |
| Bank | HDFC Bank |
| Address | JANDIALA MANJIKI HDFC BANK LTD SANT GURMAIL SINGH AND SANT COMPLEX GORAYA ROAD |
| Zip Code | 144033 |
| IFSC Code | HDFC0002187 |
| Branch | PALACOLE |
| Branch Code | 002383 |
| Bank | HDFC Bank |
| Address | PALACOLE 12-4-5 1 SRI RAMPETA, BESIDES VIDYA BHAVAN PALAKOL ANDHRA PRADESH |
| Zip Code | 534260 |
| IFSC Code | HDFC0002383 |
| Branch | SRIKALAHASTI |
| Branch Code | 002436 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. D.NO:7 653, & 7 648 1 RTC BUS STAND ROAD SRIKALAHASTI ANDHRA PRADESH |
| Zip Code | 571644 |
| IFSC Code | HDFC0002436 |
| Branch | SEKHO BAZAAR, JALANDHAR |
| Branch Code | 002525 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. WF - 127 GT ROAD ADDA BASTIAN JALANDHAR JALANDHAR PUNJAB |
| Zip Code | 144001 |
| IFSC Code | HDFC0002525 |
| Branch | ALAMGIRI |
| Branch Code | 002539 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD SHERI BUTT, ALAMGIRI BAZAR, SRINAGAR JAMMU AND KASHMIR |
| Zip Code | 190011 |
| IFSC Code | HDFC0002539 |
| Branch | KALAPAHAR |
| Branch Code | 002721 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD A K AZAD ROAD, GOPINATH NAGAR, KALAPAHAR GUWAHATI |
| Zip Code | 781016 |
| IFSC Code | HDFC0002721 |
| Branch | CHUNI KALAN |
| Branch Code | 002767 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., VPO CHUNI KALAN, NEAR CANARA BANK, DIST. FATEHGARH SAHIB PUNJAB |
| Zip Code | 140307 |
| IFSC Code | HDFC0002767 |
| Branch | KORAMANGALA |
| Branch Code | 002777 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., NANDAKRISHNA, PLOT NO 983, 1ST CROSS, 4TH BLOCK, 80 FT PERIPHERAL RD, S T BED LAYOUT KORAMANGALA, BANGALORE KARNATAKA |
| Zip Code | 560034 |
| IFSC Code | HDFC0002777 |
| Branch | BADHNI KALAN |
| Branch Code | 002793 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., NEAR SBI, BARNALA ROAD, BADHNI KALAN, DIST. MOGA PUNJAB |
| Zip Code | 142037 |
| IFSC Code | HDFC0002793 |
| Branch | SECTOR 11 KALAMBOLI |
| Branch Code | 002822 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., SHP NO.6, 7, 8 & 9, LABH AVENUE CHS LTD., SE CTOR 11, PLOT NO.20=A, KALAMBOLI, NAVI MUMBAI RAIGAD MAHARASHTRA |
| Zip Code | 410218 |
| IFSC Code | HDFC0002822 |
| Branch | PATHSHALA |
| Branch Code | 002824 |
| Bank | HDFC Bank |
| Address | WARD NO-4 ANCHAL ROAD NXT TO UNITED INDIA ASSURANCE OFF DIST. BARPETA, PATHSHALA ASSAM |
| Zip Code | 781325 |
| IFSC Code | HDFC0002824 |
| Branch | HALAR ROAD |
| Branch Code | 002828 |
| Bank | HDFC Bank |
| Address | 1 TO 5 DR DHARAMDAS CHEMBER OPP ICICI BANK, HALAR ROAD VALSAD GUJARAT |
| Zip Code | 396001 |
| IFSC Code | HDFC0002828 |
| Branch | CHABAL KALAN |
| Branch Code | 002909 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., AMRITSAR ROAD, CHABAL, KALAN THE, AMRITSAR PUNJAB |
| Zip Code | 143301 |
| IFSC Code | HDFC0002909 |
| Branch | ARNIWALA SHEIKH SUBHA |
| Branch Code | 002892 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., DABWALA KALAN ROAD, ARNIWALA, FEROZPUR PUNJAB |
| Zip Code | 152124 |
| IFSC Code | HDFC0002892 |
| Branch | DARUSSALAM CO-OP URBAN BANK LTD |
| Branch Code | CDUCBL |
| Bank | HDFC Bank |
| Address | 5-6-995, AGAPURA, HYDERABAD - |
| Zip Code | 500001 |
| IFSC Code | HDFC0CDUCBL |
| Branch | NADALA |
| Branch Code | 002886 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD DHILWAN ROAD, NADALA, DISTRICT KAPURTHALA, NADALA PUNJAB |
| Zip Code | 144624 |
| IFSC Code | HDFC0002886 |
| Branch | GOLEWALA |
| Branch Code | 003033 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD OPP. GOVT. SCHOOL, VPO GOLEWALA, DISTT. FARIDKOT, GOLEWALA PUNJAB |
| Zip Code | 151203 |
| IFSC Code | HDFC0003033 |
| Branch | SIKHWALA |
| Branch Code | 003141 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD ADJOINING TELEPHONE EXCHANGE, VPO SIKHWALA, DISTT. MUKATSAR, SIKHWALA PUNJAB |
| Zip Code | 152113 |
| IFSC Code | HDFC0003141 |
| Branch | KALANWALI |
| Branch Code | 002922 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD PLOT NO. 4, NEAR ANAJ MANDI, KALANWALI HARYANA |
| Zip Code | 125201 |
| IFSC Code | HDFC0002922 |
| Branch | KALAUR |
| Branch Code | 003148 |
| Bank | HDFC Bank |
| Address | PREMISES AT BASSI PATHANA ROAD, OPP. ANAJ MANDI, DISTT. FATEHGARH SAHIB, KALAUR PUNJAB |
| Zip Code | 140412 |
| IFSC Code | HDFC0003148 |
| Branch | KALA BAKRA |
| Branch Code | 003275 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD NEAR SENIOR SECONDARY SCHOOL, VPO KALA BAKRA, KALA BAKRA PUNJAB |
| Zip Code | 144024 |
| IFSC Code | HDFC0003275 |
| Branch | CHAK KALAN |
| Branch Code | 003311 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD OPP. GOVT. SCHOOL, VPO CHAK KALAN, DISTT. LUDHIANA, CHAK KALAN PUNJAB |
| Zip Code | 141110 |
| IFSC Code | HDFC0003311 |
| Branch | ALAMPUR CHOWRASTHA |
| Branch Code | 003052 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, ALAMPUR X ROADS, PULUR GRAM PANCHAYAT, MANOPADU MANDAL, MAHBUBNAGAR ANDHRA PRADESH |
| Zip Code | 509128 |
| IFSC Code | HDFC0003052 |
| Branch | MIRAN KOT KALAN |
| Branch Code | 003263 |
| Bank | HDFC Bank |
| Address | MEERAN KOT CHOWNK, VPO KAMOH AIRPORT ROAD, NEAR CENTRAL JAIL, AMRITSAR, MIRAN KOT KALAN PUNJAB |
| Zip Code | 143001 |
| IFSC Code | HDFC0003263 |
| Branch | MAHAL KALAN |
| Branch Code | 003303 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., SHOP NO 42, GRAIN MARKET, MAHAL KALAN, BARNALA PUNJAB |
| Zip Code | 148101 |
| IFSC Code | HDFC0003303 |
| Branch | MANAWALA |
| Branch Code | 003320 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD VPO. MANAWALA, TEHSIL AND DISTT. AMRITSAR, MANAWALA PUNJAB |
| Zip Code | 143115 |
| IFSC Code | HDFC0003320 |
| Branch | KALA AFGANA |
| Branch Code | 003330 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD VPO KALA AFGANA, DISTT JALANDHAR, KALA AFGANA PUNJAB 143613 |
| IFSC Code | HDFC0003330 |
| Branch | BALASINOR |
| Branch Code | 002994 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., GROUND FLOOR, CITY SERVE NO-3147, 2, 2 - 3 AND 4 AMBIKA SOCIETY VIRPUR RD, BALASINOR KHEDA GUJARAT |
| Zip Code | 388255 |
| IFSC Code | HDFC0002994 |
| Branch | PERIANAIKENPALAYAM |
| Branch Code | 003023 |
| Bank | HDFC Bank |
| Address | NO. 325, METTUPALAYAM ROAD, NEAR JOTHIPURAM POST OF FICE, PERIYANAICKENPALAYAM, COIMBATORE TAMIL NADU |
| Zip Code | 641047 |
| IFSC Code | HDFC0003023 |
| Branch | PANJGRAIN KALAN |
| Branch Code | 003004 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., ADJ. SBOP, KOTKAPURA ROAD, DISTT. FARIDKOT, FARIDKOT PUNJAB |
| Zip Code | 151207 |
| IFSC Code | HDFC0003004 |
| Branch | VALANCHERY |
| Branch Code | 003031 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., SHOP NO. III 567, THRISSUR ROAD VALANCHERY, MALAPPURAM KERALA |
| Zip Code | 676552 |
| IFSC Code | HDFC0003031 |
| Branch | SAKAT SANALA |
| Branch Code | 003110 |
| Bank | HDFC Bank |
| Address | BESIDE SARASVATI VIDHYALAYA, VILLAGE - SAKAT SANALA, MORVI - RAJKOT HIGWAY, MORVI - RAJKOT HIGWAY, SAKAT SANALA GUJARAT |
| Zip Code | 363641 |
| IFSC Code | HDFC0003110 |
| Branch | TAHLIWALA JATTAN |
| Branch Code | 003131 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., VILLAGE TAHLIWALA JATTAN, FAZILKA FAZILKA FAZILKA PUNJAB |
| Zip Code | 152124 |
| IFSC Code | HDFC0003131 |
| Branch | KUM KALAN |
| Branch Code | 003317 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., OPP.COOPERATIVE BANK, VPO KOOM KALAN DISTT. LUDHIANA PUNJAB |
| Zip Code | 141126 |
| IFSC Code | HDFC0003317 |
| Branch | HADAMTALA |
| Branch Code | 003113 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, SHOP NO 5 AND 6, SURVEY NO-81, NR VANDHESWAR TEMPLE, RAJKOT-GONDAL NATIONAL HIGHWAY 8B, HADAMTALA GUJARAT |
| Zip Code | 360311 |
| IFSC Code | HDFC0003113 |
| Branch | BHANGALA |
| Branch Code | 003171 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., GHUMAN SHOPPING COMPLEX V.P.O. BHANGALA, TEHSIL-MUKERIAN, HOSHIARPUR PUNJAB |
| Zip Code | 144306 |
| IFSC Code | HDFC0003171 |
| Branch | MAHALAWALI |
| Branch Code | 003192 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD KHASRA NO - 20/2/2/2, PAWANI ROAD, VILL. - MEHLANWALI, THE -JAGADHRI, YAMUNANANGAR HARYANA |
| Zip Code | 135003 |
| IFSC Code | HDFC0003192 |
| Branch | PANNIWALA MOTA |
| Branch Code | 003219 |
| Bank | HDFC Bank |
| Address | OPPOSITE PANNIWALA MOTA BUS STAND, NEAR POLICE NAKA, NATIONAL HIGHWAY, NO 10, PANNIWALA MOTA, SIRSA HARYANA |
| Zip Code | 125077 |
| IFSC Code | HDFC0003219 |
| Branch | IRINJALAKUDA TOWN CO-OP BANK LTD |
| Branch Code | CITC01 |
| Bank | HDFC Bank |
| Address | TANA SOUTH, IRINIJALAKUDA, THRISSUR DISTRICT, KERALA STATE |
| Zip Code | 680121 |
| IFSC Code | HDFC0CITC01 |
| Branch | KALAMBI |
| Branch Code | 003158 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD CITY SURVEY NO. 132 AND 133, TALUKA-MIRAJ, DIST-SANGLI KALAMBI |
| Zip Code | 415410 |
| IFSC Code | HDFC0003158 |
| Branch | PALAMNER |
| Branch Code | 003347 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD 13-208, SRB COMPLEX, LINGAYATH STREET, DIST-CHITTOOR PALAMNER ANDHRA PRADESH |
| Zip Code | 517408 |
| IFSC Code | HDFC0003347 |
| Branch | PARTHALA KHANJARPUR |
| Branch Code | 003388 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., SEC-122, NOIDA, KHASRA NO. 216 AND 60, R.P. MARKET, VILLAGE PARTHALA KHANJARPUR GAUTAM BUDH NAGAR UTTAR PRADESH |
| Zip Code | 201301 |
| IFSC Code | HDFC0003388 |
| Branch | MEHMA SINGHWALA |
| Branch Code | 003133 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., NEAR RADHA SWAMI DERA, VPO MEHMA SINGHWALA, TEH.DEHLON, LUDHIANA PUNJAB |
| Zip Code | 141203 |
| IFSC Code | HDFC0003133 |
| Branch | ALAS |
| Branch Code | 003181 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., 988-3, ZENDA CHOWK, ALAS, TAL.-SHIROL, DIST.-KOLHAPUR, MAHARASHTRA |
| Zip Code | 416104 |
| IFSC Code | HDFC0003181 |
| Branch | BADALI ALA SINGH |
| Branch Code | 003410 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., VPO BADALI ALA SINGH, DISTRICT FATEHGARH SAHIB, PUNJAB |
| Zip Code | 140406 |
| IFSC Code | HDFC0003410 |

