HDFC Bank Branches in Kolhapur GPO
| Branch | KOLHAPUR |
| Branch Code | 000164 |
| Bank | HDFC Bank |
| Address | JAJU ARCADE, PLOT NO 221TARABAI PARKKOLHAPUR MAHARASHTRA |
| Zip Code | 416003 |
| IFSC Code | HDFC0000164 |
| Branch | THE KOLHAPUR URBAN COOP BANK LTDKOL |
| Branch Code | CKUCBL |
| Bank | HDFC Bank |
| Address | 514, D WARD, GANGAVESH, KOLHAPUR |
| IFSC Code | HDFC0CKUCBL |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB01 |
| Bank | HDFC Bank |
| Address | 669, E WARD, SHAHUPURI, 3RD LANE, KOLHAPUR |
| Zip Code | 416001 |
| IFSC Code | HDFC0CPCB01 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB02 |
| Bank | HDFC Bank |
| Address | 3143 "A" VANDE MATARAM BUILDING, NARVEKAR CHOWK, MAHADWAR ROAD, KOLHAPUR |
| IFSC Code | HDFC0CPCB02 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB03 |
| Bank | HDFC Bank |
| Address | C.S.NO. 1909/B/E WARD, MAIN ROAD, 11TH LANE, RAJARAMPURI, KOLHAPUR |
| IFSC Code | HDFC0CPCB03 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB04 |
| Bank | HDFC Bank |
| Address | DURGA COMPLEX, 1ST FLR, COMMERCIAL UNIT B-2, NR S.T.STAND, A/P PETH VADGAON, HATKANGALE, KOLHAPUR |
| Zip Code | 416109 |
| IFSC Code | HDFC0CPCB04 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB06 |
| Bank | HDFC Bank |
| Address | SAI COMPLEX, C.S.NO. 1848/1/9 B, B WARD, 1ST FLOOR, MANGALWAR PETH, KOLHAPUR |
| IFSC Code | HDFC0CPCB06 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB07 |
| Bank | HDFC Bank |
| Address | C.S.NO. 241A/1/27A/4.4, CHOWRANGI COMPLEX, D BUILDING, NAGALA PARK, KOLHAPUR |
| IFSC Code | HDFC0CPCB07 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB08 |
| Bank | HDFC Bank |
| Address | C.S. NO. 674, GAGANBAVADA, TAL- GAGANBAVADA, DIST-KOLHAPUR |
| Zip Code | 416206 |
| IFSC Code | HDFC0CPCB08 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB10 |
| Bank | HDFC Bank |
| Address | C.S.NO.1961/16, PLOT NO.38, BHIKAJIRAO MOHITE VYAPARI SANKUL, OPP.S.T.STAND, GADHINGLAJ, DIST KOLHAPUR |
| IFSC Code | HDFC0CPCB10 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB01 |
| Bank | HDFC Bank |
| Address | 1082 KH B WARD, TUTUCHI BAG, OPP. KHASBAG KOLHAPUR |
| Zip Code | 416012 |
| IFSC Code | HDFC0CKMB01 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB02 |
| Bank | HDFC Bank |
| Address | 1082 KH B WARD, TUTUCHI BAG, OPP. KHASBAG KOLHAPUR |
| Zip Code | 416012 |
| IFSC Code | HDFC0CKMB02 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB03 |
| Bank | HDFC Bank |
| Address | 1082 C WARD, BINDU CHOWK, KOLHAPUR |
| IFSC Code | HDFC0CKMB03 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB04 |
| Bank | HDFC Bank |
| Address | MAIN ROAD, A/P HALDI, TAL - KARVEER, DIST KOLHAPUR |
| IFSC Code | HDFC0CKMB04 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB05 |
| Bank | HDFC Bank |
| Address | 11TH LANE, RAJARAMPURI, KOLHAPUR |
| IFSC Code | HDFC0CKMB05 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB06 |
| Bank | HDFC Bank |
| Address | MAIN ROAD, GANDHINAGAR, TAL-KARVEER, DIST KOLHAPUR |
| IFSC Code | HDFC0CKMB06 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB07 |
| Bank | HDFC Bank |
| Address | VAIBHAV BUILDING, OPP. NEW ST STAND A/P - HUPARI, TAL - HATKANGALE DIST-KOLHAPUR |
| IFSC Code | HDFC0CKMB07 |
| Branch | KOLHAPUR MAHILA SAHAKARI BANK LTD |
| Branch Code | CKMB08 |
| Bank | HDFC Bank |
| Address | PATANE CHAMBERS, 2ND LANE, SHAHUPURI, KOLHAPUR |
| IFSC Code | HDFC0CKMB08 |

