HDFC Bank Branches in Mal
| Branch | THE MALL - PUNJAB |
| Branch Code | 000034 |
| Bank | HDFC Bank |
| Address | PLOT # B/XIX/65/SE, THE MALLLGF 1, 1ST MALLLUDHIANA PUNJAB |
| Zip Code | 141001 |
| IFSC Code | HDFC0000034 |
| Branch | MALAD (WEST) |
| Branch Code | 000047 |
| Bank | HDFC Bank |
| Address | ARBOUR, 180-A, MARVE ROAD, ORLEM, MALAD - WEST MUMBAI MAHARASHTRA |
| Zip Code | 400064 |
| IFSC Code | HDFC0000047 |
| Branch | MALAD EAST |
| Branch Code | 000398 |
| Bank | HDFC Bank |
| Address | SHOP 1-4, MONICA ARCADE, SUBHASH LANE, OFF DAFTARY ROADMALAD EAST MUMBAI MAHARASHTRA |
| Zip Code | 400097 |
| IFSC Code | HDFC0000398 |
| Branch | MALAD (WEST) |
| Branch Code | 000411 |
| Bank | HDFC Bank |
| Address | CHINA LINK, GROUND FLOOR, OPP GOREGAON SPORT CLUB, LINK ROAD, MALAD WEST MUMBAI MAHARASHTRA |
| Zip Code | 400064 |
| IFSC Code | HDFC0000411 |
| Branch | POONAMALEE HIGH ROAD |
| Branch Code | 000492 |
| Bank | HDFC Bank |
| Address | NO 808, POONAMALEE HIGH ROAD, KILPAUK, CHENNAI, TAMIL NADU - |
| Zip Code | 600010 |
| IFSC Code | HDFC0000492 |
| Branch | THE MALL - SHIMLA |
| Branch Code | 000524 |
| Bank | HDFC Bank |
| Address | JANKIDAS BUILDING, 3, THE MALL, SHIMLA, HIMACHAL PRADESH - |
| Zip Code | 171001 |
| IFSC Code | HDFC0000524 |
| Branch | KAMALA MILLS EXTN CTR |
| Branch Code | 000542 |
| Bank | HDFC Bank |
| Address | KAMALA MILLS COMPOUNDSENAPATI BAPAT MARG, LOWER PAREL MUMBAI MAHARASHTRA |
| Zip Code | 400013 |
| IFSC Code | HDFC0000542 |
| Branch | MALABAR HILL |
| Branch Code | 000625 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD SHOP NO G1, G2 & G3, MINI SUDHARSHAN COOP. HOUSING SOCIETY 22 L.D RUPAREL MARG MUMBAI MAHARASHTRA |
| Zip Code | 400006 |
| IFSC Code | HDFC0000625 |
| Branch | MALERKOTLA |
| Branch Code | 000649 |
| Bank | HDFC Bank |
| Address | SCF NO. - 1, ROSE AVENUE SCHEME OF IMPROVEMENT TRUST, MALERKOTLA. MALERKOTLA PUNJAB |
| Zip Code | 148023 |
| IFSC Code | HDFC0000649 |
| Branch | POONAMALLEE |
| Branch Code | 000750 |
| Bank | HDFC Bank |
| Address | 27 A, 1 ST FLR, TRUNK ROAD, POONAMALLEE CHENNAI CHENNAI TAMIL NADU |
| Zip Code | 600056 |
| IFSC Code | HDFC0000750 |
| Branch | YAVATMAL |
| Branch Code | 001017 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., POKARNA TOWERS, MAHADEV MANDIR ROAD, OPP. POSTAL GROUND |
| IFSC Code | HDFC0001017 |
| Branch | THIRUMALAI TOWERS |
| Branch Code | 001250 |
| Bank | HDFC Bank |
| Address | PLOT NO.723 (A & B) AVINASH ROAD |
| IFSC Code | HDFC0001250 |
| Branch | DCM COMPLEX, G.T.ROAD, MALOUT |
| Branch Code | 001344 |
| Bank | HDFC Bank |
| Address | DCM COMPLEX, G.T.ROAD, MALOUT |
| IFSC Code | HDFC0001344 |
| Branch | THE MALL |
| Branch Code | 001363 |
| Bank | HDFC Bank |
| Address | ELESSA BUILDING, THE MALL, KAPURTHALA |
| IFSC Code | HDFC0001363 |
| Branch | MALL ROAD |
| Branch Code | 001415 |
| Bank | HDFC Bank |
| Address | 23/26, MALL ROAD, OPP. TOWN HALL |
| IFSC Code | HDFC0001415 |
| Branch | DOOR VIII/ 30, MAIN ROAD, ERAMALLUR |
| Branch Code | 001491 |
| Bank | HDFC Bank |
| Address | DOOR VIII / 30, MAIN ROAD ERAMALLUR |
| IFSC Code | HDFC0001491 |
| Branch | MALUAMMA MEMORIAL BUILDING KUTHANNUR |
| Branch Code | 001531 |
| Bank | HDFC Bank |
| Address | DOOR VIII/661, MALUAMMA MEMORIAL BUILDING, THOLANNUR ROAD |
| IFSC Code | HDFC0001531 |
| Branch | SHYAMAL CROSS ROADS |
| Branch Code | 001676 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, SHYAMAL CROSS ROAD, 100 FT RING ROAD, VEJALPUR |
| IFSC Code | HDFC0001676 |
| Branch | UDUMALPET |
| Branch Code | 001849 |
| Bank | HDFC Bank |
| Address | NO.244, SAI TOWERS, FIRST FLOORPOLLACHI ROAD |
| IFSC Code | HDFC0001849 |
| Branch | NIRMAL |
| Branch Code | 002044 |
| Bank | HDFC Bank |
| Address | NO.1-2-69/2, NH-7, OPPOSITE NIRMAL BUS DEPO, NIRMAL |
| Zip Code | 504106 |
| IFSC Code | HDFC0002044 |
| Branch | CHHUTMALPUR |
| Branch Code | 002210 |
| Bank | HDFC Bank |
| Address | GANPATI PLAZA DEHRADUN ROAD NEAR BUS STAND, CHHUTMALPUR UTTAR PRADESH |
| IFSC Code | HDFC0002210 |
| Branch | MALSAIAM |
| Branch Code | 002224 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. LOHIAN ROAD, MALSIAN TEHSIL SHAHKOT |
| IFSC Code | HDFC0002224 |
| Branch | MALIGAON |
| Branch Code | 002282 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD WORD NO.7, A.T.ROAD NEAR MALIGAON CHARIYALI GUWAHATI |
| IFSC Code | HDFC0002282 |
| Branch | MALKAPUR |
| Branch Code | 002647 |
| Bank | HDFC Bank |
| Address | NEAR DEEPAK TRADING, NEXT TO BUS STAND, WARD NO.32(OLD), S NO. 255-D, SHEET NO. 24, MALKAPUR DIST.BULDHANA MAHARASHTRA |
| Zip Code | 443101 |
| IFSC Code | HDFC0002647 |
| Branch | JAMAL ROAD BRANCH |
| Branch Code | 004981 |
| Bank | HDFC Bank |
| Address | PLOT NO 651 JAMAL ROAD PATNA BIHAR |
| IFSC Code | HDFC0004981 |
| Branch | THE MALKAPUR URB COOP BANK LTD, MAL |
| Branch Code | CTMUCB |
| Bank | HDFC Bank |
| Address | MAIN BRANCH, "DHANSHREE", BULDANA ROAD, MALKAPUR, DIST.: BULDHANA |
| IFSC Code | HDFC0CTMUCB |
| Branch | MALIKPUR |
| Branch Code | 003234 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD VPO MALIKPUR LUKHI ROAD, MALIKPUR, DIST. KURUKSHETRA, KURUKSHETRA HARYANA |
| Zip Code | 136128 |
| IFSC Code | HDFC0003234 |
| Branch | MALLANWALA |
| Branch Code | 002966 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD MAIN ROAD, DIST - FEROZEPUR, MALLANWALA PUNJAB |
| Zip Code | 152021 |
| IFSC Code | HDFC0002966 |
| Branch | MALLEKHAN |
| Branch Code | 003214 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD MALLEKAN, DIST. SIRSA, DIST. SIRSA, MALLEKAN HARYANA |
| Zip Code | 125055 |
| IFSC Code | HDFC0003214 |
| Branch | MALUKA |
| Branch Code | 003138 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. NEAR BUS STAND, VPO MALAUKA, BATHINDA PUNJAB |
| Zip Code | 151206 |
| IFSC Code | HDFC0003138 |
| Branch | THE YAVATMAL MAHILA SAH BANK LTD |
| Branch Code | CYMSB1 |
| Bank | HDFC Bank |
| Address | ANNAPURNA, MAINDE CHOWK, SANKAT MOCHAN ROAD YAVATMAL |
| IFSC Code | HDFC0CYMSB1 |
| Branch | NIRMALI |
| Branch Code | 002790 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD MAIN ROAD, DIST-SUPAUL, NIRMALI BIHAR |
| Zip Code | 847452 |
| IFSC Code | HDFC0002790 |
| Branch | MALAD SAHKARI BANK LTD. |
| Branch Code | CMALAD |
| Bank | HDFC Bank |
| Address | 6, SUJATA, 1ST FLOOR, RANI SATI MARG, MALAD(E), MUMBAI |
| Zip Code | 400097 |
| IFSC Code | HDFC0CMALAD |
| Branch | NIRMAL URBAN COOP BANK LTD |
| Branch Code | CNB311 |
| Bank | HDFC Bank |
| Address | 193, NANDANWAN MAIN ROAD, NAGPUR-09 |
| IFSC Code | HDFC0CNB311 |
| Branch | NIRMAL URBAN COOP BANK LTD |
| Branch Code | CNB312 |
| Bank | HDFC Bank |
| Address | SHREE GANESH CHAMBER, MEHADIA CHOWK, DHANTOLI, NAGPUR |
| IFSC Code | HDFC0CNB312 |
| Branch | NIRMAL URBAN COOP BANK LTD |
| Branch Code | CNB313 |
| Bank | HDFC Bank |
| Address | SHUBH COMMERCIAL COMPLEX, WHC ROAD, DHARAMPETH, NAGPUR |
| IFSC Code | HDFC0CNB313 |

