HDFC Bank Branches in Pur
| Branch | RAVIPURAM |
| Branch Code | 000020 |
| Bank | HDFC Bank |
| Address | ELMAR SQUARE 39/4157, M.G.ROAD, RAVIPURAM, COCHIN KERALA |
| Zip Code | 682016 |
| IFSC Code | HDFC0000020 |
| Branch | R A PURAM |
| Branch Code | 000141 |
| Bank | HDFC Bank |
| Address | NO.10, THIRD CROSS STREET, R.A.PURAM CHENNAI TAMIL NADU |
| Zip Code | 600028 |
| IFSC Code | HDFC0000141 |
| Branch | HOSHIAPUR |
| Branch Code | 000229 |
| Bank | HDFC Bank |
| Address | SCO 1-2-3IMPROVEMENT TRUSTHOSHIARPUR PUNJAB |
| Zip Code | 146001 |
| IFSC Code | HDFC0000229 |
| Branch | SARJAPUR ROAD |
| Branch Code | 000354 |
| Bank | HDFC Bank |
| Address | NO 17/1, BELLANDUR GATE, SARJAPUR MAIN ROAD, AGARA POST, BANGALORE KARNATAKA |
| Zip Code | 560034 |
| IFSC Code | HDFC0000354 |
| Branch | TIRUPPUR |
| Branch Code | 000445 |
| Bank | HDFC Bank |
| Address | NO:169, KUMARAN ROAD, TIRUPPURTIRUPPUR TAMIL NADU |
| Zip Code | 641604 |
| IFSC Code | HDFC0000445 |
| Branch | BARUIPUR |
| Branch Code | 000452 |
| Bank | HDFC Bank |
| Address | NIDHU KRISHNA BHAVAN, GROUND FLOOR, 106 KULPI ROAD, PADMAPUKUR, BARUIPUR. KOLKATA WEST BENGAL |
| Zip Code | 700144 |
| IFSC Code | HDFC0000452 |
| Branch | BARKATPURA |
| Branch Code | 000562 |
| Bank | HDFC Bank |
| Address | NO. 3-4-489, BARKATPURA, HYDERABAD HYDERABAD ANDHRA PRADESH |
| Zip Code | 500027 |
| IFSC Code | HDFC0000562 |
| Branch | SOLAPUR |
| Branch Code | 000635 |
| Bank | HDFC Bank |
| Address | SUN PLAZA, SHOP NO 8516/11, MURARJI PETH, LUCKY CHOWK, SOLAPUR |
| IFSC Code | HDFC0000635 |
| Branch | KOTKAPURA |
| Branch Code | 000648 |
| Bank | HDFC Bank |
| Address | B/XI/740, FARIDKOT ROAD, KOTKAPURA, DIST-FARIDKOT |
| IFSC Code | HDFC0000648 |
| Branch | ANANTHAPUR |
| Branch Code | 000705 |
| Bank | HDFC Bank |
| Address | 11-129, SREE BALAJI RESIDENCY, SUBHASH ROAD, ANANTAPUR |
| IFSC Code | HDFC0000705 |
| Branch | SANTOSHPUR |
| Branch Code | 000789 |
| Bank | HDFC Bank |
| Address | 179 SANTOSH PUR AVENUE, SANTOSHPUR, 24 PARAGANAS (S) KOLKATA |
| Zip Code | 700075 |
| IFSC Code | HDFC0000789 |
| Branch | HAMIRPUR |
| Branch Code | 000802 |
| Bank | HDFC Bank |
| Address | HOTEL PARADISE, PROPERTY NO 1634/35/36, WARD NO 9, NEW ROAD (NH-8) HAMIRPUR HIMACHAL PRADESH |
| Zip Code | 177001 |
| IFSC Code | HDFC0000802 |
| Branch | KASHIPUR |
| Branch Code | 000808 |
| Bank | HDFC Bank |
| Address | BUILDING NO 332, KATORA TAL PUNJAB I COLONY, NEAR CHEEMA CHOWK, RAMNAGAR ROAD KASHIPUR UTTARAKHAND |
| Zip Code | 244713 |
| IFSC Code | HDFC0000808 |
| Branch | CBD BELAPUR |
| Branch Code | 000830 |
| Bank | HDFC Bank |
| Address | SHOP NO 9, 10, 11 AND 56, GROUND FLR, PLOT NO 21, SECTOR 11, CBD BELAPUR NAVI MUMBAI MAHARASHTRA |
| Zip Code | 400614 |
| IFSC Code | HDFC0000830 |
| Branch | SHAHJAHANPUR |
| Branch Code | 000869 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., 139 KA, TOWN HALL ROAD |
| IFSC Code | HDFC0000869 |
| Branch | KANCHEEPURAM |
| Branch Code | 000879 |
| Bank | HDFC Bank |
| Address | NO.29, 30 & 31, NELLUKARAN STREET, 1ST FLOOR, ANNAI INDIRA GANDHI SALAI |
| IFSC Code | HDFC0000879 |
| Branch | SHIVPURI |
| Branch Code | 000907 |
| Bank | HDFC Bank |
| Address | RAJ MANDIR BHAVAN, MADHAV CHOWK, A.B.ROAD |
| IFSC Code | HDFC0000907 |
| Branch | VIJAPUR |
| Branch Code | 000960 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, SHREEJI ARCADE, NEAR T.B.HOSPITAL, VISNAGAR ROAD |
| IFSC Code | HDFC0000960 |
| Branch | SHUJALPUR |
| Branch Code | 001057 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, PATLAWDA BHAWAN, AMBIKA BAZAR, M.G.ROAD |
| IFSC Code | HDFC0001057 |
| Branch | SHAHPURA |
| Branch Code | 001076 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, DHABAS COMPLEX, NEW BUS STAND, OLD DELHI |
| IFSC Code | HDFC0001076 |
| Branch | RAJAJIPURAM |
| Branch Code | 001136 |
| Bank | HDFC Bank |
| Address | 2/CP, 213/214/215 & 216 E-BLOCK MAIN ROAD RAJAJIPURAM |
| IFSC Code | HDFC0001136 |
| Branch | JADAVPUR |
| Branch Code | 001231 |
| Bank | HDFC Bank |
| Address | 5/1, SUBODH MALLICK ROAD, JADAVPUR |
| IFSC Code | HDFC0001231 |
| Branch | ANANDPUR SAHIB |
| Branch Code | 001427 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, WARD NO.1, AGAMPUR CHOWK VERMA FURNITURE, NANGAL ROAD |
| IFSC Code | HDFC0001427 |
| Branch | KAPURBAWDI JUNCTION |
| Branch Code | 001440 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, LAKE CITY MALL, KAPUR BAWDI JUNCTION, THANE WEST |
| IFSC Code | HDFC0001440 |
| Branch | PALLAVPURAM |
| Branch Code | 001462 |
| Bank | HDFC Bank |
| Address | 6, ROYAL PLAZA, ROORKEE ROAD, PALLAV PURAM |
| IFSC Code | HDFC0001462 |
| Branch | DOOR 1V/274, KOTTAPURAM |
| Branch Code | 001544 |
| Bank | HDFC Bank |
| Address | DOOR 1V/274, KOTTAPURAM KODUNGALOOR |
| IFSC Code | HDFC0001544 |
| Branch | DODDABALLAPUR |
| Branch Code | 001745 |
| Bank | HDFC Bank |
| Address | VT ARCADE, WARD NO.5, SOUND ARYA MAHAL CINEMA, NEAR OLD BUS STAND, SHENIGARAPETE |
| IFSC Code | HDFC0001745 |
| Branch | V V PURAM |
| Branch Code | 001749 |
| Bank | HDFC Bank |
| Address | NO.103, R.V.ROAD, V V PURAM BANGALORE |
| IFSC Code | HDFC0001749 |
| Branch | BURHANPUR |
| Branch Code | 001769 |
| Bank | HDFC Bank |
| Address | C F PLAZA AMRAWATI ROAD BURHANPUR |
| IFSC Code | HDFC0001769 |
| Branch | BADLAPUR |
| Branch Code | 001806 |
| Bank | HDFC Bank |
| Address | LOTUS HOUSE SHOP NO 5-12 KATRAP ROAD BADLAPUR (EAST) |
| IFSC Code | HDFC0001806 |
| Branch | SALEPUR |
| Branch Code | 001821 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD P.S AND P.O SALEPUR MAIN ROAD SALEPUR, DIST - CUTTACK |
| IFSC Code | HDFC0001821 |
| Branch | AKBARPUR |
| Branch Code | 001882 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD HOUSE NO.543, NAI SADAK SAHZADPUR |
| IFSC Code | HDFC0001882 |
| Branch | GAZIPUR (UP) |
| Branch Code | 001889 |
| Bank | HDFC Bank |
| Address | 5/A & 5/A-1 MAHUABAGH, MAHUABAGH, GAZIPUR UTTAR PRADESH |
| IFSC Code | HDFC0001889 |
| Branch | JANKIPURAM |
| Branch Code | 001908 |
| Bank | HDFC Bank |
| Address | B-1/294, SECTOR G, SAHARA STATES ROAD, JANKIPURAM LUCKNOW UTTAR PRADESH |
| IFSC Code | HDFC0001908 |
| Branch | LAKHIMPUR |
| Branch Code | 001914 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD 751/1-752, MOHALLA NAI BASTI MAIN ROAD |
| IFSC Code | HDFC0001914 |
| Branch | HARIDEVPUR |
| Branch Code | 001927 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD 186, M.G.ROAD HARIDEVPUR |
| IFSC Code | HDFC0001927 |
| Branch | ADAMPUR |
| Branch Code | 001964 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD NAVI ABBADI, JATTAN MOHALLA ADAMPUR |
| Zip Code | 144001 |
| IFSC Code | HDFC0001964 |
| Branch | HAMIRPUR |
| Branch Code | 001987 |
| Bank | HDFC Bank |
| Address | HAMIRPUR HDFC BANK LTD WARD NO.8, VIVEK NAGAR HAMIRPUR UTTAR PRADESH |
| IFSC Code | HDFC0001987 |
| Branch | SHAHRANPUR |
| Branch Code | 002067 |
| Bank | HDFC Bank |
| Address | SAHARANPUR HOTEL SURYA LOK CLOCK TOWER STATION ROAD |
| Zip Code | 247001 |
| IFSC Code | HDFC0002067 |
| Branch | SALEMPUR |
| Branch Code | 002168 |
| Bank | HDFC Bank |
| Address | SALEMPUR HOUSE NO 142 WARD NO 2 THAKUR NAGAR WESTERN |
| Zip Code | 274509 |
| IFSC Code | HDFC0002168 |
| Branch | PURKAJI |
| Branch Code | 002169 |
| Bank | HDFC Bank |
| Address | ADJOINING PNB ROORKEE ROAD MUZZAFARNAGAR BIJNOR UTTAR PRADESH |
| IFSC Code | HDFC0002169 |
| Branch | ADAMPUR |
| Branch Code | 002172 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD SHOP NO.9 ADDITIONAL MANDI |
| IFSC Code | HDFC0002172 |
| Branch | PARVATHIPURAM |
| Branch Code | 002195 |
| Bank | HDFC Bank |
| Address | SY NO.72/3 4TH WARD, RAYAGADA ROAD VIZIANAGARAM DT |
| IFSC Code | HDFC0002195 |
| Branch | UDAIPUR |
| Branch Code | 002211 |
| Bank | HDFC Bank |
| Address | UDAIPUR HDFC BANK LTD CENTRAL ROAD, OLD MOTOR STAND P.O-R.K.PUR, DIST-SOUTH TRIPURA |
| Zip Code | 799120 |
| IFSC Code | HDFC0002211 |
| Branch | SRI HARGOBINDPUR SAHIB |
| Branch Code | 002232 |
| Bank | HDFC Bank |
| Address | SRI HARGOBINDPUR HDFC BANK LTD MEHTA ROAD DIST-GURDASPUR |
| Zip Code | 143515 |
| IFSC Code | HDFC0002232 |
| Branch | JAMJODHPUR |
| Branch Code | 002262 |
| Bank | HDFC Bank |
| Address | JAMJODHPUR HDFC BANK LTD GROUND FLOOR STATION ROAD JAMJODHPUR GUJARAT |
| IFSC Code | HDFC0002262 |
| Branch | AKBARPUR - SALLAHPUR |
| Branch Code | 002263 |
| Bank | HDFC Bank |
| Address | PLOT NO.62, OPP.MANAURI AIRFORCE STATION AKBARPUR-SALLAHPUR, DIST-ALLAHABAD PURAMUFTI UTTAR PRADESH |
| IFSC Code | HDFC0002263 |
| Branch | MADHUPUR |
| Branch Code | 002281 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD DR. IRFAN ANSARI, RAJBARI HOUSE RAJBARI ROAD, MADHUPUR DEOGHAR JHARKHAND |
| IFSC Code | HDFC0002281 |
| Branch | MEHATPUR |
| Branch Code | 002292 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD JAGRAON ROAD VPO MEHTAPUR, TEHSIL-NAKODAR JALANDHAR PUNJAB |
| IFSC Code | HDFC0002292 |
| Branch | JHANJHARPUR |
| Branch Code | 002311 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD BAJRANG MARKET HOSPITAL ROAD JHANJHARPUR BIHAR |
| IFSC Code | HDFC0002311 |
| Branch | KUNDAPUR |
| Branch Code | 002316 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD NEXT TO JAYA MEDICALS KUNDAPUR MAIN ROAD |
| IFSC Code | HDFC0002316 |
| Branch | JANGIPUR BRANCH |
| Branch Code | 002420 |
| Bank | HDFC Bank |
| Address | VILL GOPAL NAGAR, RAGHUNATHGANJ, JANGIPUR, DIST. MURSHIDABAD, JANGIPUR WEST BENGAL |
| Zip Code | 742225 |
| IFSC Code | HDFC0002420 |
| Branch | ALIPURDUAR |
| Branch Code | 002463 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD 1ST FLOOR, MARWARI PATT I, DIST - JALPAIGURI ALIPURDUAR |
| Zip Code | 736121 |
| IFSC Code | HDFC0002463 |
| Branch | SHEOPUR |
| Branch Code | 002488 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD WARD NO. 08, SHIVPURI ROAD, OPP. SBI, SHEOPUR MADHYA PRADESH |
| Zip Code | 476337 |
| IFSC Code | HDFC0002488 |
| Branch | KESTOPUR BRANCH |
| Branch Code | 002492 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. AKASHDEEP APT.3AC-232 1 PRAFULKANAN KESTOPUR, NORTH 24 PARGANAS, KOLKATA WEST BENGAL |
| Zip Code | 700101 |
| IFSC Code | HDFC0002492 |
| Branch | SIDHPUR |
| Branch Code | 002498 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD FIRST FLOOR, PATEL CHAMBERS NEAR ANJANI HOSPITAL, S J ROAD SIDHPUR GUJARAT |
| Zip Code | 384151 |
| IFSC Code | HDFC0002498 |
| Branch | RANCHI ROAD, PURULIA |
| Branch Code | 002507 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. GOPAL COMPLEX, RANCHI ROAD, PURULIA WEST BENGAL |
| Zip Code | 723101 |
| IFSC Code | HDFC0002507 |
| Branch | PHULPUR |
| Branch Code | 002546 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., MOHALLA SHEKHPUR PASHCH IM, PHULPUR DIST- ALLAHABAD, ALLAHABAD UTTAR PRADESH |
| Zip Code | 212402 |
| IFSC Code | HDFC0002546 |
| Branch | CHAANPURA |
| Branch Code | 002581 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., LAL NAGAR, CHAANPURA, SRINAGAR JAMMU AND KASHMIR |
| Zip Code | 190015 |
| IFSC Code | HDFC0002581 |
| Branch | CHIKBALLAPUR |
| Branch Code | 002583 |
| Bank | HDFC Bank |
| Address | SRI BHAVANI ARCADE, 1ST FLR, BESIDE SHANTHI SAGAR HOTEL B.B. ROAD, CHICKBALLAPUR KARNATAKA |
| Zip Code | 562101 |
| IFSC Code | HDFC0002583 |
| Branch | MEDINIPUR BRANCH |
| Branch Code | 002593 |
| Bank | HDFC Bank |
| Address | SAMRIDDHI APARTMENT, KHUDIRAM BOSE ROAD, DIST - PASCHIM MEDINIPORE MEDINIPUR WEST BENGAL |
| Zip Code | 721101 |
| IFSC Code | HDFC0002593 |
| Branch | FATEHPUR |
| Branch Code | 002661 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD CHOUHAN MARKET, SARAWATON KA MOHALLA, FATEHPUR, DIST SIKAR, RAJASTHAN |
| Zip Code | 332301 |
| IFSC Code | HDFC0002661 |
| Branch | JODHPUR PARK BRANCH |
| Branch Code | 002675 |
| Bank | HDFC Bank |
| Address | HDFC BANK LIMITED 1 434, GARIAHAT ROAD, P. S. - LAKE, JODHPUR PARK, KOLKATA WEST BENGAL |
| Zip Code | 700068 |
| IFSC Code | HDFC0002675 |
| Branch | INDERPURI - BHEL |
| Branch Code | 002780 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., B -8 INDRAPURI, BHEL, BHOPAL MADHYA PRADESH |
| Zip Code | 462021 |
| IFSC Code | HDFC0002780 |
| Branch | BOLPUR |
| Branch Code | 002785 |
| Bank | HDFC Bank |
| Address | SHIVAM COMPLEX, BOLPUR SRINIKETAN ROAD, DIST - BIRBHUM BOLPUR |
| Zip Code | 731204 |
| IFSC Code | HDFC0002785 |
| Branch | Ferozepur City |
| Branch Code | 002783 |
| Bank | HDFC Bank |
| Address | HDFC Bank Ltd., Opp. Co operative Bank, Ludhiana-Ferozepur Highwa y Ferozepur, PUNJAB |
| Zip Code | 152001 |
| IFSC Code | HDFC0002783 |
| Branch | MEHATPUR |
| Branch Code | 002943 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., KHASRA NO. 1989, NEAR SBOP, MAIN BAZAR, NANGAL- UNA R OAD, UNA HIMACHAL PRADESH |
| Zip Code | 174315 |
| IFSC Code | HDFC0002943 |
| Branch | FEROZEPUR JHIRKA |
| Branch Code | 002946 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., PROPERTY NO.334-336, CIVIL LINES, OPP.SYNDICATE BANK, FEROZEPUR JHIRKA, DISTT MEWAT, GURGAON HARYANA |
| Zip Code | 122104 |
| IFSC Code | HDFC0002946 |
| Branch | NAHARPUR |
| Branch Code | 003215 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD VPO NAHARPUR, VILLAGE NAHARPUR, DISTT YAMUNA NAGAR, NAHARPUR HARYANA |
| Zip Code | 135001 |
| IFSC Code | HDFC0003215 |
| Branch | KUNJPURA |
| Branch Code | 003233 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD SHOP NO-18, ANAJ MANDI, KUNJPURA, KARNAL HARYANA |
| Zip Code | 132022 |
| IFSC Code | HDFC0003233 |
| Branch | SHAHZADPUR |
| Branch Code | 003243 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD AMBALA ROAD, SHAHZADPUR, KURUKSHETRA HARYANA |
| Zip Code | 134202 |
| IFSC Code | HDFC0003243 |
| Branch | BAKARPUR |
| Branch Code | 003310 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD, VPO - BAKARPUR, DISTRICT - MOHALI |
| Zip Code | 140306 |
| IFSC Code | HDFC0003310 |
| Branch | KASHIPUR URBAN CO-OP BNK LTD |
| Branch Code | CKUCPL |
| Bank | HDFC Bank |
| Address | BAZPUR ROAD AVAS VIKAS KASHIPUR |
| Zip Code | 244713 |
| IFSC Code | HDFC0CKUCPL |
| Branch | MURTIJAPUR |
| Branch Code | 002984 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., OM NIWAS, BESIDES AKOLA URBAN BANK MAIN ROAD, MURTIZAPUR AKOLA MAHARASHTRA |
| Zip Code | 444107 |
| IFSC Code | HDFC0002984 |
| Branch | BRAHMAPURI |
| Branch Code | 002996 |
| Bank | HDFC Bank |
| Address | PLOT NO.436-B, NARAYAN BLDG, OPP CENTRAL BANK OF INDIA, BUS STAND ROAD, BRAMHAPURI, CHANDRAPUR MAHARASHTRA |
| Zip Code | 441206 |
| IFSC Code | HDFC0002996 |
| Branch | SEIKHPURA |
| Branch Code | 002791 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD C/O NEERAJ HANDLOOM, CHANDNI CHOWK CINEMA ROAD, SEIKHPURA BIHAR |
| Zip Code | 811105 |
| IFSC Code | HDFC0002791 |
| Branch | SAMPURA |
| Branch Code | 003106 |
| Bank | HDFC Bank |
| Address | GROUND FLOOR, GURU KRUPA, MAIN ROAD, TALUKA - KAMREJ, DIST - SURAT, SAMPURA GUJARAT |
| Zip Code | 394330 |
| IFSC Code | HDFC0003106 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB09 |
| Bank | HDFC Bank |
| Address | C.S.NO.179, A B BASVESHWAR COMPLEX, CHAVADI CHOUK, GURUWAR PETH, KARAD, DIST SATARA |
| IFSC Code | HDFC0CPCB09 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB11 |
| Bank | HDFC Bank |
| Address | C.S.NO. 3376, RAMESHWAR PLAZA, MUMBAI GAO HIGHWAY, KANKAVALI, DIST- SINGDHUDURG |
| IFSC Code | HDFC0CPCB11 |
| Branch | PARSHWANATH CO-OP BANK LTD KOLHAPUR |
| Branch Code | CPCB12 |
| Bank | HDFC Bank |
| Address | SHOP NO.25 A, 24 B, DEVI ANNAPURNA PREMISES, PLOT NO. 8, SECTOR NO. 18, VASHI, NAVI MUMBAI |
| Zip Code | 400705 |
| IFSC Code | HDFC0CPCB12 |
| Branch | DIBIYAPUR |
| Branch Code | 002999 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., DURGA NAGAR, OPP. NAGAR PANCHAYAT OFFICE, DIBIYAPUR DIBIYAPUR AURAIYA UTTAR PRADESH |
| Zip Code | 206244 |
| IFSC Code | HDFC0002999 |
| Branch | SHERPURA |
| Branch Code | 003076 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., GROUND FLR & 1ST FLR SHOP NO.3, FIVE STAR PLAZA, SHERPURA, DIST BHARUCH |
| Zip Code | 360311 |
| IFSC Code | HDFC0003076 |
| Branch | PARSOTTAMPUR |
| Branch Code | 003117 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., PARSOTTAMPUR, AURAI SANT RAVIDAS NAGARBHADOHI UTTAR PRADESH |
| Zip Code | 221402 |
| IFSC Code | HDFC0003117 |
| Branch | RAJABPUR |
| Branch Code | 003164 |
| Bank | HDFC Bank |
| Address | DELHI-MORADABAD HIGHWAY, VILLAGE RAJABPUR, DIST-AMROHA, RAJABPUR UTTAR PRADESH |
| Zip Code | 244236 |
| IFSC Code | HDFC0003164 |
| Branch | SHAMASHPUR |
| Branch Code | 003170 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD VPO SHAMASHPUR, TEHSIL AMLOH, DISTRICT FATEHGARH SAHIB, SHAMASHPUR PUNJAB |
| Zip Code | 147203 |
| IFSC Code | HDFC0003170 |
| Branch | PALPUR |
| Branch Code | 003178 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. TULSAMPUR PALPUR FAIZABAD UTTAR PRADESH |
| Zip Code | 232103 |
| IFSC Code | HDFC0003178 |
| Branch | VIJAIPUR |
| Branch Code | 003361 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., VIJAIPUR MARKET, TIKUATAR ROAD, NEAR SAMAJ KALYAN SIKSHANIKETAN KUSHI NAGAR UTTAR PRADESH |
| Zip Code | 274306 |
| IFSC Code | HDFC0003361 |
| Branch | SOHANPUR |
| Branch Code | 003369 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., MAIRWA ROAD SOHANPUR BAZAR, NEAR PURWANCHAL GRAMIN BANK, DEORIA UTTAR PRADESH |
| Zip Code | 274704 |
| IFSC Code | HDFC0003369 |
| Branch | PADAMPUR |
| Branch Code | 003386 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD. 253, A BLOCK, PADAMPUR DISTRICT SRIGANGANAGAR, GANGANAGAR, RAJASTHAN |
| Zip Code | 335041 |
| IFSC Code | HDFC0003386 |
| Branch | RABUPURA |
| Branch Code | 003258 |
| Bank | HDFC Bank |
| Address | FLOOR, MAIN MARKET, OPP. POST OFFICE, TEHSIL-JEWAR, DIST-GAUTAM BUDDHA NAGAR, RABUPURA UTTAR PRADESH |
| Zip Code | 203209 |
| IFSC Code | HDFC0003258 |
| Branch | PAKHARPUR |
| Branch Code | 003390 |
| Bank | HDFC Bank |
| Address | KHASRA NO. 11/25 (0-12), 13/4/2 (4-0), 5/25 (6-8), 6/1 (2-9) 7/1 (5-16), VPO. PAKHARPUR, AMRITSAR PUNJAB |
| Zip Code | 151509 |
| IFSC Code | HDFC0003390 |
| Branch | BHODIPURA |
| Branch Code | 003415 |
| Bank | HDFC Bank |
| Address | HDFC BANK LTD., ADJ. BUS STAND, VPO BHODIPURA, DISTT BATHINDA, BHATINDA PUNJAB |
| Zip Code | 151107 |
| IFSC Code | HDFC0003415 |

