OBC Branches in Mumbai GPO
| Branch | FORT-MUMBAI |
| Branch Code | 100023 |
| Bank | Oriental Bank of Commerce |
| Address | JASH CHAMBERS, SIR P M ROAD, FORT, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | ORBC0100023 |
| Branch | LAMINGTON ROAD, MUMBAI |
| Branch Code | 100105 |
| Bank | Oriental Bank of Commerce |
| Address | 393, SIR MANGALDAS HOUS, LAMINGTON ROAD, MAHARASHTRA |
| Zip Code | 400004 |
| IFSC Code | ORBC0100105 |
| Branch | NAPEAN SEA ROAD-MUMBAI |
| Branch Code | 100201 |
| Bank | Oriental Bank of Commerce |
| Address | 39, B/1, MATRU ASHISH, NEAPEAN SEA ROAD, MAHARASHTRA |
| Zip Code | 400036 |
| IFSC Code | ORBC0100201 |
| Branch | BORIVLI (W) MUMBAI |
| Branch Code | 100287 |
| Bank | Oriental Bank of Commerce |
| Address | SV ROAD, PUNNET NAGAR, VASUNDHRA APARTMENTS, MAHARASHTRA |
| Zip Code | 400092 |
| IFSC Code | ORBC0100287 |
| Branch | GHATKOPAR-MUMBAI |
| Branch Code | 100456 |
| Bank | Oriental Bank of Commerce |
| Address | NARSINGH MEHTA MARG, GHATKOPAR, MAHARASHTRA |
| Zip Code | 400086 |
| IFSC Code | ORBC0100456 |
| Branch | GOREGAON-MUMBAI |
| Branch Code | 100521 |
| Bank | Oriental Bank of Commerce |
| Address | RAJNIGANDHA SHOPPING, GOKULDHAM, MAHARASHTRA |
| Zip Code | 400063 |
| IFSC Code | ORBC0100521 |
| Branch | OVERSEAS-MUMBAI |
| Branch Code | 100530 |
| Bank | Oriental Bank of Commerce |
| Address | DALLAMAL TOWERS, NARIMAN POINT, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | ORBC0100530 |
| Branch | SSI-SANTACRUZ |
| Branch Code | 100606 |
| Bank | Oriental Bank of Commerce |
| Address | MUMBAI BAZAAR, 1ST FLR, STN ROAD, SANTACRIUZ (W), MAHARASHTRA |
| IFSC Code | ORBC0100606 |
| Branch | POWAI-MUMBAI |
| Branch Code | 100632 |
| Bank | Oriental Bank of Commerce |
| Address | B1, LGL-34 GALLERIA, HIRANANDANI GRD POWAI, MAHARASHTRA |
| Zip Code | 400076 |
| IFSC Code | ORBC0100632 |
| Branch | LOKHANDWALA TOWNSHIP-MUMBAI |
| Branch Code | 100722 |
| Bank | Oriental Bank of Commerce |
| Address | LOKHANDWALA TOWNSHIP, KANDIVLI (EAST), MAHARASHTRA |
| Zip Code | 400101 |
| IFSC Code | ORBC0100722 |
| Branch | MULUND-MUMBAI |
| Branch Code | 100881 |
| Bank | Oriental Bank of Commerce |
| Address | AIR AUTO HOUSE, P K ROAD, MULUND (W), MAHARASHTRA |
| IFSC Code | ORBC0100881 |
| Branch | LARGE CORPORATE BRANCH-MUMBAI |
| Branch Code | 100902 |
| Bank | Oriental Bank of Commerce |
| Address | 18TH FLOOR MAKER TOWER, CUFFE PARADE, MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | ORBC0100902 |
| Branch | BANDRA MUMBAI |
| Branch Code | 101045 |
| Bank | Oriental Bank of Commerce |
| Address | M G SEVA MANDIR TRUST, BLDG. GR FLOOR SV ROAD, MAHARASHTRA |
| Zip Code | 400050 |
| IFSC Code | ORBC0101045 |
| Branch | SAMACHAR MARG, FORT MUMBAI |
| Branch Code | 101050 |
| Bank | Oriental Bank of Commerce |
| Address | 67, BOMBAY SAMACHAR MARG, SANAWALA BLDG, MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | ORBC0101050 |
| Branch | GHATKOPAR (EAST) - MUMBAI |
| Branch Code | 101060 |
| Bank | Oriental Bank of Commerce |
| Address | 177, RAMANI SADAN, GARODIA NAGAR GHATKOPAR, MAHARASHTRA |
| Zip Code | 400077 |
| IFSC Code | ORBC0101060 |
| Branch | WORLD TRADE CENTRE, MUMBAI |
| Branch Code | 101080 |
| Bank | Oriental Bank of Commerce |
| Address | 2 ARCADE, WORLD TRADE, CENTRE, CUFFE PARADE, MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | ORBC0101080 |
| Branch | EVERSHINE NAGAR, MALAD (W) - MUMBAI |
| Branch Code | 101086 |
| Bank | Oriental Bank of Commerce |
| Address | PLOT NO-17 KALPATARU, APT, EVERSHINE NAGAR, MAHARASHTRA |
| Zip Code | 400064 |
| IFSC Code | ORBC0101086 |
| Branch | VILE PARLE EAST MUMBAI |
| Branch Code | 101092 |
| Bank | Oriental Bank of Commerce |
| Address | 71, SWAGAT NEHRU ROAD, VILE PARLE (E), MAHARASHTRA |
| Zip Code | 400057 |
| IFSC Code | ORBC0101092 |
| Branch | PRABHA DEVI, MUMBAI |
| Branch Code | 101143 |
| Bank | Oriental Bank of Commerce |
| Address | AMAN CHAMBERS, IST FLR, PRABHA DEVI, MAHARASHTRA |
| Zip Code | 400025 |
| IFSC Code | ORBC0101143 |
| Branch | MUMBAI-KALINA, SANTACRUZ (E) |
| Branch Code | 101317 |
| Bank | Oriental Bank of Commerce |
| Address | GROUND FLOOR, EMGEEN CHAMBERS, CST ROAD, KALINA, SANTACRUZ (E), MUMBAI |
| Zip Code | 400098 |
| IFSC Code | ORBC0101317 |
| Branch | MUMBAI-HILL ROAD BANDRA |
| Branch Code | 101467 |
| Bank | Oriental Bank of Commerce |
| Address | SHP.2, 3 & 4, TOPAZ APT, HILL ROAD, BANDRA (W) |
| IFSC Code | ORBC0101467 |
| Branch | MUMBAI-PAREL |
| Branch Code | 101518 |
| Bank | Oriental Bank of Commerce |
| Address | GALA NO. 3, BAYSIDE AREA, BLDG, PAREL EAST, MUMBAI |
| Zip Code | 400012 |
| IFSC Code | ORBC0101518 |
| Branch | NAVI MUMBAI-KHARGHAR |
| Branch Code | 101614 |
| Bank | Oriental Bank of Commerce |
| Address | SHOP NO 62 & 63, PATEL HERITAGE, SEC-7, KHARGHAR |
| IFSC Code | ORBC0101614 |
| Branch | EC-NERUL MUMBAI |
| Branch Code | 105116 |
| Bank | Oriental Bank of Commerce |
| Address | A.P.J. SCHOOL, SEC-15, NERUL (E), MAHARASHTRA |
| Zip Code | 400706 |
| IFSC Code | ORBC0105116 |
| Branch | MUMBAI-BYCULLA |
| Branch Code | 105257 |
| Bank | Oriental Bank of Commerce |
| Address | PLOT 6, 7-41 A 45, VICTORIA ROAD, MUSTAFA BAZAR, BYCULLA |
| IFSC Code | ORBC0105257 |
| Branch | NEFT CENTRE, SERVICE BRANCH MUMBAI |
| Branch Code | 108888 |
| Bank | Oriental Bank of Commerce |
| Address | 56-58, 5TH FLR, MITTAL, CHAMBERS NARIMAN POINT, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | ORBC0108888 |

