PNB Branches in Anda
| Branch | ANDAL(GRAM) |
| Branch Code | 719500 |
| Bank | Punjab National Bank |
| Address | ANDAL MORE NEAR HERO HONDA SHOWROOM PO ANDAL DISTT BURDWAN 713321 WEST BENGAL |
| IFSC Code | PUNB0719500 |
| Branch | ANDHARUA (ORISSA) |
| Branch Code | 737200 |
| Bank | Punjab National Bank |
| Address | PO ANDHARUA PS CHANDAKA DIST KHURDHA ORISSA 751003 |
| IFSC Code | PUNB0737200 |
| Branch | RAGHUNATHPUR |
| Branch Code | 737700 |
| Bank | Punjab National Bank |
| Address | RAGHUNATHPUR NANDAN KANAN ROAD DIST-KHURDA ORISSA 754005 |
| IFSC Code | PUNB0737700 |
| Branch | BILSANDA |
| Branch Code | 762300 |
| Bank | Punjab National Bank |
| Address | PNB BILSANDA BANDA ROAD BILSANDA UTTAR PRADESH 262202 |
| IFSC Code | PUNB0762300 |
| Branch | BANK ROAD, CHANDAUSI |
| Branch Code | 009400 |
| Bank | Punjab National Bank |
| Address | BANK ROAD, CHANDAUSI UP 202412 |
| IFSC Code | PUNB0009400 |
| Branch | PURULIA |
| Branch Code | 047500 |
| Bank | Punjab National Bank |
| Address | NANDA LAL GHOSH STREET, PURULIA, DISTT PURULIYA, WEST BENGAL 723101 |
| IFSC Code | PUNB0047500 |
| Branch | MANDAWAR |
| Branch Code | 077700 |
| Bank | Punjab National Bank |
| Address | VPO MANDAWAR, DISTT BIJNOR UP 246721 |
| IFSC Code | PUNB0077700 |
| Branch | KHANDA KHERI |
| Branch Code | 112200 |
| Bank | Punjab National Bank |
| Address | KHANDA KHERI, DISTT. HISSAR HARYANA 125086 |
| IFSC Code | PUNB0112200 |
| Branch | BHANDAR HATI |
| Branch Code | 124100 |
| Bank | Punjab National Bank |
| Address | BHANDAR HATI, DISTT. HOOGLY WEST BENGAL 712703 |
| IFSC Code | PUNB0124100 |
| Branch | MULUND WEST |
| Branch Code | 127700 |
| Bank | Punjab National Bank |
| Address | 51, BHAGWANDAS APARTMENT, ZAYER ROAD, MULUND WEST, MUMBAI, MAHARASHTRA |
| IFSC Code | PUNB0127700 |
| Branch | BHADOUR |
| Branch Code | 129000 |
| Bank | Punjab National Bank |
| Address | VPO MAMARKHABAD, BLOCK PANDARAK BIHAR 803213 |
| IFSC Code | PUNB0129000 |
| Branch | BANDAKPUR |
| Branch Code | 131800 |
| Bank | Punjab National Bank |
| Address | VPO BANDAKPUR DISTT. DAMOH MADHYA PRADESH 470664 |
| IFSC Code | PUNB0131800 |
| Branch | CHANDAN NAGAR |
| Branch Code | 149800 |
| Bank | Punjab National Bank |
| Address | CHANDAN NAGAR, DISTT. HOOGHLY, WEST BENGAL 712136 |
| IFSC Code | PUNB0149800 |
| Branch | RAJAHI, GORAKHPUR |
| Branch Code | 157800 |
| Bank | Punjab National Bank |
| Address | NANDA NAGAR, RAJAHI, DISTT. GORAKHPUR, UP |
| IFSC Code | PUNB0157800 |
| Branch | PANDAUL |
| Branch Code | 179000 |
| Bank | Punjab National Bank |
| Address | POST. PANDAUL DISTT. SITAMARHI, BIHAR 843326 |
| IFSC Code | PUNB0179000 |
| Branch | BHANDAR |
| Branch Code | 179100 |
| Bank | Punjab National Bank |
| Address | BHANDAR PACHPAKRI DISTT. EAST CHAMPARAN BIHAR 845424 |
| IFSC Code | PUNB0179100 |
| Branch | DHANDARI KHURD |
| Branch Code | 179900 |
| Bank | Punjab National Bank |
| Address | DHANDARI KHURD, TEHSIL & DISTT. LUDHIANA, PUNJAB |
| IFSC Code | PUNB0179900 |
| Branch | JHARSUGUDA |
| Branch Code | 221800 |
| Bank | Punjab National Bank |
| Address | JHANDA CHOWK, P.O. & DISTT. JHARSUGUDA, ORISSA 768201 |
| IFSC Code | PUNB0221800 |
| Branch | MANDA ROAD |
| Branch Code | 228400 |
| Bank | Punjab National Bank |
| Address | VILL. CHILBILA PO NEHWAL MANDA ROAD, DISTT. ALLAHABAD UP 212304 |
| IFSC Code | PUNB0228400 |
| Branch | CHANDA |
| Branch Code | 258600 |
| Bank | Punjab National Bank |
| Address | MIRZA CHOWKI, BLOCK THAKUR GANGTI PO CHANDA, DIST GODDA JHARKHAND 813208 |
| IFSC Code | PUNB0258600 |
| Branch | SARBERIA |
| Branch Code | 260300 |
| Bank | Punjab National Bank |
| Address | VILL AND PO: HAT SARBERIA, VIA SEKANDARI WEST BENGAL 721146 |
| IFSC Code | PUNB0260300 |
| Branch | BANDA |
| Branch Code | 262500 |
| Bank | Punjab National Bank |
| Address | BANDA DISTT. SRIGANGNANGAR RAJASTHAN |
| IFSC Code | PUNB0262500 |
| Branch | TANDA MAIDAS |
| Branch Code | 277000 |
| Bank | Punjab National Bank |
| Address | PO TANDA MAIDAS DISTT. BIJNOR, UP |
| IFSC Code | PUNB0277000 |
| Branch | MANDAR BASTA |
| Branch Code | 277100 |
| Bank | Punjab National Bank |
| Address | MANDARBASTA DISTT-PURI ORISSA 762060 |
| IFSC Code | PUNB0277100 |
| Branch | KAPSI, NAGPUR |
| Branch Code | 278700 |
| Bank | Punjab National Bank |
| Address | BHANDARA ROAD, KAPSI, DISTT NAGPUR, MAHARASHTRA 441104 |
| IFSC Code | PUNB0278700 |
| Branch | CHANDAUSI M.G |
| Branch Code | 286700 |
| Bank | Punjab National Bank |
| Address | M.G. CHANDAUSI, UP 202412 |
| IFSC Code | PUNB0286700 |
| Branch | PANDARAK |
| Branch Code | 290500 |
| Bank | Punjab National Bank |
| Address | PANDARAK, PATNA BIHAR 803221 |
| IFSC Code | PUNB0290500 |
| Branch | RAILI |
| Branch Code | 300800 |
| Bank | Punjab National Bank |
| Address | VPO RAILI, PO PANDARAK DISTT. PATNA BIHAR 803221 |
| IFSC Code | PUNB0300800 |
| Branch | SIMRA |
| Branch Code | 305000 |
| Bank | Punjab National Bank |
| Address | POST CHANDAN PATTI, PIPRI CHOWK, SIMRA DISTT. MUZAFFARPUR BIHAR 843104 |
| IFSC Code | PUNB0305000 |
| Branch | THANDA THERMAL POWER PROJECT |
| Branch Code | 331700 |
| Bank | Punjab National Bank |
| Address | TANDA THERMAL POWER PROJECT, FAIZABAD, UP |
| IFSC Code | PUNB0331700 |
| Branch | NANDACHAUR |
| Branch Code | 343500 |
| Bank | Punjab National Bank |
| Address | VPO NANDACHAUR, DISTT HOSHIARPUR PUNJAB 146114 |
| IFSC Code | PUNB0343500 |
| Branch | CHANDAUTI, GAYA |
| Branch Code | 385000 |
| Bank | Punjab National Bank |
| Address | CHANDAUTI, GAYA, BIHAR 823001 |
| IFSC Code | PUNB0385000 |
| Branch | SANSKAR MANDAL |
| Branch Code | 405000 |
| Bank | Punjab National Bank |
| Address | SANSKAR MANDAL, BHAVNAGAR, GUJARAT |
| IFSC Code | PUNB0405000 |
| Branch | ULUNDERPET |
| Branch Code | 440500 |
| Bank | Punjab National Bank |
| Address | BAJANAI MANDABAM STREET, ULUNDERPET, TAMIL NADU |
| IFSC Code | PUNB0440500 |
| Branch | VIVEKANAND MISSION ASHRAM, CHAITAN |
| Branch Code | 443200 |
| Bank | Punjab National Bank |
| Address | VIVEKANANDA MISSION ASHRAM COMPLEX, VIVEKNAHGAR, PO: CHAITANYAPUR WEST BENGAL 721645 |
| IFSC Code | PUNB0443200 |
| Branch | NAGPUR, NANDANWAN |
| Branch Code | 460800 |
| Bank | Punjab National Bank |
| Address | NANDANWAN MAIN ROAD, NEAR IBP PETRO PUMP NAGPUR MAHARASHTRA 440009 |
| IFSC Code | PUNB0460800 |
| Branch | PANDABESWAR |
| Branch Code | 473600 |
| Bank | Punjab National Bank |
| Address | OFFICE OF THE GM EASTERN COAL FIELD LTD PANDAVESWAR WEST BENGAL 713346 |
| IFSC Code | PUNB0473600 |
| Branch | BARI BAZAAR HAZARIBAGH |
| Branch Code | 663500 |
| Bank | Punjab National Bank |
| Address | BARI BAZAAR JHANDA CHOWK HAZARIBAGH JD |
| IFSC Code | PUNB0663500 |
| Branch | BANDA, DISTT SHAHAJAHANPUR |
| Branch Code | 680500 |
| Bank | Punjab National Bank |
| Address | YADAV BHAWAN, POWAYAN ROAD NEAR JINDAL FILLING STATION, BANDA UP 242402 |
| IFSC Code | PUNB0680500 |

