PNB Branches in Garh
| Branch | KISHANGARH (CHANDIGARH) |
| Branch Code | 691200 |
| Bank | Punjab National Bank |
| Address | VILL KISHANGARH CHANDIGARH |
| IFSC Code | PUNB0691200 |
| Branch | PISAVA BULANDSHAHAR |
| Branch Code | 694500 |
| Bank | Punjab National Bank |
| Address | PISAVA JATTARI ROAD MAIN MARKET, DISTT ALIGARH UP |
| IFSC Code | PUNB0694500 |
| Branch | GABHANA BULANDSHAHAR |
| Branch Code | 694600 |
| Bank | Punjab National Bank |
| Address | GT ROAD, GABHANA DISTT ALIGARH UP 202136 |
| IFSC Code | PUNB0694600 |
| Branch | C/CHEST, RAMGARH CANTT |
| Branch Code | 714200 |
| Bank | Punjab National Bank |
| Address | MAIN ROAD, RAMGARH CANTT 829122 JHARKHAND |
| IFSC Code | PUNB0714200 |
| Branch | SEORI NARAIN (RAIPUR) |
| Branch Code | 724500 |
| Bank | Punjab National Bank |
| Address | BILASPUR ROAD SEORI NARAIN CHHATTISGARH 495111 |
| IFSC Code | PUNB0724500 |
| Branch | MELLUPARA (RAIPUR) |
| Branch Code | 725600 |
| Bank | Punjab National Bank |
| Address | MONET ISPAT CAMP MELLUPARA CHHATTISGARH 496107 |
| IFSC Code | PUNB0725600 |
| Branch | SECTOR 40 CHANDIGARH |
| Branch Code | 738600 |
| Bank | Punjab National Bank |
| Address | S C O NO 145, SECTOR 40C CHANDIGARH 160040 |
| IFSC Code | PUNB0738600 |
| Branch | NAND GARH (HARYANA) |
| Branch Code | 739900 |
| Bank | Punjab National Bank |
| Address | VPO NAND GARH DIST JIND HARYANA |
| IFSC Code | PUNB0739900 |
| Branch | NIZAMPUR (DISTT.-MOHINDERGARH) |
| Branch Code | 739500 |
| Bank | Punjab National Bank |
| Address | NIZAMPUR MOHINDERGARH HARYANA 123001 |
| IFSC Code | PUNB0739500 |
| Branch | ANUPGARH (DT-SRIGANGANAGAR) |
| Branch Code | 729800 |
| Bank | Punjab National Bank |
| Address | ANUPGARH (DT-SRIGANGANAGAR) RAJASTHAN 335570 |
| IFSC Code | PUNB0729800 |
| Branch | BHIKAMPUR (DISTT-ALIGARH) |
| Branch Code | 750700 |
| Bank | Punjab National Bank |
| Address | BHIKAMPUR (DISTT-ALIGARH) UTTAR PRADESH 202130 |
| IFSC Code | PUNB0750700 |
| Branch | ISLAMGARH (JHAJJAR) |
| Branch Code | 739300 |
| Bank | Punjab National Bank |
| Address | VILL. ISLAMGARH, DIST JHAJJAR HARYANA 124106 |
| IFSC Code | PUNB0739300 |
| Branch | KHAMANO (PUNJAB) |
| Branch Code | 755700 |
| Bank | Punjab National Bank |
| Address | WARD NO. 9 LUDHIANA CHANDIGARH ROAD FATEHGARH SAHIB PUNJAB |
| IFSC Code | PUNB0755700 |
| Branch | PATNAGARH (ORISSA) |
| Branch Code | 741500 |
| Bank | Punjab National Bank |
| Address | PLOT NO. VILL PATNAGARH NEAR RAM JI CHOWK MAIN ROAD ORRISA |
| IFSC Code | PUNB0741500 |
| Branch | SIHMA (DISTT-MOHINDERGARH) |
| Branch Code | 760300 |
| Bank | Punjab National Bank |
| Address | SIHMA, DT-MOHINDERGARH HARYANA 123001 |
| IFSC Code | PUNB0760300 |
| Branch | KANCHANPUR, RAIGARH |
| Branch Code | 761300 |
| Bank | Punjab National Bank |
| Address | BESIDES SAINIK HOSPITAL, KANCHANPUR DISTT. RAIGARH, CHHATISGARH 497333 |
| IFSC Code | PUNB0761300 |
| Branch | PATELPALI |
| Branch Code | 761400 |
| Bank | Punjab National Bank |
| Address | NEAR HONDA SHOWROOM, PATELPALLI DISTT RAIGARH, CHHATISGARH |
| IFSC Code | PUNB0761400 |
| Branch | USLAPUR |
| Branch Code | 761500 |
| Bank | Punjab National Bank |
| Address | SAKRI ATM, NEAR JAIN PUBLIC SCHOOL USLAPUR, DISTT BILASPUR, CHHATISGARH |
| IFSC Code | PUNB0761500 |
| Branch | DARLIPALI -ORISSA |
| Branch Code | 763800 |
| Bank | Punjab National Bank |
| Address | AT PO DARLIPALI, DISTT SUNDRAGARH ORISSA 770072 |
| IFSC Code | PUNB0763800 |
| Branch | NEW SECRETARIATE, RAIPUR |
| Branch Code | 748300 |
| Bank | Punjab National Bank |
| Address | P2A275, SECTOR-26, HOUSING BOARD COLONY NEW RAIPUR, CHATTISGARH 492002 |
| IFSC Code | PUNB0748300 |
| Branch | TATIBANDH (RAIPUR) |
| Branch Code | 768400 |
| Bank | Punjab National Bank |
| Address | BESIDE SBI BRANCH, GE ROAD TATIBANDH, RAIPUR, CHATTISGARH 492099 |
| IFSC Code | PUNB0768400 |
| Branch | TATYAPARA |
| Branch Code | 768500 |
| Bank | Punjab National Bank |
| Address | OPPT. VISHAL MEGA MART AMAPARA CHOWK, TATYAPARA, CHATTISGARH |
| IFSC Code | PUNB0768500 |
| Branch | DIBRUGARH |
| Branch Code | 015700 |
| Bank | Punjab National Bank |
| Address | H.S. ROAD, DIBRUGARH, ASSAM 786001 |
| IFSC Code | PUNB0015700 |
| Branch | RATANPUR |
| Branch Code | 047000 |
| Bank | Punjab National Bank |
| Address | DISTT: BILASPUR, CHHATISGARH 496442 |
| IFSC Code | PUNB0047000 |
| Branch | CIVIL LINES, ALIGARH |
| Branch Code | 051100 |
| Bank | Punjab National Bank |
| Address | CIVIL LINES, ALIGARH, UP |
| IFSC Code | PUNB0051100 |
| Branch | ATELI |
| Branch Code | 051600 |
| Bank | Punjab National Bank |
| Address | VPO ATELI DISTT. MOHINDERGARH HARYANA 123021 |
| IFSC Code | PUNB0051600 |
| Branch | BILASPUR |
| Branch Code | 054800 |
| Bank | Punjab National Bank |
| Address | BILASPUR, YAMUNANGAGAR, CHANDIGARH |
| IFSC Code | PUNB0054800 |
| Branch | SECTOR-28, CHANDIGARH |
| Branch Code | 057400 |
| Bank | Punjab National Bank |
| Address | SECTOR 28, SCO -1 CHANDIGARH - 160027 |
| IFSC Code | PUNB0057400 |
| Branch | SECTOR 16, CHANDIGARH |
| Branch Code | 057500 |
| Bank | Punjab National Bank |
| Address | SECTOR 16, CHANDIGARH160016 |
| IFSC Code | PUNB0057500 |
| Branch | FATEHGARH PANJTOOR |
| Branch Code | 065500 |
| Bank | Punjab National Bank |
| Address | VILL AND PO FATEHGARH PANJTOOR PUNJAB 142051 |
| IFSC Code | PUNB0065500 |
| Branch | GHOSUNDA |
| Branch Code | 067300 |
| Bank | Punjab National Bank |
| Address | GHOSUNDA DISTT CHITTORGARH RAJASTHAN |
| IFSC Code | PUNB0067300 |
| Branch | HANUMANGARH TOWN |
| Branch Code | 068400 |
| Bank | Punjab National Bank |
| Address | HANUMANGARH TOWN, RAJASTHAN |
| IFSC Code | PUNB0068400 |
| Branch | KOURIYA GANJ |
| Branch Code | 072100 |
| Bank | Punjab National Bank |
| Address | KOURIAGANJ DISTRICT ALIGARH UP 202129 |
| IFSC Code | PUNB0072100 |
| Branch | KANINA |
| Branch Code | 073500 |
| Bank | Punjab National Bank |
| Address | VPO KANINA DISTT. MOHINDERGARH HARYANA 123027 |
| IFSC Code | PUNB0073500 |
| Branch | PARIKSHITGARH |
| Branch Code | 082100 |
| Bank | Punjab National Bank |
| Address | PARIKSHITGARH, MEERUT, UP |
| IFSC Code | PUNB0082100 |
| Branch | RAMGARH |
| Branch Code | 084000 |
| Bank | Punjab National Bank |
| Address | RAMGARH, DISTT ALWAR RAJASTHAN |
| IFSC Code | PUNB0084000 |
| Branch | NANGAL CHOWDHARY |
| Branch Code | 088300 |
| Bank | Punjab National Bank |
| Address | VPO NANGAL CHAUDHARY DISTT.MOHINDERGARH HARYANA 123023 |
| IFSC Code | PUNB0088300 |
| Branch | PALSANA |
| Branch Code | 090600 |
| Bank | Punjab National Bank |
| Address | TEHSIL DATA RAMGARH DISTT SIKAR RAJASTHAN 332402 |
| IFSC Code | PUNB0090600 |
| Branch | RAMGARH CANTT |
| Branch Code | 094400 |
| Bank | Punjab National Bank |
| Address | MAIN ROAD RAMGARH CANTT, DISTT:HAZARIBAGH JHARKHAND 829122 |
| IFSC Code | PUNB0094400 |
| Branch | AHMEDGARH |
| Branch Code | 101500 |
| Bank | Punjab National Bank |
| Address | AHMADGARH DISTT BULANDSHAHR UTTAR PRADESH 202392 |
| IFSC Code | PUNB0101500 |
| Branch | STATION ROAD |
| Branch Code | 106600 |
| Bank | Punjab National Bank |
| Address | FAFADIH CHOWK, NEAR RAILWAY STATION, RAIPUR, CHATTISGARH - 492 001 |
| IFSC Code | PUNB0106600 |
| Branch | MANAKPUR, YAMUNANAGAR |
| Branch Code | 111300 |
| Bank | Punjab National Bank |
| Address | UDHAMGARH, HSIDC COMPLEX MANAKPUR, YAMUNANAGAR, HARYANA |
| IFSC Code | PUNB0111300 |
| Branch | KHUDA LAHORA |
| Branch Code | 117200 |
| Bank | Punjab National Bank |
| Address | KHUDA LAHORA, CHANDIGARH |
| IFSC Code | PUNB0117200 |
| Branch | MANIMAJRA |
| Branch Code | 118300 |
| Bank | Punjab National Bank |
| Address | MANI MAJRA, CHANDIGARH |
| IFSC Code | PUNB0118300 |
| Branch | BHANDARIA |
| Branch Code | 128400 |
| Bank | Punjab National Bank |
| Address | PO BHANDARIA DISTT. GARHWA JHARKHAND |
| IFSC Code | PUNB0128400 |
| Branch | RANJIT GARH |
| Branch Code | 137200 |
| Bank | Punjab National Bank |
| Address | VILLAND PO RANJITGARH DISTT: FEROZEPUR PUNJAB |
| IFSC Code | PUNB0137200 |
| Branch | SECTOR 23 CHANDIGARH |
| Branch Code | 141800 |
| Bank | Punjab National Bank |
| Address | SECTOR 23, CHANDIGARH |
| IFSC Code | PUNB0141800 |
| Branch | SECTOR-9 D, CHANDIGARH |
| Branch Code | 148800 |
| Bank | Punjab National Bank |
| Address | SECTOR-9 D, CHANDIGARH |
| IFSC Code | PUNB0148800 |
| Branch | DARRI |
| Branch Code | 155000 |
| Bank | Punjab National Bank |
| Address | PO: DARRI, DIST:KORBA, CHHATISGARH 495680 |
| IFSC Code | PUNB0155000 |
| Branch | BUDHWARI BAZAAR |
| Branch Code | 159000 |
| Bank | Punjab National Bank |
| Address | BUDHWARI BAZAAR, NEAR RAILWAY STATION, RAILWAY COLONY, BILASPUR, CHATTISGARH - 495 004 |
| IFSC Code | PUNB0159000 |
| Branch | METALDOBA |
| Branch Code | 165000 |
| Bank | Punjab National Bank |
| Address | PO HOOMGARH, WEST MIDNAPORE WEST BENGAL 721157 |
| IFSC Code | PUNB0165000 |
| Branch | CHILKIGARH |
| Branch Code | 166900 |
| Bank | Punjab National Bank |
| Address | PO CHILKIGARH, P.S. JAMBONI DISTT. WEST MIDNAPORE WEST BENGAL 721503 |
| IFSC Code | PUNB0166900 |
| Branch | SECTOR 17 C, CHANDIGARH |
| Branch Code | 180800 |
| Bank | Punjab National Bank |
| Address | SECTOR 17 C, CHANDIGARH |
| IFSC Code | PUNB0180800 |
| Branch | MUKUNDPUR |
| Branch Code | 202100 |
| Bank | Punjab National Bank |
| Address | BLOCK HOLAGARH DISTT. ALLAHABAD UP 212503 |
| IFSC Code | PUNB0202100 |
| Branch | CHAND KHURI |
| Branch Code | 203000 |
| Bank | Punjab National Bank |
| Address | CHANDKHURI, TEH & DIST: RAIPUR, CHHATISGARH 492101 |
| IFSC Code | PUNB0203000 |
| Branch | HUDINA |
| Branch Code | 204600 |
| Bank | Punjab National Bank |
| Address | VPO HUDINA DISTT. MOHINDERGARH HARYANA 123001 |
| IFSC Code | PUNB0204600 |
| Branch | MALSISAR |
| Branch Code | 211600 |
| Bank | Punjab National Bank |
| Address | MALSISAR DISTT HANUMANGARH RAJASTHAN |
| IFSC Code | PUNB0211600 |
| Branch | BUDGAHAN |
| Branch Code | 215100 |
| Bank | Punjab National Bank |
| Address | BUDGAHAN VIA BALODA, DISTT JANJGIR CHAMPA CHHATISGARH 495559 |
| IFSC Code | PUNB0215100 |
| Branch | RAJAKHET |
| Branch Code | 226600 |
| Bank | Punjab National Bank |
| Address | VILL & PO RAJAKHET PATTI DHARAMANDAL DISTT TEHRI GARHWAL UTTARAKHAND 249001 |
| IFSC Code | PUNB0226600 |
| Branch | LOHAGARH |
| Branch Code | 227400 |
| Bank | Punjab National Bank |
| Address | LOHAGARH DISTT JHANSI UP |
| IFSC Code | PUNB0227400 |
| Branch | KORBA |
| Branch Code | 231900 |
| Bank | Punjab National Bank |
| Address | MAIN ROAD, KORBA, CHATTISGARH 495681 |
| IFSC Code | PUNB0231900 |
| Branch | BANKI |
| Branch Code | 244500 |
| Bank | Punjab National Bank |
| Address | BANKI DISTT SUNDERGARH ORISSA 770046 |
| IFSC Code | PUNB0244500 |
| Branch | SHARADA LORMI |
| Branch Code | 249900 |
| Bank | Punjab National Bank |
| Address | MAIN ROAD, LORMI CHHATISGARH 495115 |
| IFSC Code | PUNB0249900 |
| Branch | MOHINDERGARH |
| Branch Code | 250800 |
| Bank | Punjab National Bank |
| Address | MOTI CINEMA, MOHINDERGARH, HARYANA 123029 |
| IFSC Code | PUNB0250800 |
| Branch | MACHHRA GARH ROAD |
| Branch Code | 251900 |
| Bank | Punjab National Bank |
| Address | GARH ROAD, MACHHRA DISTT MEERUT UP 250106 |
| IFSC Code | PUNB0251900 |
| Branch | MALOYA |
| Branch Code | 254500 |
| Bank | Punjab National Bank |
| Address | MALOYA, DISTRICT CHANDIGARH |
| IFSC Code | PUNB0254500 |
| Branch | MANDIR HASOD, RAIPUR |
| Branch Code | 255400 |
| Bank | Punjab National Bank |
| Address | NH NO: 6, MANDIR HASOD, DISTT RAIPUR, CHATTISGARH 492 010 |
| IFSC Code | PUNB0255400 |
| Branch | GARH JAMULA |
| Branch Code | 257900 |
| Bank | Punjab National Bank |
| Address | GARH JAMULA, DISTT. KANGRA HP |
| IFSC Code | PUNB0257900 |
| Branch | NARAYANGARH |
| Branch Code | 261000 |
| Bank | Punjab National Bank |
| Address | VILL BAHURUPA P.O. NARAYANGARH WEST MIDNAPORE WB 721427 |
| IFSC Code | PUNB0261000 |
| Branch | SUHAGPURA |
| Branch Code | 262200 |
| Bank | Punjab National Bank |
| Address | DISTT CHITTORGARH RAJASTHAN |
| IFSC Code | PUNB0262200 |
| Branch | RAJGARH |
| Branch Code | 262300 |
| Bank | Punjab National Bank |
| Address | RAJGARH, TEHSHIL: BEGUN, DISTT. CHITTORGARH, RAJASTHAN 312022 |
| IFSC Code | PUNB0262300 |
| Branch | SENCHOWA PUKHURI |
| Branch Code | 266300 |
| Bank | Punjab National Bank |
| Address | PO SENCHOWA PUKHURI, DISTT. DIBRUGARH ASSAM 785675 |
| IFSC Code | PUNB0266300 |
| Branch | BASNA |
| Branch Code | 267900 |
| Bank | Punjab National Bank |
| Address | BASNA, AT PO:BASNA DISTT: MAHASAMUND, CHHATTISGARH 493554 |
| IFSC Code | PUNB0267900 |
| Branch | KANCHANPUR |
| Branch Code | 268200 |
| Bank | Punjab National Bank |
| Address | KANCHANPUR, VIA SARIA, TEH SARANGARH DIST RAIGARH CHHATISGARH 496554 |
| IFSC Code | PUNB0268200 |
| Branch | NANGAL SIROHI |
| Branch Code | 271400 |
| Bank | Punjab National Bank |
| Address | VPO-NANGAL SIROHI DISTT. MOHINDERGARH HARYANA 123028 |
| IFSC Code | PUNB0271400 |
| Branch | NONSARI |
| Branch Code | 273800 |
| Bank | Punjab National Bank |
| Address | ATAND PO NONSARI, VIA: GARH NOKHA NONSARI, DISTT. ROHTAS BIHAR 802215 |
| IFSC Code | PUNB0273800 |
| Branch | PAHALWAN PUR |
| Branch Code | 275500 |
| Bank | Punjab National Bank |
| Address | PO. GAURI NARAINPUR DISTT. AZAMGARH UP 276135 |
| IFSC Code | PUNB0275500 |
| Branch | GORSARA |
| Branch Code | 278400 |
| Bank | Punjab National Bank |
| Address | GORSARA, AT AND PO RAMGARH DISTT. BHABUA KAIMUR, BIHAR 821110 |
| IFSC Code | PUNB0278400 |
| Branch | MEGHNA SAIDULLAPUR |
| Branch Code | 279500 |
| Bank | Punjab National Bank |
| Address | MEGHANA SAIDULLAPUR PO. KOHANDA DISTT. AZAMGARH UP 276288 |
| IFSC Code | PUNB0279500 |
| Branch | SALGAWAN SIROLI |
| Branch Code | 280000 |
| Bank | Punjab National Bank |
| Address | BO SALGAWAN DISTT ALIGARH UP 202134 |
| IFSC Code | PUNB0280000 |
| Branch | GODHA |
| Branch Code | 280700 |
| Bank | Punjab National Bank |
| Address | GODHA, DISTT ALIGARH UP 202404 |
| IFSC Code | PUNB0280700 |
| Branch | KHANDUSAIN |
| Branch Code | 288800 |
| Bank | Punjab National Bank |
| Address | KHANDU SAIN DIST GARHWAL UTTARAKHAND |
| IFSC Code | PUNB0288800 |
| Branch | PINJORE |
| Branch Code | 293900 |
| Bank | Punjab National Bank |
| Address | HMT COMPLEX PINJORE, CHANDIGARH |
| IFSC Code | PUNB0293900 |
| Branch | MAHENDRA NAGAR |
| Branch Code | 296100 |
| Bank | Punjab National Bank |
| Address | MAHENDRA NAGAR , ALIGARH, UP |
| IFSC Code | PUNB0296100 |
| Branch | RAIPUR, ANUPAM NAGAR |
| Branch Code | 296600 |
| Bank | Punjab National Bank |
| Address | LODHIPARA CHOWK, AWANTI BAI CHOWK, 1ST FLOOR ANUPAM NAGAR, RAIPUR, CHATTISGARH- 492 006 |
| IFSC Code | PUNB0296600 |
| Branch | RAJGARH |
| Branch Code | 300400 |
| Bank | Punjab National Bank |
| Address | GOL MARKET, RAJGARH, DISTRICT ALWAR, RAJASTHAN |
| IFSC Code | PUNB0300400 |
| Branch | HARDAS KA BAS |
| Branch Code | 302000 |
| Bank | Punjab National Bank |
| Address | VIA AJEETGARH, DISTT. SIKAR RAJASTHAN 332707 |
| IFSC Code | PUNB0302000 |
| Branch | GANEDI |
| Branch Code | 302500 |
| Bank | Punjab National Bank |
| Address | BO GANERI, TEHSIL: LAXMANGARH DISTT. SIKAR, RAJASTHAN 332029 |
| IFSC Code | PUNB0302500 |
| Branch | SUTHALIA |
| Branch Code | 312100 |
| Bank | Punjab National Bank |
| Address | SUTHALIA DISTT RAJGARH MADHYA PRADESH465677 |
| IFSC Code | PUNB0312100 |
| Branch | SUNDER GARH |
| Branch Code | 313300 |
| Bank | Punjab National Bank |
| Address | SUNDERGARH ORISSA 770001 |
| IFSC Code | PUNB0313300 |
| Branch | INDUSTRIAL AREA, CHANDIGARH |
| Branch Code | 324700 |
| Bank | Punjab National Bank |
| Address | INDUSTRIAL AREA, CHANDIGARH |
| IFSC Code | PUNB0324700 |
| Branch | SECTOR 26, CHANDIGARH |
| Branch Code | 324900 |
| Bank | Punjab National Bank |
| Address | SECTOR 26, CHANDIGARH - 160026 |
| IFSC Code | PUNB0324900 |
| Branch | SECTOR 37, CHANDIGARH |
| Branch Code | 325000 |
| Bank | Punjab National Bank |
| Address | SECTOR 37, CHANDIGARH |
| IFSC Code | PUNB0325000 |
| Branch | SECTOR - 33D, CHANDIGARH |
| Branch Code | 325200 |
| Bank | Punjab National Bank |
| Address | SECTOR - 33D, CHANDIGARH |
| IFSC Code | PUNB0325200 |
| Branch | SECTOR 45 BURAIL |
| Branch Code | 325300 |
| Bank | Punjab National Bank |
| Address | SECTOR 45B, CHANDIGARH |
| IFSC Code | PUNB0325300 |
| Branch | TAROD |
| Branch Code | 332200 |
| Bank | Punjab National Bank |
| Address | TAROD, BLOCK AKALTARA, DIST JANJGIR-CHAMPA CHATTISGARH495553 |
| IFSC Code | PUNB0332200 |
| Branch | BUCHAWAS |
| Branch Code | 332800 |
| Bank | Punjab National Bank |
| Address | VPO BUCHAWAS DISTT. MAHENDRAGARH HARYANA 123029 |
| IFSC Code | PUNB0332800 |
| Branch | KAMANIA |
| Branch Code | 333000 |
| Bank | Punjab National Bank |
| Address | VPO KAMANIA DISTT.MOHINDERGARH HARYANA |
| IFSC Code | PUNB0333000 |
| Branch | RAMBAS |
| Branch Code | 333700 |
| Bank | Punjab National Bank |
| Address | VPO RAMBAS DISTT.MOHINDERGARH HARYANA |
| IFSC Code | PUNB0333700 |
| Branch | DONGRA AHIR |
| Branch Code | 333900 |
| Bank | Punjab National Bank |
| Address | VPO DONGRA AHIR DISTT. MOHINDERGARH HARYANA 123021 |
| IFSC Code | PUNB0333900 |
| Branch | GARHI SWAIRAM |
| Branch Code | 356700 |
| Bank | Punjab National Bank |
| Address | GARHI SWAIRAM DISTT ALWAR RAJASTHAN |
| IFSC Code | PUNB0356700 |
| Branch | AYELA |
| Branch Code | 363500 |
| Bank | Punjab National Bank |
| Address | VILL AYELA THE. KHERGARH UP 205703 |
| IFSC Code | PUNB0363500 |
| Branch | KANWARI GANJ |
| Branch Code | 364600 |
| Bank | Punjab National Bank |
| Address | KANWARI GANJ, ALIGARH, UP |
| IFSC Code | PUNB0364600 |
| Branch | CHANDIGARH M.RAMA SECTOR 27-A |
| Branch Code | 391800 |
| Bank | Punjab National Bank |
| Address | M.RAMA, SECTOR 27-A, CHANDIGARH |
| IFSC Code | PUNB0391800 |
| Branch | BARAGARH |
| Branch Code | 402000 |
| Bank | Punjab National Bank |
| Address | AMBIKA COMPLEX, BARAGARH, ORISSA 768028 |
| IFSC Code | PUNB0402000 |
| Branch | S V D COLLEGE |
| Branch Code | 404600 |
| Bank | Punjab National Bank |
| Address | SVDC, ALIGARH, UP |
| IFSC Code | PUNB0404600 |
| Branch | GEEJGARH HOUSE, JAIPUR |
| Branch Code | 406600 |
| Bank | Punjab National Bank |
| Address | GEEJGARH HOUSE, GHAT GATE, JAIPUR, RAJASTHAN- 302003 |
| IFSC Code | PUNB0406600 |
| Branch | DAV SCHOOL, SECTOR 8 CHANDIGARH |
| Branch Code | 442500 |
| Bank | Punjab National Bank |
| Address | DAV SENIOR SECONDARY SCHOOL, SECTOR 8C CHANDIGARH, PUNJAB |
| IFSC Code | PUNB0442500 |
| Branch | RAJRAPPA |
| Branch Code | 457700 |
| Bank | Punjab National Bank |
| Address | RAJRAPPA TET HOSTEL, CCL RAJRAPPA RAMGARH JHARKHAND 829150 |
| IFSC Code | PUNB0457700 |
| Branch | ATRAULI |
| Branch Code | 459900 |
| Bank | Punjab National Bank |
| Address | ATRAULI, DISTT. ALIGARH, UP |
| IFSC Code | PUNB0459900 |
| Branch | BHATAPARA |
| Branch Code | 461900 |
| Bank | Punjab National Bank |
| Address | SHANKAR WARD, NEAR RAMSATHA MANDIR BHATAPARA, DISTT: RAIPUR, CHATTISGARH |
| IFSC Code | PUNB0461900 |
| Branch | BHANGAGARH G.S. ROAD |
| Branch Code | 465100 |
| Bank | Punjab National Bank |
| Address | BHANGAGARH G.S. ROAD GUWAHATI, ASSAM 781005 |
| IFSC Code | PUNB0465100 |
| Branch | AZAMGARH, HEERAPATTI |
| Branch Code | 476100 |
| Bank | Punjab National Bank |
| Address | HEERAPATTI, AZAMGARH UP |
| IFSC Code | PUNB0476100 |
| Branch | GARHI HARSARU, GURGAON |
| Branch Code | 486800 |
| Bank | Punjab National Bank |
| Address | VPO-GARHI HARSARU, DISTT GURGAON BEHIND GOVT SR SEC SCHOOL HARYANA 122505 |
| IFSC Code | PUNB0486800 |
| Branch | BHURKUNDA |
| Branch Code | 490000 |
| Bank | Punjab National Bank |
| Address | CCL OFFICE, PO: BHURKUNDA DISTT RAMGARH JHARKHAND 829135 |
| IFSC Code | PUNB0490000 |
| Branch | NAYAGARH |
| Branch Code | 498400 |
| Bank | Punjab National Bank |
| Address | COLLEGE ROAD, NAYAGARH ORISSA 752069 |
| IFSC Code | PUNB0498400 |
| Branch | BONAI, DIST.SUNDERGARH ORISSA |
| Branch Code | 498600 |
| Bank | Punjab National Bank |
| Address | VIKASH PRATISTAN, AT. DEOGAON, PO. BONAI DIST.SUNDERGARH, ORISSA OR BONAI 777004 |
| IFSC Code | PUNB0498600 |
| Branch | CHANDIGARH, RETAIL HUB SEC-33 |
| Branch Code | 519800 |
| Bank | Punjab National Bank |
| Address | RETAIL HUB, SCO 28, FF, SEC-33D, CHANDIGARH 160032 |
| IFSC Code | PUNB0519800 |
| Branch | KANKER CHHATTISGARH |
| Branch Code | 610600 |
| Bank | Punjab National Bank |
| Address | KANKER, LATTIPARA, JAGDALPUR ROAD NEAR NEW BUS STAND CHHATTISGARH CG KANKE |
| IFSC Code | PUNB0610600 |
| Branch | KORBA, NIHARIKA CHOWK |
| Branch Code | 610900 |
| Bank | Punjab National Bank |
| Address | KOSABADI, NIHARIKA CHOWK CHHATISGARH CG KORBA |
| IFSC Code | PUNB0610900 |
| Branch | WEST KORBA, BCPP CG |
| Branch Code | 617200 |
| Bank | Punjab National Bank |
| Address | BCPP WEST KORBA CHHATISGARH CG |
| IFSC Code | PUNB0617200 |
| Branch | NAUGARHI MUNGER BIHAR |
| Branch Code | 640500 |
| Bank | Punjab National Bank |
| Address | NAUGARHI DISTT MUNGER BIHAR 811211 |
| IFSC Code | PUNB0640500 |
| Branch | GARH MUKTESHWAR UP |
| Branch Code | 644300 |
| Bank | Punjab National Bank |
| Address | GARH MUKTESHWAR UP |
| IFSC Code | PUNB0644300 |
| Branch | KHERAGARH DISTT AGRA |
| Branch Code | 647700 |
| Bank | Punjab National Bank |
| Address | KHERAGARH DISTT AGRA UP 283121 |
| IFSC Code | PUNB0647700 |
| Branch | CHHARRA DIST ALIGARH UP |
| Branch Code | 649000 |
| Bank | Punjab National Bank |
| Address | MAIN CHAURAHA, KASGANJ ROAD CHHARRA DISTRICT ALIGARH UP 202130 |
| IFSC Code | PUNB0649000 |
| Branch | RAJGARH SOLAN |
| Branch Code | 651900 |
| Bank | Punjab National Bank |
| Address | RAJGARH DISTT SOLAN HP 178205 |
| IFSC Code | PUNB0651900 |
| Branch | TIKAMGARH MP |
| Branch Code | 659900 |
| Bank | Punjab National Bank |
| Address | TIKAMGARH MP |
| IFSC Code | PUNB0659900 |
| Branch | LALGANJ UP |
| Branch Code | 673400 |
| Bank | Punjab National Bank |
| Address | LALGANJ AZAMGARH U.P. |
| IFSC Code | PUNB0673400 |
| Branch | PHOOLPUR AZAMGARH |
| Branch Code | 673500 |
| Bank | Punjab National Bank |
| Address | PHOOLPUR AZAMGARH UP |
| IFSC Code | PUNB0673500 |
| Branch | RAJGARH MIRZAPUR UP |
| Branch Code | 674200 |
| Bank | Punjab National Bank |
| Address | RAJGARH DISTT MIRZAPUR UP |
| IFSC Code | PUNB0674200 |
| Branch | PATTI PRATAPGARH U P |
| Branch Code | 674400 |
| Bank | Punjab National Bank |
| Address | PATTI PRATAPGARH UP |
| IFSC Code | PUNB0674400 |
| Branch | DEOGARH ORISSA |
| Branch Code | 676500 |
| Bank | Punjab National Bank |
| Address | PO DEOGARH ORISSA 764108 |
| IFSC Code | PUNB0676500 |
| Branch | LAXMANGARH ALWAR |
| Branch Code | 677800 |
| Bank | Punjab National Bank |
| Address | LAXMANGARH RAJASTHAN |
| IFSC Code | PUNB0677800 |
| Branch | SEHLANG |
| Branch Code | 678400 |
| Bank | Punjab National Bank |
| Address | VPO SEHLANG DIST MOHINDERGARH HARAYANA 123027 |
| IFSC Code | PUNB0678400 |
| Branch | RAMGARH J AND K |
| Branch Code | 679200 |
| Bank | Punjab National Bank |
| Address | MAIN BAZAR RAMGARH JAMMU AND KASHMIR 180029 |
| IFSC Code | PUNB0679200 |
| Branch | TAPPAL |
| Branch Code | 682000 |
| Bank | Punjab National Bank |
| Address | R D PUBLIC SCHOOL, MAIN MARKET TAPPAL, DISTT ALIGARH UP |
| IFSC Code | PUNB0682000 |
| Branch | HYDERGARH LUCKNOW |
| Branch Code | 684400 |
| Bank | Punjab National Bank |
| Address | HYDERGARH DISTT BARABANKI UP |
| IFSC Code | PUNB0684400 |

