PNB Branches in Owk
| Branch | BIJAYNAGAR AJMER |
| Branch Code | 688300 |
| Bank | Punjab National Bank |
| Address | BIJAYNAGAR DIST AJMER PIPLI CHOWK RAJASTHAN 305624 |
| IFSC Code | PUNB0688300 |
| Branch | CURRENCY CHEST ARRAH CHOWK |
| Branch Code | 696700 |
| Bank | Punjab National Bank |
| Address | ARA CHOWK VIR COMPLEX JAILROAD ARRAH BIHAR |
| IFSC Code | PUNB0696700 |
| Branch | CURRENCY CHEST, TOWER CHOWK, DARBHANGA |
| Branch Code | 700500 |
| Bank | Punjab National Bank |
| Address | DARBHANGA TOWER CHOWK DARBHANGA BIHAR 846004 |
| IFSC Code | PUNB0700500 |
| Branch | CURRENCY CHEST BEGUSARAI |
| Branch Code | 700700 |
| Bank | Punjab National Bank |
| Address | SONA JAGESHWAR COMPLEX NEAR TRAFFIC CHOWK BIHAR 851101 |
| IFSC Code | PUNB0700700 |
| Branch | C/CHEST ANGORA COLONY |
| Branch Code | 714600 |
| Bank | Punjab National Bank |
| Address | NEAR ARGORA CHOWK, ARGORA COLONY RANCHI 834002 JHARKHAND |
| IFSC Code | PUNB0714600 |
| Branch | FATHUA |
| Branch Code | 717800 |
| Bank | Punjab National Bank |
| Address | NEAR MAHARANI CHOWK, MAIN ROAD AT+PO FATHUA DIST PATNA BIHAR 803201 |
| IFSC Code | PUNB0717800 |
| Branch | SURSAND ASLI |
| Branch Code | 721400 |
| Bank | Punjab National Bank |
| Address | SURSAND CHOWK AT/PO-SURSAND, DIST-SITAMARHI BIHAR 843331 |
| IFSC Code | PUNB0721400 |
| Branch | AGALPUR (ODISHA) |
| Branch Code | 736800 |
| Bank | Punjab National Bank |
| Address | AT/PO-AGALPUR RAJCHOWK DIST-BOLANGIR ORISSA 767022 |
| IFSC Code | PUNB0736800 |
| Branch | RANTI (DISTT-MADHUBANI) |
| Branch Code | 751300 |
| Bank | Punjab National Bank |
| Address | MOHAN SHEELA COMPLEX, RANTI CHOWK RAJNAGAR ROAD, DISTT-MADHUBANI BIHAR 847211 |
| IFSC Code | PUNB0751300 |
| Branch | GIGLANA, ALWAR |
| Branch Code | 755100 |
| Bank | Punjab National Bank |
| Address | BUS STAND MAIN CHOWK, GIGLANA DISTT ALWAR RAJASTHAN 301704 |
| IFSC Code | PUNB0755100 |
| Branch | TOWER CHOWK |
| Branch Code | 010800 |
| Bank | Punjab National Bank |
| Address | TOWER CHOWK, DARBHANGA, BIHAR 846004 |
| IFSC Code | PUNB0010800 |
| Branch | TRADE FINANCE KATRA MOHAN, DELHI |
| Branch Code | 011600 |
| Bank | Punjab National Bank |
| Address | KATRA MOHAN, CHANDINI CHOWK, DELHI - 06 |
| IFSC Code | PUNB0011600 |
| Branch | NIT FARIDABAD |
| Branch Code | 016700 |
| Bank | Punjab National Bank |
| Address | NIT FARIDABAD, NEELAM BATA CHOWK, HARYANA |
| IFSC Code | PUNB0016700 |
| Branch | DEHRI ON SONE |
| Branch Code | 060700 |
| Bank | Punjab National Bank |
| Address | THANA CHOWK, DEHRI-ON-SONE, DISTT. ROHTAS, BIHAR 821307 |
| IFSC Code | PUNB0060700 |
| Branch | CHOWK AMAR BHAVAN, PANIPAT |
| Branch Code | 090300 |
| Bank | Punjab National Bank |
| Address | CHOWK AMAR BHAVAN, PANIPAT, HARYANA |
| IFSC Code | PUNB0090300 |
| Branch | NER CHOWK |
| Branch Code | 091100 |
| Bank | Punjab National Bank |
| Address | NER CHOWK, DISTT. MANDI, HP 175008 |
| IFSC Code | PUNB0091100 |
| Branch | MAHAVIR CHOWK |
| Branch Code | 109100 |
| Bank | Punjab National Bank |
| Address | MAHAVIR CHOWK, RANCHI, JHARKHAND |
| IFSC Code | PUNB0109100 |
| Branch | BEGUSARAI |
| Branch Code | 132400 |
| Bank | Punjab National Bank |
| Address | SONA JAGESHWAR COMPLEX, NEAR TRAFFIC CHOWK, BEGUSARAI, BIHAR 851101 |
| IFSC Code | PUNB0132400 |
| Branch | HANUMAN CHOWK |
| Branch Code | 159100 |
| Bank | Punjab National Bank |
| Address | HANUMAN CHOWK, MUZAFFARNAGAR, UP |
| IFSC Code | PUNB0159100 |
| Branch | MARSAND CHOWK |
| Branch Code | 169300 |
| Bank | Punjab National Bank |
| Address | BO MORSAND CHOWK, PO BIRAULI RI DISTT. SAMASTIPUR, BIHAR 848113 |
| IFSC Code | PUNB0169300 |
| Branch | DAULAT RAM CHOWK, KATIHAR |
| Branch Code | 196800 |
| Bank | Punjab National Bank |
| Address | DAULAT RAM CHOWK, KATIHAR, BIHAR 854105 |
| IFSC Code | PUNB0196800 |
| Branch | HANUMAN NAGAR |
| Branch Code | 272300 |
| Bank | Punjab National Bank |
| Address | HANUMAN NAGAR, MEDICAL CHOWK, NAGPUR, MAHARASHTRA 440009 |
| IFSC Code | PUNB0272300 |
| Branch | PANSKURA (UDAYPUR) |
| Branch Code | 280900 |
| Bank | Punjab National Bank |
| Address | PO:BIJOYGRAM CHOWK, DIST: PURBA MIDNAPUR, WEST BENGAL 721139 |
| IFSC Code | PUNB0280900 |
| Branch | KALSANA KURUKSHETRA |
| Branch Code | 328300 |
| Bank | Punjab National Bank |
| Address | PO NAGLA TEHSIL SHAHBAD M KALSANI CHOWK HARYANA 136135 |
| IFSC Code | PUNB0328300 |
| Branch | DARBARA CHOWK, HISSAR |
| Branch Code | 329200 |
| Bank | Punjab National Bank |
| Address | DARBARA CHOWK, HISSAR, HARYANA |
| IFSC Code | PUNB0329200 |
| Branch | BALMIKI CHOWK, HOSHIARPUR |
| Branch Code | 342800 |
| Bank | Punjab National Bank |
| Address | BALMIKI CHOWK, HOSHIARPUR, PUNJAB. |
| IFSC Code | PUNB0342800 |
| Branch | HAJIPUR |
| Branch Code | 403700 |
| Bank | Punjab National Bank |
| Address | RAJENDRA CHOWK, HAJIPUR, BIHAR- 844101 |
| IFSC Code | PUNB0403700 |
| Branch | LOHARDAGA |
| Branch Code | 404300 |
| Bank | Punjab National Bank |
| Address | PNB M.M.MARKET RANA CHOWK, LOHARDAGA JHARKHAND 835302 |
| IFSC Code | PUNB0404300 |
| Branch | RCC JABALPUR |
| Branch Code | 459400 |
| Bank | Punjab National Bank |
| Address | 264, GOL BAZAR KACHIYANA CHOWK, JABALPUR, MP |
| IFSC Code | PUNB0459400 |
| Branch | OMEGA SECTOR |
| Branch Code | 460300 |
| Bank | Punjab National Bank |
| Address | JYOTI HOSPITAL, OPP.PARI CHOWK, OMEGA SECTOR, G.NOIDA, UP 201308 |
| IFSC Code | PUNB0460300 |
| Branch | KHAGARIA |
| Branch Code | 493100 |
| Bank | Punjab National Bank |
| Address | RAJENDRA CHOWK KHAGARIA BIHAR 851204 |
| IFSC Code | PUNB0493100 |
| Branch | ARARIA, |
| Branch Code | 493300 |
| Bank | Punjab National Bank |
| Address | ARARIA, A D B CHOWK, P.O ARARIA DISTT. ARARIA BIHAR 852113 |
| IFSC Code | PUNB0493300 |
| Branch | RETAIL SANCTIONING HUB, PATNA |
| Branch Code | 519100 |
| Bank | Punjab National Bank |
| Address | RETAIL SANCTIONING HUB, BORING ROAD CHOWK, PATNA, BIHAR 800001 |
| IFSC Code | PUNB0519100 |
| Branch | MUZAFFARPUR, M P SCIENCE COLLEG |
| Branch Code | 630600 |
| Bank | Punjab National Bank |
| Address | GOBERSHAHI CHOWK, MUZAFFARPUR BIHAR 842002 |
| IFSC Code | PUNB0630600 |
| Branch | ALINAGAR BIHAR |
| Branch Code | 639900 |
| Bank | Punjab National Bank |
| Address | DIST ALINAGAR CHOWK PO ALINAGAR BIHAR 847405 |
| IFSC Code | PUNB0639900 |
| Branch | GIRIDIH |
| Branch Code | 663400 |
| Bank | Punjab National Bank |
| Address | SRI RAM SCOOTER BARA CHOWK GIRIDIH JD 815301 |
| IFSC Code | PUNB0663400 |
| Branch | SPECIAL ASSET RECOVERY MANAGEMT |
| Branch Code | 679400 |
| Bank | Punjab National Bank |
| Address | ARGORA CHOWK RANCHI JHARKHAND |
| IFSC Code | PUNB0679400 |
| Branch | GOA, PONDA |
| Branch Code | 684700 |
| Bank | Punjab National Bank |
| Address | DR.DADA VAIDYA CHOWK PONDA, GOA |
| IFSC Code | PUNB0684700 |
| Branch | DARBHANGA, BACK OFFICE |
| Branch Code | 685900 |
| Bank | Punjab National Bank |
| Address | DARBHANGA TOWER CHOWK, DARBHANGA BIHAR 846004 |
| IFSC Code | PUNB0685900 |

