SBI Branches in Bhawanipatna
| Branch | BHAWANIPATNA |
| Branch Code | 00039 |
| Bank | State Bank of India |
| Address | DIST:KALAHANDI BHAWANIPATNA BRANCH KALAHANDI |
| Zip Code | 766001 |
| IFSC Code | SBIN0000039 |
| Branch | BHAWANIPATNA EVEN.BRANCH |
| Branch Code | 06725 |
| Bank | State Bank of India |
| Address | STATUE CHOWK BHAWANIPATNA KALAHANDI |
| Zip Code | 766001 |
| IFSC Code | SBIN0006725 |
| Branch | REGIONAL BUSINESS OFFICE BHWANIPATNA |
| Branch Code | 09528 |
| Bank | State Bank of India |
| Address | MUNICIPALITY MARKET COMPLEX I ST FLOOR GOPABANDHU CHOWK P O - BHWANIPATNA |
| Zip Code | 766001 |
| IFSC Code | SBIN0009528 |
| Branch | DAHYA SAB |
| Branch Code | 09677 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA DAHYA SAB |
| Zip Code | 766001 |
| IFSC Code | SBIN0009677 |
| Branch | COLLEGE SQUARE BHAWANIPATNA |
| Branch Code | 12120 |
| Bank | State Bank of India |
| Address | COLLEGE SQUARE BHAWANIPATNA, GOVT.AUTONOMOUS COLLEGE CAMPUS,PO -BHAWA DIST:KALAHANDI |
| Zip Code | 766001 |
| IFSC Code | SBIN0012120 |
| Branch | RURAL CENTRAL PROCESSINGCENTRE KALAHANDI |
| Branch Code | 13810 |
| Bank | State Bank of India |
| Address | 1ST FLOOR, MUNICIPAL MARKET COMPLEX GOPABANDHU CHOWK, BHAWANIPATNA DIST- KALAHANDI |
| Zip Code | 766001 |
| IFSC Code | SBIN0013810 |

