SBI Branches in Bhopal GPO
| Branch | SULTANIA ROAD BHOPAL |
| Branch Code | 00332 |
| Bank | State Bank of India |
| Address | SULTANIA ROAD BHOPAL DISTT : BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0000332 |
| Branch | HAMIDIA ROAD BHOPAL |
| Branch Code | 01201 |
| Bank | State Bank of India |
| Address | HAMIDIA ROAD BHOPAL 7, HAMIDIA ROAD DISTT : BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0001201 |
| Branch | CHOLA ROAD, BHOPAL |
| Branch Code | 01964 |
| Bank | State Bank of India |
| Address | CHOLA ROAD, BHOPAL PB NO. 52 DISTT : BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0001964 |
| Branch | MARWARI ROAD BHOPAL |
| Branch Code | 04197 |
| Bank | State Bank of India |
| Address | MARWARI ROAD, BLOCK FANDA, DISTT : BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0004197 |
| Branch | ZONALOFFICE BHOPAL |
| Branch Code | 06173 |
| Bank | State Bank of India |
| Address | ZONAL OFFICE HAMIDIA ROAD BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0006173 |
| Branch | GANDHI MEDICAL COLLEGE, BHOPAL |
| Branch Code | 10140 |
| Bank | State Bank of India |
| Address | PREMISES OF GANDHI MEDICAL COLLEGE, BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0010140 |
| Branch | OLD SECRETARIATE, BHOPAL |
| Branch Code | 10141 |
| Bank | State Bank of India |
| Address | PREMISES OF OLD SECRETAR IATE, D-BLOCK SULTANIA ROAD BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0010141 |
| Branch | MUNICIPAL CORPORATION BHOPAL |
| Branch Code | 10142 |
| Bank | State Bank of India |
| Address | 17 NEEM ROAD HAPPY VILLA PEERGATE BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0010142 |
| Branch | SATPURA BHAVAN, BHOPAL |
| Branch Code | 10145 |
| Bank | State Bank of India |
| Address | PREMISE OF SATPURA BHAWAN BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0010145 |
| Branch | NAYAPURA (KOLAR RD) BR, BHOPAL |
| Branch Code | 10526 |
| Bank | State Bank of India |
| Address | BUSINESS PLAZA-1 KOLAR ROAD, NAYAPURABHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0010526 |
| Branch | CPPC BHOPAL |
| Branch Code | 04467 |
| Bank | State Bank of India |
| Address | CENTRAL PENSION PROCESSING CENRE BEHIND WORKING WOMEN HOSTEL GOVINDPURA |
| Zip Code | 462001 |
| IFSC Code | SBIN0004467 |
| Branch | SPECIALISED GOVT.BUSINESS BRANCH(BHOPAL |
| Branch Code | 13103 |
| Bank | State Bank of India |
| Address | IN THE PREMISES OF SULTANIA ROAD BRANCH |
| Zip Code | 462001 |
| IFSC Code | SBIN0013103 |
| Branch | SPECIALISED CURRENCY ADMN BRANCH |
| Branch Code | 14132 |
| Bank | State Bank of India |
| Address | SPECIALISED CURRENCY ADMN BRANCH SBI SULTANIA BRANCH PREMISES STATE BANK CHOURAHA BHOPAL |
| Zip Code | 462001 |
| IFSC Code | SBIN0014132 |

