SBI Branches in Lucknow GPO
| Branch | LUCKNOW MAIN BRANCH |
| Branch Code | 00125 |
| Bank | State Bank of India |
| Address | TARAWALI KOTHI TARA WALI KOTHI, MOTI MAHAL MARG LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0000125 |
| Branch | PANDEYGANJ |
| Branch Code | 02593 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA PANDEYGANJ BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0002593 |
| Branch | ASHOKMARG, LUCKNOW |
| Branch Code | 03347 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA 15,ASHOK MARG LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0003347 |
| Branch | HUSSAINGANJ, LUCKNOW |
| Branch Code | 03814 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA HUSSAINGANJ BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0003814 |
| Branch | LATOUCHE ROAD, LUCKNOW |
| Branch Code | 03910 |
| Bank | State Bank of India |
| Address | RAJAJIPURAM, RAJAJI PURAM, UPPER GROUND FLOOR ,ESSAR MALL, OPP UPTRON BUILDING, TIKET RAI TALAB,DIS |
| Zip Code | 226001 |
| IFSC Code | SBIN0003910 |
| Branch | KNSB LUCKNOW LT. RD. |
| Branch Code | 04020 |
| Bank | State Bank of India |
| Address | 16, GAUTAM BUDDHA MARG GAUTAM BUDH MARG(KNSB) BR LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0004020 |
| Branch | COMMERCIAL, LUCKNOW |
| Branch Code | 04166 |
| Bank | State Bank of India |
| Address | 6A, WAY ROAD, GOKHELE MARG, |
| Zip Code | 226001 |
| IFSC Code | SBIN0004166 |
| Branch | RECOVERY & REHABILITATION BRANCH, LUCKNOW |
| Branch Code | 04392 |
| Bank | State Bank of India |
| Address | L.H.O. BUILDING MOTI MAHAL MARG HAZRATGANJ |
| Zip Code | 226001 |
| IFSC Code | SBIN0004392 |
| Branch | RACPC, ZO, LUCKNOW |
| Branch Code | 04491 |
| Bank | State Bank of India |
| Address | FIRST FLOOR LOCAL HEAD OFFICE MOTI MAHAL MARG |
| Zip Code | 226001 |
| IFSC Code | SBIN0004491 |
| Branch | NAGAR MAHAPALIKA |
| Branch Code | 04619 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA NAGAR MAHAPALIKA(LALBAGH) LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0004619 |
| Branch | SMECC, ZO, LUCKNOW |
| Branch Code | 05029 |
| Bank | State Bank of India |
| Address | SBI, SMECCC,ADMIN OFFICE 24,M.G.MARG,LUCKNOW LUCKNOW, UTTER PRADESH |
| Zip Code | 226001 |
| IFSC Code | SBIN0005029 |
| Branch | ALLAHABAD HIGH COURT LUC |
| Branch Code | 06219 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA HIGH COURT BRANCH LUCKNOWU.P. |
| Zip Code | 226001 |
| IFSC Code | SBIN0006219 |
| Branch | M G MARG HAZRATGANJ |
| Branch Code | 06496 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA M.G.MARG BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0006496 |
| Branch | ZONAL OFFICE, LUCKNOW |
| Branch Code | 06752 |
| Bank | State Bank of India |
| Address | S.B.I HALWASIA COURT,HAZRATGANJ LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0006752 |
| Branch | CIVIL SECRETARIAT |
| Branch Code | 06893 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA UP CIVIL SECTT. BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0006893 |
| Branch | KAISERBAGH |
| Branch Code | 07275 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA KAISERBAGH BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0007275 |
| Branch | GOVT. BUSINESS BR.LKO |
| Branch Code | 07806 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA GOVT. BUSINESS BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0007806 |
| Branch | MAHANAGAR LUCKNOW |
| Branch Code | 08189 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA MAHANAGAR BRANCH LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0008189 |
| Branch | SERVICE BRANCH LUCKNOW |
| Branch Code | 09253 |
| Bank | State Bank of India |
| Address | 27/6 RAJA RAM MOHAN RAI MARG LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0009253 |
| Branch | NBRI LUCKNOW |
| Branch Code | 10173 |
| Bank | State Bank of India |
| Address | NATIONAL BOTANICAL RESEARCH INSTITUTE RANA PRATAP MARG, LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0010173 |
| Branch | CDRI |
| Branch Code | 10174 |
| Bank | State Bank of India |
| Address | CHATTAR MANZIL,TERHI KOTHI NEAR CLARK,S AWADH HOTEL, M G MARG, LUCKNOWLUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0010174 |
| Branch | C C P C, LUCKNOW |
| Branch Code | 10384 |
| Bank | State Bank of India |
| Address | 27/6 RAJA RAMMOHAN RAI MARG |
| Zip Code | 226001 |
| IFSC Code | SBIN0010384 |
| Branch | A P SEN ROAD LUCKNOW |
| Branch Code | 11214 |
| Bank | State Bank of India |
| Address | K.K.C. COLLEGE CAMPUS A.P.SEN ROAD (STAT |
| Zip Code | 226001 |
| IFSC Code | SBIN0011214 |
| Branch | CURR ADMN BRANCH, LUCKNOW |
| Branch Code | 12221 |
| Bank | State Bank of India |
| Address | CURRENCY ADMINISTRATION BRANCH LUCKNOW MAIN BRANCH CAMPUS, MOTI MAHAL MARG,DISTT-LUCKNOW |
| Zip Code | 226001 |
| IFSC Code | SBIN0012221 |
| Branch | SPECIALISED NRI BRANCH LUCKNOW |
| Branch Code | 15194 |
| Bank | State Bank of India |
| Address | 16 VIDHAN SABHA MARG |
| Zip Code | 226001 |
| IFSC Code | SBIN0015194 |

