SBI Branches in Madhupur Mdg
| Branch | MADHUPUR |
| Branch Code | 03033 |
| Bank | State Bank of India |
| Address | RAMJAS ROAD MADHUPUR DEOGHAR |
| Zip Code | 815353 |
| IFSC Code | SBIN0003033 |
| Branch | MOZIDIH |
| Branch Code | 09775 |
| Bank | State Bank of India |
| Address | S.B.I.MANJHIDIH P.O-SIRSA P.S-KARON MADHUPUR |
| Zip Code | 815353 |
| IFSC Code | SBIN0009775 |
| Branch | LERWA -- SAB |
| Branch Code | 09776 |
| Bank | State Bank of India |
| Address | P.O.-LERWA |
| Zip Code | 815353 |
| IFSC Code | SBIN0009776 |
| Branch | UDHODIH SAB |
| Branch Code | 09777 |
| Bank | State Bank of India |
| Address | P.O.-UDHODIH SAB |
| Zip Code | 815353 |
| IFSC Code | SBIN0009777 |
| Branch | JOMUA |
| Branch Code | 09778 |
| Bank | State Bank of India |
| Address | JAMUA BRANCH P.O. - BARAWAN P.S. - DEVIPUR DISTT.- DEOGHAR |
| Zip Code | 815353 |
| IFSC Code | SBIN0009778 |
| Branch | TARAJORI |
| Branch Code | 09779 |
| Bank | State Bank of India |
| Address | TARAJORI PO- BARA CHARPA PS-MADHUPUR |
| Zip Code | 815353 |
| IFSC Code | SBIN0009779 |
| Branch | PIPRA |
| Branch Code | 12547 |
| Bank | State Bank of India |
| Address | PIPRA, PIPRA, KARON,DEOGHAR, DIST:DEOGHAR |
| Zip Code | 815353 |
| IFSC Code | SBIN0012547 |
| Branch | MADHUPUR BAZAR |
| Branch Code | 12549 |
| Bank | State Bank of India |
| Address | S.R.DALIMIA ROAD MADHUPUR ,MADHUPUR,DEOGHAR, DIST:DEOGHAR |
| Zip Code | 815353 |
| IFSC Code | SBIN0012549 |

