SBI Branches in Ranchi GPO
| Branch | RANCHI |
| Branch Code | 00167 |
| Bank | State Bank of India |
| Address | COURT COMPOUND |
| Zip Code | 834001 |
| IFSC Code | SBIN0000167 |
| Branch | MAIN ROAD, RANCHI |
| Branch Code | 01194 |
| Bank | State Bank of India |
| Address | S N GANGULY ROAD S.N.GANGULY ROAD RANCHIJHARKHAND |
| Zip Code | 834001 |
| IFSC Code | SBIN0001194 |
| Branch | UPPER BAZAR RANCHI |
| Branch Code | 01237 |
| Bank | State Bank of India |
| Address | METRO MARKET KUTCHERY ROAD RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0001237 |
| Branch | TUPUDANA |
| Branch Code | 01625 |
| Bank | State Bank of India |
| Address | AT-TUPUDANA, P.O.-HATIA, RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0001625 |
| Branch | SERVICE BR, RANCHI |
| Branch Code | 01927 |
| Bank | State Bank of India |
| Address | VIKRANT COMPLEX KISHOREGANJ CHOWK HARMU ROAD |
| Zip Code | 834001 |
| IFSC Code | SBIN0001927 |
| Branch | PBB RANCHI |
| Branch Code | 04143 |
| Bank | State Bank of India |
| Address | SETHI CORPORATE 1ST FLOOR, PEE PEE COMPOUND |
| Zip Code | 834001 |
| IFSC Code | SBIN0004143 |
| Branch | ZONAL OFFICE RANCHI |
| Branch Code | 06662 |
| Bank | State Bank of India |
| Address | COURT COMPOUND,KUTCHERY CHOWK,RANCHI RANCHI JHARKHAND |
| Zip Code | 834001 |
| IFSC Code | SBIN0006662 |
| Branch | INDRAPURI RANCHI |
| Branch Code | 07507 |
| Bank | State Bank of India |
| Address | VIP MARKET RATU ROAD RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0007507 |
| Branch | SECPC, RANCHI |
| Branch Code | 10025 |
| Bank | State Bank of India |
| Address | 3RD&4TH FLOOR, SBI RANCHI BUILDING, COURT COMPOUND, |
| Zip Code | 834001 |
| IFSC Code | SBIN0010025 |
| Branch | SARC RANCHI |
| Branch Code | 10201 |
| Bank | State Bank of India |
| Address | 4TH FLOOR, RANCHI BRANCH BUILDING COURT COMPOUND RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0010201 |
| Branch | CCL CAMPUS, RANCHI |
| Branch Code | 10400 |
| Bank | State Bank of India |
| Address | CCL HEADQUARTER DARBHANGA HOUSE, RANCHI (JHARKHAND) |
| Zip Code | 834001 |
| IFSC Code | SBIN0010400 |
| Branch | CCPC, RANCHI |
| Branch Code | 10754 |
| Bank | State Bank of India |
| Address | STATE BANK OF INDIA VIKRANT COMPLEX, KISHOREGANJ CHOWK,HARMU ROAD,RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0010754 |
| Branch | CURRENCY ADMIN CELL, RANCHI |
| Branch Code | 10018 |
| Bank | State Bank of India |
| Address | S B I RANCHI BRANCH BUILDING COURT COMPO |
| Zip Code | 834001 |
| IFSC Code | SBIN0010018 |
| Branch | KANTA TOLI |
| Branch Code | 12622 |
| Bank | State Bank of India |
| Address | QUADRI COMPLEX KANTA TOLI CHOWK RANCHI |
| Zip Code | 834001 |
| IFSC Code | SBIN0012622 |
| Branch | RBO-2 RANCHI RURAL RANCHI |
| Branch Code | 15862 |
| Bank | State Bank of India |
| Address | S B I ADMINISTRATIVE BUILDING5TH FLOOR COURT COMPOUND RANCHI JHARKHAND |
| Zip Code | 834001 |
| IFSC Code | SBIN0015862 |

