Banks in India Union Bank of India Union Bank of India Branches in Mumbai Union Bank of India Branches in Mumbai GPO
Union Bank of India Branches in Mumbai GPO
| Branch | ABDUL REHMAN STREET - MUMBAI |
| Branch Code | 531537 |
| Bank | Union Bank of India |
| Address | BHAGAT MANSION, 176/180, ABDUL REHMAN STREET, MUMBAI |
| Zip Code | 400003 |
| IFSC Code | UBIN0531537 |
| Branch | BANDRA HILL ROAD - MUMBAI |
| Branch Code | 531561 |
| Bank | Union Bank of India |
| Address | 28-A, HILL ROAD, BANDRA, P.B. NO. 6661, BANDRA (WEST), MUMBAI |
| Zip Code | 400050 |
| IFSC Code | UBIN0531561 |
| Branch | BAZARGATE STREET - MUMBAI |
| Branch Code | 531570 |
| Bank | Union Bank of India |
| Address | 266, PERIN NARIMAN STREET, FORT, MUMBAI |
| Zip Code | 400001 |
| IFSC Code | UBIN0531570 |
| Branch | BHAT BAZAR - MUMBAI |
| Branch Code | 531596 |
| Bank | Union Bank of India |
| Address | 273-277, ANANT DEEP CHAMBERS, NARSI NATHA STREET, BHAT BAZAR, MUMBAI |
| Zip Code | 400009 |
| IFSC Code | UBIN0531596 |
| Branch | BHULESHWAR - MUMBAI |
| Branch Code | 531600 |
| Bank | Union Bank of India |
| Address | MAHAVIR BUILDING, 6-A, KUMBHAR TUKDA, KRISHNALAL M. ZAVERI ROAD, MUMBAI |
| Zip Code | 400004 |
| IFSC Code | UBIN0531600 |
| Branch | BORIVLI (WEST) - MUMBAI |
| Branch Code | 531618 |
| Bank | Union Bank of India |
| Address | VED BUNGLOW, 258, SWAMI VIVEKANAND RD, BORIVLI (WEST), MUMBAI |
| Zip Code | 400092 |
| IFSC Code | UBIN0531618 |
| Branch | BYCULLA - MUMBAI |
| Branch Code | 531626 |
| Bank | Union Bank of India |
| Address | 75/77, SANT SAVTA MARG, MUSTAFA BAZAR, BYCULLA, MUMBAI |
| Zip Code | 400010 |
| IFSC Code | UBIN0531626 |
| Branch | CLARE ROAD - MUMBAI |
| Branch Code | 531642 |
| Bank | Union Bank of India |
| Address | 32/36, CLARE ROAD, BYCULLA, MUMBAI |
| Zip Code | 400008 |
| IFSC Code | UBIN0531642 |
| Branch | COTTON GREEN - MUMBAI |
| Branch Code | 531651 |
| Bank | Union Bank of India |
| Address | PAL'S HOTEL BUILDING, KALA CHOWKI, NEAR COTTON GREEN RAILWAY STATION, MUMBAI |
| Zip Code | 400033 |
| IFSC Code | UBIN0531651 |
| Branch | GHATKOPAR (EAST) - MUMBAI |
| Branch Code | 531693 |
| Bank | Union Bank of India |
| Address | SILVER COURT, M. G. ROAD, GHATKOPAR (EAST), MUMBAI |
| Zip Code | 400077 |
| IFSC Code | UBIN0531693 |
| Branch | GOREGAON (EAST) - MUMBAI - SSI |
| Branch Code | 531707 |
| Bank | Union Bank of India |
| Address | SHRI SADAN, SHANTABEN ESTATE, GOREGAON (EAST), MUMBAI |
| Zip Code | 400063 |
| IFSC Code | UBIN0531707 |
| Branch | GOREGAON (WEST) - MUMBAI |
| Branch Code | 531715 |
| Bank | Union Bank of India |
| Address | 1ST FLOOR, KRISHNA AMBIKA ARCADE, JUNCTION OF S.V. ROAD & AAREY ROAD, GOREGAON (W), MUMBAI |
| Zip Code | 400062 |
| IFSC Code | UBIN0531715 |
| Branch | HOME STREET - MUMBAI |
| Branch Code | 531731 |
| Bank | Union Bank of India |
| Address | FORBES BUILDING, CHARANJEET RAI MARG, HOME STREET, FORT, MUMBAI |
| Zip Code | 400001 |
| IFSC Code | UBIN0531731 |
| Branch | KHAND BAZAR - MUMBAI |
| Branch Code | 531758 |
| Bank | Union Bank of India |
| Address | 109, KAZI SAYED STREET, KHAND BAZARMUMBAI |
| Zip Code | 400003 |
| IFSC Code | UBIN0531758 |
| Branch | KHAR - MUMBAI |
| Branch Code | 531766 |
| Bank | Union Bank of India |
| Address | PUKHRAJ MAHAL, 708, V.P. ROAD, KHAR, MUMBAI |
| Zip Code | 400052 |
| IFSC Code | UBIN0531766 |
| Branch | MAHALAXMI - MUMBAI |
| Branch Code | 531782 |
| Bank | Union Bank of India |
| Address | MAHALAXMI CHAMBERS, 22, BHULABAI DESAI ROAD, MUMBAI |
| Zip Code | 400026 |
| IFSC Code | UBIN0531782 |
| Branch | MUMBAI SAMACHAR MARG - MUMBAI |
| Branch Code | 531791 |
| Bank | Union Bank of India |
| Address | 66/80, MUMBAI SAMACHAR MARG, POST BAG NO.253 & 518, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | UBIN0531791 |
| Branch | MALAD (WEST) - MUMBAI |
| Branch Code | 531804 |
| Bank | Union Bank of India |
| Address | HETAL ARCH, GROUND FLOOR, OPP. NATRAJ MARKET, S.V. ROAD, MALAD (W), MUMBAI |
| Zip Code | 400064 |
| IFSC Code | UBIN0531804 |
| Branch | MAZAGAON - MUMBAI |
| Branch Code | 531839 |
| Bank | Union Bank of India |
| Address | PREM SAGAR, NESBIT ROAD, MAZAGAON, MUMBAI |
| Zip Code | 400010 |
| IFSC Code | UBIN0531839 |
| Branch | MOHAMEDALI ROAD - MUMBAI |
| Branch Code | 531847 |
| Bank | Union Bank of India |
| Address | KARIM BUILDING, 56, MOHAMEDALI ROAD, MUMBAI |
| Zip Code | 400003 |
| IFSC Code | UBIN0531847 |
| Branch | MULUND - MUMBAI |
| Branch Code | 531855 |
| Bank | Union Bank of India |
| Address | SAI ARCADE, NETAJI SUBHASH ROAD, MULUND (W)MUMBAI |
| Zip Code | 400080 |
| IFSC Code | UBIN0531855 |
| Branch | NEPEAN SEA ROAD - MUMBAI |
| Branch Code | 531863 |
| Bank | Union Bank of India |
| Address | MANEESHA, OPPOSITE PETIT HALL, NEPEAN SEA ROAD, MUMBAI |
| Zip Code | 400006 |
| IFSC Code | UBIN0531863 |
| Branch | PEDDAR ROAD - MUMBAI |
| Branch Code | 531898 |
| Bank | Union Bank of India |
| Address | INDIA HOUSE NO. 3, OOMER PARK ESTATE, KEMP'S CORNER, MUMBAI |
| Zip Code | 400036 |
| IFSC Code | UBIN0531898 |
| Branch | PRINCESS STREET - MUMBAI |
| Branch Code | 531910 |
| Bank | Union Bank of India |
| Address | DEVKARAN MANSION, SHAMALDAS GANDHI ROAD, PRINCESS STREET, MUMBAI |
| Zip Code | 400002 |
| IFSC Code | UBIN0531910 |
| Branch | SANTACRUZ (WEST) - MUMBAI |
| Branch Code | 531928 |
| Bank | Union Bank of India |
| Address | LA-AVANTI, JN. OF S.V. ROAD, SANTACRUZ (WEST), MUMBAI |
| Zip Code | 400054 |
| IFSC Code | UBIN0531928 |
| Branch | VEER NARIMAN ROAD - MUMBAI |
| Branch Code | 531952 |
| Bank | Union Bank of India |
| Address | 84, RAJ MAHAL, VEER NARIMAN ROAD, CHURCHGATE, MUMBAI |
| Zip Code | 400020 |
| IFSC Code | UBIN0531952 |
| Branch | VIKHROLI (WEST) - MUMBAI |
| Branch Code | 531961 |
| Bank | Union Bank of India |
| Address | MAHAJAN MILLS COMPOUND, LAL BAHADUR SHASTRI MARG, VIKHROLI (W), MUMBAI |
| Zip Code | 400079 |
| IFSC Code | UBIN0531961 |
| Branch | VILE PARLE (EAST) - MUMBAI |
| Branch Code | 531979 |
| Bank | Union Bank of India |
| Address | SAHAJEEVAN, 19, SHRADHANAND ROAD, VILE PARLE (E), MUMBAI |
| Zip Code | 400057 |
| IFSC Code | UBIN0531979 |
| Branch | ZAVERI BAZAR - MUMBAI |
| Branch Code | 531987 |
| Bank | Union Bank of India |
| Address | 1ST FLOOR, VENKATESH BHAVAN, MIRZA STREET, MUMBAI |
| Zip Code | 400003 |
| IFSC Code | UBIN0531987 |
| Branch | KASARWADI - PUNE |
| Branch Code | 532207 |
| Bank | Union Bank of India |
| Address | SUBHADRA CHAMBERS, 449/6A/5A, MUMBAI PUNE ROAD, KASARWADI, PUNE |
| Zip Code | 411005 |
| IFSC Code | UBIN0532207 |
| Branch | L. D. RUPAREL MARG - MUMBAI |
| Branch Code | 534544 |
| Bank | Union Bank of India |
| Address | 19, L.D. RUPAREL MARG, MUMBAI |
| Zip Code | 400006 |
| IFSC Code | UBIN0534544 |
| Branch | MUMBAI(N) |
| Branch Code | 535583 |
| Bank | Union Bank of India |
| Address | SANAY APARTMENT, SVP ROUND, MADPESHWAR ROAD, DIST. THANE |
| Zip Code | 400701 |
| IFSC Code | UBIN0535583 |
| Branch | KANDIVLI (WEST) - MUMBAI |
| Branch Code | 535826 |
| Bank | Union Bank of India |
| Address | KANDIVLI SHOPPING CENTRE, BAJAJ CROSS ROAD, KANDIVLI (WEST), MUMBAI |
| Zip Code | 400067 |
| IFSC Code | UBIN0535826 |
| Branch | VASHI TURBHE (NAVI MUMBAI) |
| Branch Code | 536563 |
| Bank | Union Bank of India |
| Address | COMMODITY EXCHANGE, BOMBAY OIL SEEDS &OIL EXCHANGE PREMISES CO-OP SOC. LTD., PLOT NO.2, 3, 4, SEC.19, VASHI |
| Zip Code | 400705 |
| IFSC Code | UBIN0536563 |
| Branch | DUNCAN ROAD |
| Branch Code | 537985 |
| Bank | Union Bank of India |
| Address | 176, A/178, MAULANA AZAD ROAD, MUMBAI - MAHARASHTRA |
| Zip Code | 400008 |
| IFSC Code | UBIN0537985 |
| Branch | R.O.MUMBAI SOUTH |
| Branch Code | 538167 |
| Bank | Union Bank of India |
| Address | NRO MUMBAI SOUTH, 17TH FLOOR, P J TOWER MUMBAI MAHARASHTRA |
| Zip Code | 400001 |
| IFSC Code | UBIN0538167 |
| Branch | MALAD (EAST) - MUMBAI |
| Branch Code | 538442 |
| Bank | Union Bank of India |
| Address | SARAF APARTMENT, PLOT NO. 54, R.S. MARG, MALAD (EAST), MUMBAI |
| Zip Code | 400097 |
| IFSC Code | UBIN0538442 |
| Branch | GARODIA NAGAR - GHATKOPAR (E) - MUMBAI |
| Branch Code | 539805 |
| Bank | Union Bank of India |
| Address | 149156, GARODIA SHOPPING CENTRE, GHATKOPAR (EAST), MUMBAI |
| Zip Code | 400077 |
| IFSC Code | UBIN0539805 |
| Branch | BANDRA TURNER ROAD - MUMBAI |
| Branch Code | 541451 |
| Bank | Union Bank of India |
| Address | 191/192, LAXMI APARTMENT, TURNER ROAD, BANDRA (WEST), MUMBAI |
| Zip Code | 400050 |
| IFSC Code | UBIN0541451 |
| Branch | VERSOVA - MUMBAI |
| Branch Code | 544051 |
| Bank | Union Bank of India |
| Address | B. ASHRAF MAHAL, 105, J.P.ROAD, VERSOVA, ANDHERI (W), MUMBAI |
| Zip Code | 400058 |
| IFSC Code | UBIN0544051 |
| Branch | SANT TUKARAM ROAD - MUMBAI |
| Branch Code | 544167 |
| Bank | Union Bank of India |
| Address | APEEJAY, SURENDRA BUILDING, S.T. ROAD, 24, BARODA STREET, CARNAC BUNDER, MUMBAI |
| Zip Code | 400009 |
| IFSC Code | UBIN0544167 |
| Branch | DR. AMBEDKAR ROAD - BANDRA (W) - MUMBAI |
| Branch Code | 544434 |
| Bank | Union Bank of India |
| Address | HILL QUEEN, PALI HILL, DR.AMBEDKAR ROAD, BANDRA (WEST), MUMBAI |
| Zip Code | 400052 |
| IFSC Code | UBIN0544434 |
| Branch | MAROL BHAVANI NAGAR - MUMBAI |
| Branch Code | 545031 |
| Bank | Union Bank of India |
| Address | GROUND FLOOR, BUILDINGB, PLOT NO. 18, BHAVANI NAGAR, MAROL MAROSHI ROAD, ANDHERI (E), MUMBAI |
| Zip Code | 400059 |
| IFSC Code | UBIN0545031 |
| Branch | KANDIVLI (WEST) - DAHANUKARWADI - MUMBAI |
| Branch Code | 546496 |
| Bank | Union Bank of India |
| Address | MANSAROVAR BUILDING, OPP. VORA COLONY, OPP. M. G. ROAD, KANDIVLI (WEST), MUMBAI |
| IFSC Code | UBIN0546496 |
| Branch | VILE PARLE (E)-TEJPAL SCHEME - MUMBAI |
| Branch Code | 546925 |
| Bank | Union Bank of India |
| Address | POORVA, TEJPAL SCHEME ROAD NO.3, VILE PARLE (E), MUMBAI |
| Zip Code | 400057 |
| IFSC Code | UBIN0546925 |
| Branch | MUMBAI - SERVICE BRANCH |
| Branch Code | 547387 |
| Bank | Union Bank of India |
| Address | UNION BANK BHAVAN, 3RD FLOOR, VIDHAN BHAVAN MARG, NARIMAN POINT |
| IFSC Code | UBIN0547387 |
| Branch | KANDIVLI(E)-HANUMAN ASHOKNAGAR - MUMBAI |
| Branch Code | 549151 |
| Bank | Union Bank of India |
| Address | CHAKRAVARTI ASHOK ROAD, ASHOK HOUSE, ASHOK NAGAR, KANDIVLI (EAST), MUMBAI |
| Zip Code | 400101 |
| IFSC Code | UBIN0549151 |
| Branch | MUMBAI - OVERSEAS |
| Branch Code | 549576 |
| Bank | Union Bank of India |
| Address | UNION BANK BHAVAN, GROUND FLOOR, 239, VIDHAN BHAVAN MARG, NARIMAN POINT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | UBIN0549576 |
| Branch | MUMBAI - IFB |
| Branch Code | 549584 |
| Bank | Union Bank of India |
| Address | 1ST FLOOR, UNION BANK BHAVAN, 239, VIDHAN BHAVAN MARG, NARIMAN POINT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | UBIN0549584 |
| Branch | MUMBAI - NRI |
| Branch Code | 550078 |
| Bank | Union Bank of India |
| Address | 239, VIDHAN BHAVAN MARG, NARIMAN POINT, MUMBAI |
| Zip Code | 400021 |
| IFSC Code | UBIN0550078 |
| Branch | ATM CELL MUMBAI |
| Branch Code | 551945 |
| Bank | Union Bank of India |
| Address | UNION BANK BHAWAN 239 VIDHAN BHAWAN MARG 11TH FLOOR |
| IFSC Code | UBIN0551945 |
| Branch | STC POWAI |
| Branch Code | 553026 |
| Bank | Union Bank of India |
| Address | TECHNOLOGY CENTRE, 7TH FLOOR, POWAI MUMBAI MAHARASHTRA |
| Zip Code | 400072 |
| IFSC Code | UBIN0553026 |
| Branch | ARB, M S MARG, MUMBAI |
| Branch Code | 553352 |
| Bank | Union Bank of India |
| Address | UBI M.S.MARG BR. BLDG 5TH FLOOR 66 80 M.S.MARG MUMBAI MAHARASHTRA |
| Zip Code | 400023 |
| IFSC Code | UBIN0553352 |
| Branch | MULUND - EAST |
| Branch Code | 554219 |
| Bank | Union Bank of India |
| Address | SAINATH APARTMENT, NEAR TATA COLONY, NAVGHAR ROAD, MULUND (EAST), MUMBAI, MAHARASHTRA |
| Zip Code | 400081 |
| IFSC Code | UBIN0554219 |
| Branch | LOWER PAREL |
| Branch Code | 555037 |
| Bank | Union Bank of India |
| Address | YASHWANT BHAVAN, GROUND FLOOR, NEAR DEEPAK TALKIES, PANDURANG BHUDKAR, MARG, LOWER PAREL, MUMBAI |
| Zip Code | 400013 |
| IFSC Code | UBIN0555037 |
| Branch | AIROLI |
| Branch Code | 555851 |
| Bank | Union Bank of India |
| Address | BLACKSMITH TOWER I, GROUND FLOOR, PLOT NO. 14, SECTOR 6, AIROLI, NAVI MUMBAI - MAHARASHTRA |
| Zip Code | 400708 |
| IFSC Code | UBIN0555851 |
| Branch | R.O.MUMBAI WEST |
| Branch Code | 556041 |
| Bank | Union Bank of India |
| Address | NEW VINOD SILK MILLS COMPOUND, KANDIVALI(E) MUMBAI MAHARASHTRA |
| Zip Code | 400101 |
| IFSC Code | UBIN0556041 |
| Branch | UNION LOAN POINT |
| Branch Code | 556190 |
| Bank | Union Bank of India |
| Address | ASHOK NAGAR, KANDIVILI EAST, MUMBAI |
| IFSC Code | UBIN0556190 |
| Branch | LALBAUG |
| Branch Code | 556416 |
| Bank | Union Bank of India |
| Address | SHOP NOS. 1, 2&3, ANANT APARTMENT, MEGHWADI, DR.S.S. RAO ROAD, MUMBAI, MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | UBIN0556416 |
| Branch | NERUL |
| Branch Code | 556432 |
| Bank | Union Bank of India |
| Address | F-009, NERUL STATION, COMMERCIAL COMPLEX, NERUL(WEST), NAVI MUMBAI, MUMBAI, MAHARASHTRA |
| Zip Code | 400706 |
| IFSC Code | UBIN0556432 |
| Branch | KAMOTHE |
| Branch Code | 556661 |
| Bank | Union Bank of India |
| Address | SAHYADRI, C/011, PLOT NO. 13, SECTOR-10, KAMOTHE, NAVI MUMBAI, MAHARASHTRA |
| Zip Code | 410209 |
| IFSC Code | UBIN0556661 |
| Branch | CORPORATE & SME BRANCH POWAI |
| Branch Code | 556688 |
| Bank | Union Bank of India |
| Address | ADI SHANKARACHARYA MARG, OPP POWAI LAKE, NEAR INDIAN REGISTRAR OF SHIPPING, POWAI, MUMBAI, MAHARASHTRA |
| Zip Code | 400076 |
| IFSC Code | UBIN0556688 |
| Branch | INS HAMLA |
| Branch Code | 556904 |
| Bank | Union Bank of India |
| Address | INS HAMLA, MALAD WEST MUMBAI MAHARASHTRA |
| IFSC Code | UBIN0556904 |
| Branch | MUMBAI SOUTH-CMS |
| Branch Code | 557757 |
| Bank | Union Bank of India |
| Address | 239 GROUND FLOOR UNION BANK BHAWAN MUMBAI MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | UBIN0557757 |
| Branch | VASAI EAST GOKHIVARE |
| Branch Code | 561380 |
| Bank | Union Bank of India |
| Address | VASAI EAST GOKHIVARE BRANCH MUMBAI MAHARASHTRA |
| IFSC Code | UBIN0561380 |
| Branch | INDUSTRIAL FINANCE BRANCH MSM |
| Branch Code | 561410 |
| Bank | Union Bank of India |
| Address | 66/80 MUMBAI SAMACHAR MARG MUMBAI |
| Zip Code | 400023 |
| IFSC Code | UBIN0561410 |
| Branch | UNION LOAN POINT BANDRA EAST |
| Branch Code | 562327 |
| Bank | Union Bank of India |
| Address | RENUKA CO OP HOUSING SOCIETY BEHIND GURUNAL MUMBAI |
| Zip Code | 400051 |
| IFSC Code | UBIN0562327 |
| Branch | LOUISWADI, THANE(W) |
| Branch Code | 562963 |
| Bank | Union Bank of India |
| Address | LOUISWADI, THANE(W), MUM, MUMBAI (NORTH), MAH |
| IFSC Code | UBIN0562963 |
| Branch | SANPADA |
| Branch Code | 562971 |
| Bank | Union Bank of India |
| Address | SHOP NO 14/15, AKHURATH, CHS, MUMBAI |
| IFSC Code | UBIN0562971 |
| Branch | BANDRA EAST |
| Branch Code | 563536 |
| Bank | Union Bank of India |
| Address | RENUKA CO-OP HSG SO.BEHIND GURU NANAK HOSPITAL, MUMBAI |
| Zip Code | 400051 |
| IFSC Code | UBIN0563536 |
| Branch | BHAYANDER (EAST) |
| Branch Code | 563765 |
| Bank | Union Bank of India |
| Address | BHAYANDER EAST, MUMBAI WEST, MAHARASHTRA |
| IFSC Code | UBIN0563765 |
| Branch | RAILWAY STATION THANE(W) |
| Branch Code | 564168 |
| Bank | Union Bank of India |
| Address | 15, 16GR FL PARADISE HT SHIVAJI PATH THANE MUMBAI |
| Zip Code | 400602 |
| IFSC Code | UBIN0564168 |
| Branch | FGMO-MUMBAI |
| Branch Code | 565008 |
| Bank | Union Bank of India |
| Address | UBI BUILDING, 66/80, 6TH FLOOR, MUMBAI SAMACHAR MARG, FORT, MUMBAI |
| Zip Code | 400023 |
| IFSC Code | UBIN0565008 |
| Branch | CASH MANAGEMENT SERVICES MUMBAI |
| Branch Code | 580121 |
| Bank | Union Bank of India |
| Address | 239 VIDHAN BHAWAN MARG UNION BANK BHAWAN GROUND FLOOR NARIMAN POINT |
| IFSC Code | UBIN0580121 |
| Branch | C O |
| Branch Code | 599999 |
| Bank | Union Bank of India |
| Address | 4TH FLOOR, DIT, UNION BANK BHAVAN, CENTRAL OFFICE, MUMBAI-21 |
| Zip Code | 400021 |
| IFSC Code | UBIN0599999 |
| Branch | CUFFE PARADE |
| Branch Code | 567167 |
| Bank | Union Bank of India |
| Address | 625, G D SOMANI MARG CUFFE PARADE MUMBAI MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | UBIN0567167 |
| Branch | NETAJI CHOWK - ULHASNAGAR |
| Branch Code | 568198 |
| Bank | Union Bank of India |
| Address | BLOCK C3/R.NO.5, MAIN ROAD, NETAJI CHOK MUMBAI MAHARASHTRA |
| Zip Code | 421004 |
| IFSC Code | UBIN0568198 |
| Branch | VIRAR EAST |
| Branch Code | 568228 |
| Bank | Union Bank of India |
| Address | SHOP NO 1, 2 AND 3, CHORGE TOWERS MUMBAI MAHARASHTRA |
| Zip Code | 401303 |
| IFSC Code | UBIN0568228 |
| Branch | MID CORP BRANCHS T ROAD |
| Branch Code | 563048 |
| Bank | Union Bank of India |
| Address | APPEJAY SURENDRA 1 FLR 24 BARODA ST CARNAC BU MUMBAI MAHARASHTRA |
| Zip Code | 400009 |
| IFSC Code | UBIN0563048 |
| Branch | MID CORPORATE JOGESHWARI |
| Branch Code | 568945 |
| Bank | Union Bank of India |
| Address | SHOP NO 6 7 AYESHA TOWER S V ROAD MUMBAI MAHARASHTRA |
| Zip Code | 400102 |
| IFSC Code | UBIN0568945 |
| Branch | DEPARTMENT OF PERSONNEL |
| Branch Code | 580015 |
| Bank | Union Bank of India |
| Address | 239 UNION BANK BHAVAN VIDHAN BHAVAN MARG MUMBAI MAHARASHTRA |
| Zip Code | 400021 |
| IFSC Code | UBIN0580015 |
| Branch | DEPARTMENT OF INFORMATION TECHNOLOGY C O |
| Branch Code | 580139 |
| Bank | Union Bank of India |
| Address | 1 1A ADI SHANKARA CHARYA ROAD MUMBAI MAHARASHTRA |
| Zip Code | 400072 |
| IFSC Code | UBIN0580139 |
| Branch | CENTRAL AUDIT INSPECTION DEPT |
| Branch Code | 580155 |
| Bank | Union Bank of India |
| Address | CENTRAL OFFICE MUMBAI MUMBAI MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | UBIN0580155 |
| Branch | RISK MANAGEMENT DEPARTMENT |
| Branch Code | 580261 |
| Bank | Union Bank of India |
| Address | WORLD TRADE CENTRE CUFFE PARADE MUMBAI MAHARASHTRA |
| Zip Code | 400005 |
| IFSC Code | UBIN0580261 |
| Branch | VIRAR WEST |
| Branch Code | 569461 |
| Bank | Union Bank of India |
| Address | SHOP 8 13 YESHWANT HT NEW INDA COOP BNK LANE MUMBAI MAHARASHTRA |
| Zip Code | 401303 |
| IFSC Code | UBIN0569461 |
| Branch | LOKHANDWALA COMPLEX KANDIVALI E |
| Branch Code | 569674 |
| Bank | Union Bank of India |
| Address | SHOP 63 65 BLD NO 2 CENTURIUM MALL LOKN MUMBAI MAHARASHTRA |
| Zip Code | 400101 |
| IFSC Code | UBIN0569674 |
| Branch | MAHATMA PHULE RD DOMBIVLI WEST |
| Branch Code | 569704 |
| Bank | Union Bank of India |
| Address | 10 SUPRABHAT APARTMENT BHOIRWADI M F RD DOMBI MUMBAI MAHARASHTRA |
| IFSC Code | UBIN0569704 |
| Branch | KHARGHAR SECTOR-4 |
| Branch Code | 569224 |
| Bank | Union Bank of India |
| Address | SHOP NO 1 2, SHRI RAJGOPAL CHS MUMBAI MAHARASHTRA |
| Zip Code | 410210 |
| IFSC Code | UBIN0569224 |
| Branch | GOKULDHAM |
| Branch Code | 572187 |
| Bank | Union Bank of India |
| Address | SWAMI BLD VALENTINE PIMPRIPADA DINDOSHI MUMBAI MAHARASHTRA |
| Zip Code | 400097 |
| IFSC Code | UBIN0572187 |

